Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Komal S | 4 | 11 | 7 | 8 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0.786 | 1.091 | 0.727 | 2 | 0.750 |
| 2 | Mahma H | 6 | 15 | 8 | 9 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0.727 | 0.600 | 0.600 | 0 | 0.750 |
| 3 | Sana K | 6 | 21 | 4 | 12 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 0.609 | 0.619 | 0.571 | 1 | 0.500 |
| 4 | Nadia Q | 5 | 15 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0.588 | 0.600 | 0.533 | 1 | 0.500 |
| 5 | Hafsa H | 6 | 16 | 7 | 8 | 1 | 0 | 0 | 1 | 6 | 5 | 0 | 0.636 | 0.563 | 0.500 | 1 | 0.333 |
| 6 | Tanweer G | 5 | 15 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0.467 | 0.467 | 0.467 | 0 | 0.500 |
| 7 | Hina M | 6 | 15 | 4 | 6 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0.571 | 0.400 | 0.400 | 0 | 0.333 |
| 8 | Manal A | 6 | 18 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0.421 | 0.389 | 0.389 | 0 | 0.250 |
| 9 | Ria M | 6 | 16 | 6 | 5 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0.389 | 0.313 | 0.313 | 0 | 0.222 |
| 10 | Sumaira A | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0.444 | 0.286 | 0.286 | 0 | 0.333 |
| 11 | Bushra F | 5 | 11 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0.500 | 0.273 | 0.273 | 0 | 0.167 |
| 12 | Arooj N | 5 | 13 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0.333 | 0.231 | 0.231 | 0 | 0.250 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
