Pitching Stats
SSL Pitching Stats - ALL - 2026 Regular Season
|
|
|
| Pitching Leaders (Qualified Pitchers - Minimum of 9 IP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | Strike Outs | ERA | WHIP | BAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
| 1 | Angie H | GA | 3 | 0 | 2 | 0 | 0 | 16 | 56 | 33 | 33 | 0 | 10 | 10 | 14.438 | 4.125 | 0.505 | 1.000 | 0.569 | 78 | 137 | 215 | 111 | 0 | 20 | 15 | 69 | 41 |
| 2 | Huda B | JA | 3 | 2 | 1 | 0 | 0 | 17 | 47 | 30 | 30 | 0 | 13 | 20 | 12.353 | 3.529 | 0.435 | 1.538 | 0.583 | 84 | 144 | 228 | 108 | 0 | 6 | 22 | 67 | 40 |
| 3 | Yusra S | AMT | 3 | 0 | 3 | 0 | 0 | 11 | 40 | 30 | 30 | 0 | 22 | 9 | 19.091 | 5.636 | 0.430 | 0.409 | 0.977 | 84 | 86 | 170 | 93 | 0 | 6 | 15 | 58 | 33 |
| 4 | Seema A | QU | 3 | 1 | 1 | 0 | 0 | 17.66 | 54 | 29 | 29 | 0 | 12 | 17 | 11.495 | 3.737 | 0.462 | 1.417 | 0.542 | 78 | 144 | 222 | 117 | 0 | 13 | 19 | 86 | 31 |
| 5 | Sana Sy | SA | 3 | 2 | 1 | 0 | 0 | 19.33 | 50 | 30 | 29 | 1 | 22 | 7 | 10.502 | 3.725 | 0.397 | 0.318 | 0.877 | 128 | 146 | 274 | 126 | 0 | 11 | 33 | 67 | 52 |
| 6 | Sana K | OPL | 3 | 0 | 3 | 0 | 0 | 15.34 | 57 | 29 | 29 | 1 | 7 | 17 | 13.233 | 4.172 | 0.528 | 2.429 | 0.469 | 67 | 143 | 210 | 108 | 0 | 5 | 22 | 76 | 32 |
| 7 | Zena C | TO | 2 | 0 | 2 | 0 | 0 | 4.33 | 38 | 27 | 27 | 1 | 2 | 3 | 43.649 | 9.238 | 0.745 | 1.500 | 0.406 | 26 | 64 | 90 | 51 | 0 | 3 | 5 | 35 | 16 |
| 8 | Rabia B | EM | 3 | 3 | 0 | 0 | 0 | 17.67 | 48 | 24 | 24 | 0 | 17 | 22 | 9.508 | 3.679 | 0.417 | 1.294 | 0.621 | 100 | 161 | 261 | 115 | 0 | 5 | 23 | 76 | 38 |
| 9 | Amina M | DI | 3 | 2 | 0 | 0 | 0 | 18.67 | 48 | 22 | 22 | 0 | 1 | 11 | 8.249 | 2.625 | 0.466 | 11.000 | 0.303 | 40 | 132 | 172 | 103 | 0 | 13 | 28 | 79 | 20 |
| 10 | Aabya K | TO | 2 | 0 | 0 | 0 | 0 | 9.67 | 31 | 18 | 18 | 0 | 7 | 8 | 13.030 | 3.930 | 0.470 | 1.143 | 0.549 | 45 | 82 | 127 | 66 | 0 | 8 | 12 | 43 | 22 |
| 11 | Hafsah M | ONY | 2 | 1 | 0 | 0 | 0 | 14 | 36 | 18 | 18 | 0 | 5 | 9 | 9.000 | 2.929 | 0.439 | 1.800 | 0.388 | 40 | 103 | 143 | 82 | 0 | 15 | 16 | 64 | 17 |
| 12 | Naveen H | AMB | 2 | 1 | 1 | 0 | 0 | 11.67 | 37 | 15 | 15 | 0 | 4 | 16 | 8.997 | 3.513 | 0.493 | 4.000 | 0.182 | 16 | 88 | 104 | 75 | 0 | 4 | 13 | 67 | 8 |
| 13 | Justine L | ONY | 1 | 0 | 0 | 0 | 0 | 6.33 | 22 | 14 | 14 | 0 | 6 | 4 | 15.482 | 4.423 | 0.468 | 0.667 | 0.733 | 44 | 60 | 104 | 47 | 0 | 7 | 8 | 22 | 24 |
| 14 | Mona C | RU | 3 | 3 | 0 | 0 | 0 | 18 | 34 | 9 | 9 | 0 | 2 | 17 | 3.500 | 2.000 | 0.386 | 8.500 | 0.447 | 51 | 114 | 165 | 88 | 0 | 6 | 27 | 47 | 35 |
| 15 | Seima B | AMB | 1 | 0 | 1 | 0 | 0 | 4.33 | 11 | 8 | 8 | 0 | 9 | 7 | 12.933 | 4.619 | 0.333 | 0.778 | 1.167 | 42 | 36 | 78 | 33 | 0 | 0 | 6 | 16 | 17 |
| 16 | Muneeba N | AMT | 1 | 0 | 0 | 0 | 0 | 2.67 | 9 | 7 | 7 | 0 | 5 | 4 | 18.352 | 5.243 | 0.429 | 0.800 | 1.040 | 26 | 25 | 51 | 21 | 0 | 0 | 3 | 10 | 11 |
| 17 | Misbah R | GA | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 4 | 4 | 0 | 1 | 3 | 9.333 | 3.333 | 0.474 | 3.000 | 0.565 | 13 | 23 | 36 | 19 | 0 | 5 | 1 | 12 | 7 |
| 18 | Nida N | SA | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Glossary | ||||
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
| IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
| BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
| PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
| AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
| WHIP:Walks plus hits per inning pitched | BAA:Batting average against | |||
