Pitching Stats
SSL Pitching Stats - Division 1 - 2026 Regular Season
|
|
|
| Pitching Leaders (Qualified Pitchers - Minimum of 15 IP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | Strike Outs | ERA | WHIP | BAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
| 1 | Angie H | GA | 5 | 0 | 3 | 0 | 0 | 25.67 | 90 | 55 | 55 | 4 | 14 | 20 | 14.998 | 4.051 | 0.506 | 1.429 | 0.520 | 118 | 227 | 345 | 178 | 0 | 27 | 27 | 118 | 58 |
| 2 | Seema A | QU | 5 | 2 | 2 | 0 | 0 | 30.66 | 92 | 53 | 53 | 1 | 21 | 23 | 12.100 | 3.686 | 0.455 | 1.095 | 0.536 | 133 | 248 | 381 | 202 | 0 | 26 | 38 | 143 | 58 |
| 3 | Sana Sy | SA | 5 | 2 | 3 | 0 | 0 | 31.33 | 85 | 53 | 52 | 1 | 37 | 15 | 11.618 | 3.894 | 0.405 | 0.405 | 0.893 | 216 | 242 | 458 | 210 | 0 | 23 | 47 | 109 | 94 |
| 4 | Zena C | TO | 4 | 2 | 2 | 0 | 0 | 15.33 | 69 | 39 | 39 | 1 | 4 | 13 | 17.808 | 4.762 | 0.595 | 3.250 | 0.444 | 67 | 151 | 218 | 116 | 0 | 15 | 15 | 77 | 39 |
| 5 | Hafsah M | ONY | 4 | 3 | 0 | 0 | 0 | 27 | 70 | 35 | 35 | 0 | 11 | 19 | 9.074 | 3.000 | 0.443 | 1.727 | 0.537 | 108 | 201 | 309 | 158 | 0 | 27 | 30 | 107 | 50 |
| 6 | Amina M | DI | 4 | 3 | 0 | 0 | 0 | 24.67 | 62 | 28 | 28 | 0 | 2 | 17 | 7.945 | 2.594 | 0.456 | 8.500 | 0.324 | 58 | 179 | 237 | 136 | 0 | 16 | 37 | 99 | 33 |
| 7 | Aabya K | TO | 3 | 0 | 0 | 0 | 0 | 12.34 | 46 | 26 | 26 | 1 | 8 | 10 | 14.749 | 4.376 | 0.523 | 1.250 | 0.518 | 58 | 112 | 170 | 88 | 0 | 12 | 12 | 58 | 29 |
| 8 | Misbah R | GA | 2 | 0 | 1 | 0 | 0 | 4.33 | 17 | 14 | 14 | 0 | 8 | 4 | 22.633 | 5.774 | 0.447 | 0.500 | 1.050 | 42 | 40 | 82 | 38 | 0 | 7 | 2 | 19 | 19 |
| 9 | Justine L | ONY | 1 | 0 | 0 | 0 | 0 | 6.33 | 22 | 14 | 14 | 0 | 6 | 4 | 15.482 | 4.423 | 0.468 | 0.667 | 0.733 | 44 | 60 | 104 | 47 | 0 | 7 | 8 | 22 | 24 |
| 10 | Zobia A | DI | 1 | 0 | 1 | 0 | 0 | 3.67 | 14 | 11 | 9 | 1 | 7 | 5 | 17.166 | 5.722 | 0.438 | 0.714 | 0.784 | 29 | 37 | 66 | 32 | 0 | 5 | 1 | 19 | 13 |
| 11 | Maryam D | DI | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 1 | 6 | 0 | 14.000 | 4.500 | 0.200 | 0.000 | 2.000 | 22 | 11 | 33 | 15 | 0 | 1 | 4 | 6 | 9 |
| 12 | Nida N | SA | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Glossary | ||||
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
| IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
| BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
| PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
| AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
| WHIP:Walks plus hits per inning pitched | BAA:Batting average against | |||
