Batting Stats

Sisterhood Softball League - Stats - ALL - 2026 Regular Season

SSL Stats - ALL - 2026 Regular Season


Batting Leaders (Qualified Players - Minimum of 1 GP)
Batting Avg Home Runs RBI OBP Hits
Naila P
AVG 1.000
HR 0
RBI 5
HITS 8
Marium K
HR 1
AVG 0.667
RBI 3
HITS 2
Emaan K
RBI 7
HR 0
AVG 0.714
HITS 5
Isra R
OBP 1.000
HR 0
RBI 1
HITS 0
Nida K
HITS 9
HR 0
RBI 7
AVG 0.900
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Naila P TO 2 8 4 8 1 1 0 5 1 0 0 1.000 1.375 1.000 2 1.000
2 Bushra F OPL 1 1 0 1 0 0 0 2 3 0 0 1.000 1.000 1.000 0 0.000
3 Zobia A DI 1 4 2 4 2 0 0 3 0 0 0 1.000 1.500 1.000 2 1.000
4 Rufaida A ONY 1 3 1 3 1 0 0 1 1 0 0 1.000 1.333 1.000 1 1.000
5 Afshan R JA 2 7 4 7 0 0 0 1 2 0 0 1.000 1.000 1.000 0 1.000
6 Amna D JA 1 4 1 4 0 0 0 2 1 0 0 1.000 1.000 1.000 0 1.000
7 Aasiyah B DI 1 4 1 4 0 0 0 1 1 0 0 1.000 1.000 1.000 0 1.000
8 Nida K QU 2 10 6 9 4 0 0 7 0 0 0 0.900 1.300 0.900 4 0.800
9 Amal N GA 2 9 4 8 2 0 0 2 0 0 0 0.889 1.111 0.889 2 1.000
10 Sana Sy SA 2 7 2 6 3 1 0 6 0 0 0 0.857 1.571 0.857 4 0.800
11 Ayesha A EM 2 5 4 4 1 0 0 3 1 1 0 0.833 1.000 0.800 1 1.000
12 Nadia B EM 2 5 1 4 0 0 0 4 1 0 0 0.833 0.800 0.800 0 0.750
13 Zaib K EM 2 5 4 4 0 0 0 1 1 0 0 0.833 0.800 0.800 0 1.000
14 Marryum K QU 2 10 2 8 1 0 0 6 0 1 0 0.800 0.900 0.800 1 0.833
15 Nida Sh ONY 2 9 3 7 1 0 0 1 0 1 0 0.778 0.889 0.778 1 0.750
16 Jessica B TO 2 9 3 7 2 0 0 1 0 0 0 0.778 1.000 0.778 2 1.000
17 Rizvana K GA 2 8 2 6 0 0 0 3 1 0 0 0.778 0.750 0.750 0 0.667
18 Nausheen S EM 2 4 1 3 0 0 0 3 2 0 0 0.833 0.750 0.750 0 0.750
19 Maryam Y JA 1 4 1 3 1 0 0 3 0 0 0 0.750 1.000 0.750 1 1.000
20 Huda B JA 2 8 3 6 1 0 0 5 0 1 0 0.750 0.875 0.750 1 0.800
21 Iman Z GA 2 8 4 6 1 0 0 1 1 0 0 0.778 0.875 0.750 1 1.000
22 Zena C TO 1 4 0 3 0 0 0 2 0 0 0 0.750 0.750 0.750 0 1.000
23 Shazia Hss RU 1 4 1 3 0 0 0 2 0 1 0 0.750 0.750 0.750 0 1.000
24 Aliyah D AMB 2 7 3 5 0 0 0 1 0 1 0 0.714 0.714 0.714 0 0.600
25 Manal A OPL 2 7 2 5 0 0 0 1 1 1 0 0.750 0.714 0.714 0 0.333
26 Emaan K RU 2 7 4 5 0 2 0 7 1 1 0 0.750 1.286 0.714 2 0.667
27 Naveen H AMB 2 7 2 5 0 0 0 1 0 0 0 0.714 0.714 0.714 0 0.000
28 Samrah S SA 2 7 3 5 2 0 0 3 0 1 0 0.714 1.000 0.714 2 0.333
29 Magda S JA 2 7 1 5 1 0 0 1 1 1 0 0.750 0.857 0.714 1 0.667
30 Marium K EM 1 3 2 2 0 0 1 3 0 0 0 0.667 1.667 0.667 1 0.500
31 Hinde J TO 2 6 4 4 0 0 0 4 3 0 0 0.778 0.667 0.667 0 1.000
32 Rabia B EM 2 6 1 4 0 0 1 2 0 1 0 0.667 1.167 0.667 1 0.667
33 Amina M DI 2 6 2 4 0 0 0 3 2 0 0 0.750 0.667 0.667 0 0.750
34 Alina S AMT 1 3 1 2 1 0 0 0 0 0 0 0.667 1.000 0.667 1 0.000
35 Sana Si RU 2 6 1 4 0 0 0 3 1 1 0 0.714 0.667 0.667 0 0.667
36 Nadia Q OPL 1 3 2 2 0 0 0 0 0 1 0 0.667 0.667 0.667 0 0.000
37 Asma Q AMB 1 3 1 2 0 1 0 1 0 0 0 0.667 1.333 0.667 1 0.500
38 Ayzah Z RU 2 8 3 5 0 0 0 2 0 0 0 0.625 0.625 0.625 0 0.400
39 Nida N SA 2 5 4 3 2 1 0 1 2 1 0 0.714 1.400 0.600 3 1.000
40 Maryam B EM 2 5 0 3 0 0 0 1 1 0 0 0.667 0.600 0.600 0 0.000
41 Eman N RU 2 5 0 3 0 0 0 3 2 2 0 0.714 0.600 0.600 0 0.667
42 Aabrah  A RU 2 5 2 3 0 0 0 2 2 0 0 0.714 0.600 0.600 0 0.333
43 Hafsa H OPL 2 5 3 3 0 0 0 1 3 1 0 0.750 0.600 0.600 0 0.500
44 Yusra A AMT 2 5 2 3 0 0 0 0 1 0 0 0.667 0.600 0.600 0 1.000
45 Nimi M SA 2 5 3 3 0 0 0 1 2 1 0 0.714 0.600 0.600 0 0.000
46 Justine L ONY 2 5 2 3 1 0 0 2 1 0 2 0.500 0.800 0.600 1 0.333
47 Sana U AMB 2 7 1 4 0 0 0 0 0 1 0 0.571 0.571 0.571 0 0.500
48 Kunza A JA 2 7 1 4 0 0 0 0 1 1 0 0.625 0.571 0.571 0 0.571
49 Tanweer G OPL 2 7 2 4 0 0 0 1 0 2 0 0.571 0.571 0.571 0 0.750
50 Anam K SA 2 7 2 4 0 0 0 0 0 1 0 0.571 0.571 0.571 0 0.333
51 Husna F SA 2 7 1 4 2 1 0 4 0 0 0 0.571 1.143 0.571 3 0.667
52 Maya A AMB 2 7 1 4 0 0 0 2 0 0 0 0.571 0.571 0.571 0 0.400
53 Sameera T QU 2 7 1 4 0 0 0 3 1 1 1 0.556 0.571 0.571 0 0.500
54 Mashelle S DI 2 7 2 4 0 0 0 1 1 1 0 0.625 0.571 0.571 0 0.667
55 Ataat M JA 2 7 5 4 0 0 0 0 0 1 0 0.571 0.571 0.571 0 1.000
56 Seema A QU 2 9 3 5 0 0 0 1 0 1 0 0.556 0.556 0.556 0 0.200
57 Katherine H JA 2 9 3 5 0 1 0 5 0 0 0 0.556 0.778 0.556 1 0.500
58 Farah K(i) ONY 2 9 3 5 0 0 0 2 0 1 0 0.556 0.556 0.556 0 0.333
59 Shehwar K AMT 2 4 2 2 0 0 0 1 1 0 0 0.600 0.500 0.500 0 1.000
60 Farah Kh QU 2 10 4 5 0 0 0 4 0 2 0 0.500 0.500 0.500 0 0.833
61 Sumble N AMB 2 4 1 2 0 0 0 0 1 1 0 0.600 0.500 0.500 0 0.000
62 Juwariah M DI 1 2 1 1 0 0 0 1 2 0 0 0.750 0.500 0.500 0 0.500
63 Angie H GA 2 8 2 4 0 0 0 0 1 0 0 0.556 0.500 0.500 0 0.250
64 Saleha A TO 2 10 5 5 0 0 0 2 0 0 0 0.500 0.500 0.500 0 0.667
65 Muneeba N AMT 2 4 2 2 1 0 0 2 1 1 0 0.600 0.750 0.500 1 0.500
66 Abeer H EM 2 4 2 2 0 0 0 0 2 0 0 0.667 0.500 0.500 0 0.333
67 Corissa M DI 2 8 5 4 0 0 1 4 1 1 0 0.556 0.875 0.500 1 0.500
68 Hanan O QU 2 8 2 4 0 0 0 1 2 1 0 0.600 0.500 0.500 0 0.200
69 Faaria S AMT 2 4 0 2 0 0 0 1 1 0 0 0.600 0.500 0.500 0 0.667
70 Sumayyah M ONY 2 8 3 4 0 0 0 1 1 0 0 0.556 0.500 0.500 0 0.333
71 Misbah R GA 1 4 2 2 0 0 0 1 0 0 0 0.500 0.500 0.500 0 0.500
72 Mervah C SA 2 6 0 3 2 0 0 1 0 0 0 0.500 0.833 0.500 2 0.333
73 Hafsa C SA 2 6 1 3 0 0 0 1 1 0 0 0.571 0.500 0.500 0 0.250
74 Amber B JA 1 4 0 2 0 0 0 0 0 1 0 0.500 0.500 0.500 0 0.000
75 Lobna E AMT 1 2 0 1 0 0 0 1 1 1 0 0.667 0.500 0.500 0 1.000
76 Sana T RU 2 6 4 3 1 0 0 1 2 0 0 0.625 0.667 0.500 1 0.500
77 Soefie A ONY 1 4 0 2 1 0 0 1 0 0 0 0.500 0.750 0.500 1 0.667
78 Maheen K TO 2 6 1 3 0 0 0 2 2 0 0 0.625 0.500 0.500 0 0.500
79 Sadiyya A GA 2 8 1 4 0 0 0 5 0 1 1 0.444 0.500 0.500 0 0.500
80 Saira Q ONY 2 9 2 4 0 0 0 3 0 1 0 0.444 0.444 0.444 0 0.500
81 Sara M ONY 2 7 1 3 0 0 0 3 2 0 0 0.556 0.429 0.429 0 0.333
82 Aabya K TO 2 7 3 3 0 0 0 3 0 0 1 0.375 0.429 0.429 0 0.500
83 Mahma H OPL 2 7 3 3 0 0 0 2 2 1 0 0.556 0.429 0.429 0 0.333
84 Nida M ONY 2 7 2 3 0 0 0 0 1 3 0 0.500 0.429 0.429 0 0.500
85 Ria M OPL 2 7 2 3 0 0 0 3 0 1 0 0.429 0.429 0.429 0 0.333
86 Aiysha L GA 2 7 1 3 0 0 0 2 0 2 0 0.429 0.429 0.429 0 0.600
87 Rani K TO 2 7 1 3 0 0 0 2 1 1 0 0.500 0.429 0.429 0 0.400
88 Sidra F AMT 2 5 2 2 0 0 0 2 0 1 0 0.400 0.400 0.400 0 0.667
89 Nida Sa AMT 2 5 1 2 0 0 0 0 0 3 0 0.400 0.400 0.400 0 0.000
90 Aamna A AMT 2 5 1 2 0 0 0 1 0 2 0 0.400 0.400 0.400 0 0.333
91 Seima B AMB 2 5 0 2 0 0 0 1 1 1 0 0.500 0.400 0.400 0 0.500
92 Sumaira A OPL 2 5 1 2 0 0 0 1 2 3 0 0.571 0.400 0.400 0 0.500
93 Aishah M QU 1 5 3 2 0 0 0 1 0 2 0 0.400 0.400 0.400 0 0.667
94 Hajrah G SA 2 5 2 2 0 0 0 1 1 1 0 0.500 0.400 0.400 0 0.333
95 Mona C RU 2 5 3 2 0 0 0 2 3 2 0 0.625 0.400 0.400 0 0.667
96 Hafsa W DI 2 5 1 2 0 0 0 3 2 0 0 0.571 0.400 0.400 0 0.667
97 Fatima Q DI 2 8 2 3 0 0 0 2 1 3 0 0.444 0.375 0.375 0 0.500
98 Nadia M ONY 2 8 1 3 1 0 0 2 0 1 0 0.375 0.500 0.375 1 0.400
99 Mehreen S QU 2 8 2 3 3 0 0 1 1 1 0 0.444 0.750 0.375 3 0.250
100 Hina M OPL 2 6 2 2 0 0 0 2 2 2 0 0.500 0.333 0.333 0 0.250
101 Amal A AMT 2 6 1 2 0 0 0 1 0 2 0 0.333 0.333 0.333 0 0.000
102 Yusra S AMT 2 6 1 2 0 0 0 0 0 1 0 0.333 0.333 0.333 0 0.000
103 Soha K TO 2 9 1 3 0 0 0 2 1 2 0 0.400 0.333 0.333 0 0.250
104 Fatima A AMT 2 3 1 1 1 0 0 2 1 2 1 0.400 0.667 0.333 1 0.000
105 Rizwana B SA 1 3 1 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 0.000
106 Hafsah M ONY 1 3 0 1 0 0 0 1 1 1 0 0.500 0.333 0.333 0 0.000
107 Saamiyah S DI 1 3 1 1 1 0 0 0 0 1 0 0.333 0.667 0.333 1 0.000
108 Asma A JA 1 3 2 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.000
109 Sonia H AMB 1 3 0 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 0.000
110 Asma S QU 2 9 1 3 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.500
111 Ailya J QU 2 9 3 3 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.200
112 Mahnoor L EM 1 3 0 1 0 0 0 1 0 1 0 0.333 0.333 0.333 0 0.000
113 Sana K OPL 2 7 1 2 0 0 0 0 2 3 0 0.444 0.286 0.286 0 0.000
114 Maryam D DI 2 7 3 2 1 0 0 0 1 0 0 0.375 0.429 0.286 1 0.500
115 Arooj N OPL 2 7 1 2 0 0 0 2 1 3 0 0.375 0.286 0.286 0 0.286
116 Sadaf A JA 2 7 1 2 0 0 0 1 0 0 0 0.286 0.286 0.286 0 0.667
117 Abeeda S GA 1 4 3 1 1 0 0 0 1 1 0 0.400 0.500 0.250 1 0.000
118 Asma N JA 1 4 0 1 0 0 0 2 0 1 0 0.250 0.250 0.250 0 0.333
119 Rafia S AMB 2 4 0 1 0 0 0 1 2 1 0 0.500 0.250 0.250 0 0.000
120 Maria S EM 2 4 3 1 0 0 0 0 2 1 0 0.500 0.250 0.250 0 0.000
121 Seher T TO 1 4 0 1 0 0 0 1 0 0 0 0.250 0.250 0.250 0 0.000
122 Maria F ONY 1 4 1 1 0 0 0 2 0 1 0 0.250 0.250 0.250 0 0.333
123 Farzana V RU 2 5 4 1 0 0 0 1 3 2 0 0.500 0.200 0.200 0 0.000
124 Teresa J SA 2 5 0 1 0 0 0 1 0 1 0 0.200 0.200 0.200 0 0.333
125 Sara K EM 2 5 1 1 0 0 0 0 1 3 0 0.333 0.200 0.200 0 0.000
126 Iqra S AMB 2 6 0 1 0 0 0 0 0 2 0 0.167 0.167 0.167 0 0.000
127 Suraiya H AMB 2 6 0 1 0 0 0 2 0 1 0 0.167 0.167 0.167 0 0.333
128 Fatima Sy GA 2 6 0 1 0 0 0 1 2 3 0 0.375 0.167 0.167 0 0.250
129 Amanda S DI 2 6 2 1 0 0 0 0 2 2 0 0.375 0.167 0.167 0 0.000
130 Yumna A SA 2 6 2 1 0 0 0 1 0 0 0 0.167 0.167 0.167 0 0.333
131 Minahil A GA 2 7 0 1 1 0 0 2 2 3 0 0.333 0.286 0.143 1 0.333
132 Shafak K TO 2 7 2 1 0 0 0 0 1 0 0 0.250 0.143 0.143 0 0.000
133 Aliyah H GA 2 7 1 1 1 0 0 0 1 4 0 0.250 0.286 0.143 1 0.000
134 Sabeen M RU 2 5 2 0 0 0 0 1 2 1 0 0.286 0.000 0.000 0 0.000
135 Nur B DI 2 5 0 0 0 0 0 1 3 2 0 0.375 0.000 0.000 0 0.000
136 Reem A AMB 2 6 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0.000
137 Isra R RU 1 0 2 0 0 0 0 1 3 0 0 1.000 0.000 0.000 0 0.000
138 Urooj V EM 2 6 0 0 0 0 0 0 0 6 0 0.000 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 1 games. (1/2 of Max GP)
Click here to learn how stats are calculated.