Batting Stats
SSL Stats - ALL - 2026 Regular Season
|
|
|
| Batting Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Naila P | TO | 6 | 24 | 14 | 22 | 5 | 1 | 0 | 8 | 2 | 0 | 0 | 0.923 | 1.208 | 0.917 | 6 | 0.900 |
| 2 | Amina M | DI | 5 | 13 | 13 | 11 | 3 | 0 | 1 | 13 | 5 | 0 | 1 | 0.842 | 1.308 | 0.846 | 4 | 0.900 |
| 3 | Nida Sh | ONY | 6 | 24 | 8 | 20 | 3 | 0 | 0 | 8 | 1 | 2 | 0 | 0.840 | 0.958 | 0.833 | 3 | 0.818 |
| 4 | Afshan R | JA | 6 | 22 | 12 | 18 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.840 | 0.818 | 0.818 | 0 | 0.714 |
| 5 | Juwariah M | DI | 4 | 10 | 6 | 8 | 2 | 1 | 0 | 7 | 6 | 0 | 0 | 0.875 | 1.200 | 0.800 | 3 | 0.875 |
| 6 | Naveen H | AMB | 5 | 15 | 7 | 12 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.833 | 0.800 | 0.800 | 0 | 0.500 |
| 7 | Alina S | AMT | 4 | 14 | 5 | 11 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.786 | 1.071 | 0.786 | 3 | 0.667 |
| 8 | Zara K | RU | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.800 | 0.750 | 0.750 | 0 | 1.000 |
| 9 | Corissa M | DI | 6 | 24 | 15 | 18 | 1 | 0 | 2 | 19 | 1 | 1 | 0 | 0.760 | 1.042 | 0.750 | 3 | 0.833 |
| 10 | Amal N | GA | 6 | 23 | 9 | 17 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0.739 | 1.000 | 0.739 | 5 | 0.857 |
| 11 | Hinde J | TO | 6 | 19 | 8 | 14 | 5 | 1 | 0 | 13 | 5 | 0 | 0 | 0.792 | 1.105 | 0.737 | 6 | 0.833 |
| 12 | Samrah S | SA | 6 | 19 | 9 | 14 | 3 | 0 | 0 | 5 | 2 | 1 | 1 | 0.727 | 0.895 | 0.737 | 3 | 0.429 |
| 13 | Komal S | OPL | 4 | 11 | 7 | 8 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0.786 | 1.091 | 0.727 | 2 | 0.750 |
| 14 | Nida K | QU | 6 | 25 | 11 | 18 | 4 | 2 | 1 | 13 | 0 | 1 | 0 | 0.720 | 1.160 | 0.720 | 7 | 0.545 |
| 15 | Mahnoor L | EM | 4 | 14 | 5 | 10 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0.733 | 0.929 | 0.714 | 1 | 0.636 |
| 16 | Aabrah A | RU | 5 | 14 | 5 | 10 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0.750 | 0.714 | 0.714 | 0 | 0.625 |
| 17 | Rufaida A | ONY | 4 | 14 | 3 | 10 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0.765 | 0.786 | 0.714 | 1 | 0.833 |
| 18 | Marryum K | QU | 6 | 23 | 11 | 16 | 6 | 0 | 1 | 11 | 1 | 3 | 0 | 0.708 | 1.087 | 0.696 | 7 | 0.667 |
| 19 | Huda B | JA | 6 | 22 | 10 | 15 | 2 | 1 | 1 | 12 | 1 | 2 | 0 | 0.696 | 1.000 | 0.682 | 4 | 0.750 |
| 20 | Rizwana B | SA | 5 | 18 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.375 |
| 21 | Amna D | JA | 4 | 15 | 1 | 10 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0.688 | 0.667 | 0.667 | 0 | 0.750 |
| 22 | Sana Sy | SA | 6 | 21 | 4 | 14 | 4 | 1 | 0 | 10 | 0 | 2 | 0 | 0.667 | 0.952 | 0.667 | 5 | 0.636 |
| 23 | Maryam B | EM | 6 | 15 | 5 | 10 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0.722 | 0.667 | 0.667 | 0 | 0.750 |
| 24 | Faaria S | AMT | 6 | 15 | 3 | 10 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0.706 | 0.667 | 0.667 | 0 | 0.800 |
| 25 | Sana T | RU | 6 | 15 | 12 | 10 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0.762 | 0.733 | 0.667 | 1 | 0.545 |
| 26 | Hanan O | QU | 6 | 20 | 4 | 13 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0.720 | 0.650 | 0.650 | 0 | 0.455 |
| 27 | Sadaf A | JA | 6 | 20 | 4 | 13 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.667 | 0.650 | 0.650 | 0 | 0.857 |
| 28 | Nausheen S | EM | 6 | 17 | 2 | 11 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0.684 | 0.706 | 0.647 | 1 | 0.700 |
| 29 | Zaib K | EM | 4 | 11 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.643 | 0.636 | 0.636 | 0 | 0.500 |
| 30 | Justine L | ONY | 6 | 22 | 12 | 14 | 2 | 0 | 1 | 9 | 1 | 3 | 2 | 0.600 | 0.864 | 0.636 | 3 | 0.636 |
| 31 | Hana M | RU | 4 | 11 | 4 | 7 | 1 | 0 | 1 | 7 | 1 | 2 | 0 | 0.667 | 1.000 | 0.636 | 2 | 0.571 |
| 32 | Zobia A | DI | 5 | 19 | 5 | 12 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0.632 | 0.789 | 0.632 | 3 | 0.643 |
| 33 | Katherine H | JA | 6 | 24 | 8 | 15 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 0.625 | 0.792 | 0.625 | 3 | 0.571 |
| 34 | Abeer H | EM | 6 | 16 | 7 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.667 | 0.625 | 0.625 | 0 | 0.429 |
| 35 | Muneeba N | AMT | 6 | 16 | 3 | 10 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 0.647 | 0.688 | 0.625 | 1 | 0.545 |
| 36 | Marium K | EM | 5 | 16 | 6 | 10 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0.625 | 0.938 | 0.625 | 2 | 0.444 |
| 37 | Ayesha A | EM | 6 | 21 | 10 | 13 | 1 | 0 | 0 | 10 | 1 | 3 | 0 | 0.636 | 0.667 | 0.619 | 1 | 0.571 |
| 38 | Ataat M | JA | 4 | 13 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.615 | 0.615 | 0.615 | 0 | 1.000 |
| 39 | Misbah R | GA | 5 | 18 | 7 | 11 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0.611 | 0.778 | 0.611 | 2 | 0.833 |
| 40 | Sumayyah M | ONY | 5 | 18 | 9 | 11 | 1 | 0 | 2 | 8 | 5 | 1 | 0 | 0.696 | 1.000 | 0.611 | 3 | 0.600 |
| 41 | Husna F | SA | 5 | 18 | 3 | 11 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | 0.611 | 1.111 | 0.611 | 7 | 0.636 |
| 42 | Lobna E | AMT | 4 | 10 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0.667 | 0.600 | 0.600 | 0 | 0.667 |
| 43 | Aliyah D | AMB | 6 | 20 | 5 | 12 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0.619 | 0.600 | 0.600 | 0 | 0.533 |
| 44 | Mahma H | OPL | 6 | 15 | 8 | 9 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0.727 | 0.600 | 0.600 | 0 | 0.750 |
| 45 | Shazia Hss | RU | 5 | 15 | 4 | 9 | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 0.625 | 0.600 | 0.600 | 0 | 0.727 |
| 46 | Mehreen S | QU | 5 | 17 | 6 | 10 | 5 | 0 | 0 | 5 | 3 | 1 | 0 | 0.650 | 0.882 | 0.588 | 5 | 0.600 |
| 47 | Nida N | SA | 5 | 17 | 10 | 10 | 3 | 1 | 1 | 5 | 2 | 1 | 0 | 0.632 | 1.059 | 0.588 | 5 | 0.625 |
| 48 | Emaan K | RU | 6 | 17 | 7 | 10 | 0 | 3 | 0 | 10 | 3 | 3 | 0 | 0.650 | 0.941 | 0.588 | 3 | 0.500 |
| 49 | Jessica B | TO | 6 | 24 | 8 | 14 | 4 | 0 | 0 | 3 | 1 | 3 | 0 | 0.600 | 0.750 | 0.583 | 4 | 0.714 |
| 50 | Maryam Y | JA | 2 | 7 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0.571 | 0.714 | 0.571 | 1 | 0.750 |
| 51 | Fatima Q | DI | 6 | 21 | 14 | 12 | 1 | 0 | 0 | 6 | 4 | 4 | 0 | 0.640 | 0.619 | 0.571 | 1 | 0.667 |
| 52 | Aasiyah B | DI | 5 | 14 | 6 | 8 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0.684 | 0.571 | 0.571 | 0 | 0.714 |
| 53 | Sana K | OPL | 6 | 21 | 4 | 12 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 0.609 | 0.619 | 0.571 | 1 | 0.500 |
| 54 | Maryam D | DI | 6 | 23 | 13 | 13 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0.583 | 0.739 | 0.565 | 3 | 0.429 |
| 55 | Saleha A | TO | 4 | 16 | 5 | 9 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.563 | 0.563 | 0.563 | 0 | 0.667 |
| 56 | Sumble N | AMB | 4 | 9 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.636 | 0.556 | 0.556 | 0 | 0.400 |
| 57 | Kunza A | JA | 5 | 18 | 2 | 10 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0.579 | 0.556 | 0.556 | 0 | 0.538 |
| 58 | Rizvana K | GA | 6 | 18 | 6 | 10 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0.652 | 0.556 | 0.556 | 0 | 0.625 |
| 59 | Sameera T | QU | 6 | 20 | 3 | 11 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0.583 | 0.550 | 0.550 | 0 | 0.455 |
| 60 | Nadia Q | OPL | 5 | 15 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0.588 | 0.600 | 0.533 | 1 | 0.500 |
| 61 | Zena C | TO | 5 | 15 | 0 | 8 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0.588 | 0.533 | 0.533 | 0 | 0.571 |
| 62 | Nida Sa | AMT | 6 | 15 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0.588 | 0.533 | 0.533 | 0 | 0.333 |
| 63 | Yusra A | AMT | 5 | 15 | 6 | 8 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0.588 | 0.533 | 0.533 | 0 | 0.500 |
| 64 | Aamna A | AMT | 6 | 15 | 6 | 8 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0.563 | 0.533 | 0.533 | 0 | 0.556 |
| 65 | Maya A | AMB | 6 | 17 | 5 | 9 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0.619 | 0.529 | 0.529 | 0 | 0.455 |
| 66 | Farzana V | RU | 6 | 17 | 10 | 9 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 0.619 | 0.529 | 0.529 | 0 | 0.250 |
| 67 | Nadia B | EM | 6 | 17 | 5 | 9 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 0.579 | 0.529 | 0.529 | 0 | 0.600 |
| 68 | Amber B | JA | 5 | 17 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.529 | 0.529 | 0.529 | 0 | 0.286 |
| 69 | Rani K | TO | 5 | 19 | 4 | 10 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0.571 | 0.526 | 0.526 | 0 | 0.462 |
| 70 | Anam K | SA | 5 | 19 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0.526 | 0.526 | 0.526 | 0 | 0.286 |
| 71 | Nida M | ONY | 6 | 21 | 6 | 11 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0.565 | 0.524 | 0.524 | 0 | 0.364 |
| 72 | Farah K(i) | ONY | 6 | 27 | 9 | 14 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0.519 | 0.667 | 0.519 | 2 | 0.500 |
| 73 | Soefie A | ONY | 4 | 14 | 2 | 7 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0.500 | 0.571 | 0.500 | 1 | 0.500 |
| 74 | Mervah C | SA | 6 | 18 | 2 | 9 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0.526 | 0.611 | 0.500 | 2 | 0.625 |
| 75 | Mona C | RU | 6 | 14 | 9 | 7 | 0 | 0 | 0 | 4 | 7 | 5 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.444 |
| 76 | Yusra S | AMT | 6 | 18 | 7 | 9 | 2 | 0 | 0 | 6 | 3 | 3 | 0 | 0.571 | 0.611 | 0.500 | 2 | 0.400 |
| 77 | Sidra F | AMT | 6 | 18 | 10 | 9 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0.550 | 0.500 | 0.500 | 0 | 0.333 |
| 78 | Shehwar K | AMT | 6 | 14 | 3 | 7 | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 0.588 | 0.500 | 0.500 | 0 | 0.571 |
| 79 | Hafsa H | OPL | 6 | 16 | 7 | 8 | 1 | 0 | 0 | 1 | 6 | 5 | 0 | 0.636 | 0.563 | 0.500 | 1 | 0.333 |
| 80 | Arshia H | JA | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1 | 0.500 |
| 81 | Sadiyya A | GA | 6 | 22 | 5 | 11 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0.478 | 0.500 | 0.500 | 0 | 0.563 |
| 82 | Rabia B | EM | 6 | 18 | 3 | 9 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0.500 | 0.667 | 0.500 | 1 | 0.500 |
| 83 | Nimi M | SA | 6 | 18 | 6 | 9 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 0.591 | 0.556 | 0.500 | 1 | 0.250 |
| 84 | Rafia S | AMB | 4 | 10 | 1 | 5 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0.583 | 0.500 | 0.500 | 0 | 0.600 |
| 85 | Sana Si | RU | 6 | 16 | 3 | 8 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0.579 | 0.500 | 0.500 | 0 | 0.500 |
| 86 | Iman Z | GA | 6 | 22 | 5 | 11 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0.522 | 0.636 | 0.500 | 2 | 0.556 |
| 87 | Aabya K | TO | 4 | 14 | 5 | 7 | 1 | 1 | 0 | 7 | 1 | 1 | 1 | 0.500 | 0.714 | 0.500 | 2 | 0.500 |
| 88 | Aliyah H | GA | 6 | 18 | 6 | 9 | 2 | 0 | 0 | 3 | 2 | 5 | 0 | 0.550 | 0.611 | 0.500 | 2 | 0.286 |
| 89 | Mashelle S | DI | 5 | 16 | 3 | 8 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0.500 | 0.500 | 0.500 | 0 | 0.600 |
| 90 | Magda S | JA | 6 | 21 | 2 | 10 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0.522 | 0.524 | 0.476 | 1 | 0.364 |
| 91 | Saira Q | ONY | 5 | 21 | 4 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.476 | 0.476 | 0.476 | 0 | 0.455 |
| 92 | Sana U | AMB | 6 | 19 | 2 | 9 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0.524 | 0.526 | 0.474 | 1 | 0.333 |
| 93 | Asma Q | AMB | 5 | 17 | 5 | 8 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0.471 | 0.588 | 0.471 | 1 | 0.286 |
| 94 | Hafsa C | SA | 5 | 15 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0.529 | 0.467 | 0.467 | 0 | 0.400 |
| 95 | Tanweer G | OPL | 5 | 15 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0.467 | 0.467 | 0.467 | 0 | 0.500 |
| 96 | Saamiyah S | DI | 4 | 13 | 5 | 6 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0.462 | 0.538 | 0.462 | 1 | 0.667 |
| 97 | Abeeda S | GA | 4 | 13 | 5 | 6 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0.533 | 0.615 | 0.462 | 2 | 0.250 |
| 98 | Ayzah Z | RU | 6 | 20 | 7 | 9 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0.476 | 0.450 | 0.450 | 0 | 0.286 |
| 99 | Eman N | RU | 6 | 14 | 2 | 6 | 0 | 0 | 0 | 4 | 4 | 6 | 0 | 0.556 | 0.429 | 0.429 | 0 | 0.400 |
| 100 | Soha K | TO | 6 | 21 | 11 | 9 | 0 | 1 | 0 | 3 | 3 | 4 | 0 | 0.500 | 0.524 | 0.429 | 1 | 0.364 |
| 101 | Shaza M | GA | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0.556 | 0.571 | 0.429 | 1 | 0.000 |
| 102 | Farzeen A | QU | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0.600 | 0.571 | 0.429 | 1 | 0.500 |
| 103 | Ailya J | QU | 5 | 19 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.421 | 0.421 | 0.421 | 0 | 0.364 |
| 104 | Teresa J | SA | 6 | 19 | 2 | 8 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0.421 | 0.526 | 0.421 | 2 | 0.400 |
| 105 | Maheen K | TO | 6 | 19 | 2 | 8 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0.476 | 0.421 | 0.421 | 0 | 0.462 |
| 106 | Aiysha L | GA | 6 | 17 | 4 | 7 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0.474 | 0.412 | 0.412 | 0 | 0.600 |
| 107 | Amanda S | DI | 6 | 17 | 2 | 7 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0.500 | 0.412 | 0.412 | 0 | 0.333 |
| 108 | Amal A | AMT | 6 | 15 | 6 | 6 | 0 | 0 | 0 | 4 | 4 | 6 | 0 | 0.526 | 0.400 | 0.400 | 0 | 0.300 |
| 109 | Hina M | OPL | 6 | 15 | 4 | 6 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0.571 | 0.400 | 0.400 | 0 | 0.333 |
| 110 | Fatima A | AMT | 5 | 10 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 4 | 1 | 0.500 | 0.500 | 0.400 | 1 | 0.333 |
| 111 | Manal A | OPL | 6 | 18 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0.421 | 0.389 | 0.389 | 0 | 0.250 |
| 112 | Suraiya H | AMB | 6 | 18 | 3 | 7 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0.421 | 0.389 | 0.389 | 0 | 0.455 |
| 113 | Minahil A | GA | 6 | 18 | 1 | 7 | 1 | 0 | 0 | 5 | 4 | 4 | 1 | 0.478 | 0.444 | 0.389 | 1 | 0.333 |
| 114 | Seema A | QU | 6 | 21 | 3 | 8 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 0.435 | 0.429 | 0.381 | 1 | 0.091 |
| 115 | Nadia M | ONY | 2 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.375 | 0.500 | 0.375 | 1 | 0.400 |
| 116 | Iqra S | AMB | 6 | 16 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0.444 | 0.375 | 0.375 | 0 | 0.167 |
| 117 | Nur B | DI | 6 | 16 | 4 | 6 | 1 | 0 | 0 | 5 | 6 | 4 | 0 | 0.545 | 0.438 | 0.375 | 1 | 0.333 |
| 118 | Sara K | EM | 5 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0.500 | 0.364 | 0.364 | 0 | 0.250 |
| 119 | Angie H | GA | 6 | 20 | 2 | 7 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 0.409 | 0.400 | 0.350 | 1 | 0.273 |
| 120 | Farah Kh | QU | 6 | 26 | 7 | 9 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0.346 | 0.346 | 0.346 | 0 | 0.417 |
| 121 | Seher T | TO | 5 | 15 | 0 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0.353 | 0.400 | 0.333 | 1 | 0.000 |
| 122 | Maria F | ONY | 5 | 18 | 5 | 6 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0.368 | 0.389 | 0.333 | 1 | 0.300 |
| 123 | Faareeha B | TO | 4 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.429 | 0.333 | 0.333 | 0 | 0.571 |
| 124 | Asma S | QU | 6 | 21 | 1 | 7 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0.391 | 0.381 | 0.333 | 1 | 0.250 |
| 125 | Sunbal M | QU | 4 | 12 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0.429 | 0.417 | 0.333 | 1 | 0.375 |
| 126 | Sara M | ONY | 6 | 19 | 5 | 6 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0.435 | 0.316 | 0.316 | 0 | 0.200 |
| 127 | Aishah M | QU | 5 | 19 | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0.316 | 0.316 | 0.316 | 0 | 0.444 |
| 128 | Ria M | OPL | 6 | 16 | 6 | 5 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0.389 | 0.313 | 0.313 | 0 | 0.222 |
| 129 | Hafsah M | ONY | 5 | 13 | 3 | 4 | 0 | 0 | 0 | 3 | 6 | 5 | 0 | 0.526 | 0.308 | 0.308 | 0 | 0.667 |
| 130 | Seima B | AMB | 5 | 14 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0.375 | 0.286 | 0.286 | 0 | 0.375 |
| 131 | Sumaira A | OPL | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0.444 | 0.286 | 0.286 | 0 | 0.333 |
| 132 | Asma A | JA | 5 | 14 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0.333 | 0.286 | 0.286 | 0 | 0.167 |
| 133 | Bushra F | OPL | 5 | 11 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0.500 | 0.273 | 0.273 | 0 | 0.167 |
| 134 | Fatima Sy | GA | 5 | 15 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0.353 | 0.267 | 0.267 | 0 | 0.375 |
| 135 | Yumna A | SA | 5 | 15 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.267 | 0.267 | 0.267 | 0 | 0.286 |
| 136 | Sonia H | AMB | 5 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0.438 | 0.250 | 0.250 | 0 | 0.000 |
| 137 | Hajrah G | SA | 6 | 17 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0.316 | 0.235 | 0.235 | 0 | 0.125 |
| 138 | Arooj N | OPL | 5 | 13 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0.333 | 0.231 | 0.231 | 0 | 0.250 |
| 139 | Hafsa W | DI | 6 | 15 | 3 | 3 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 0.368 | 0.200 | 0.200 | 0 | 0.375 |
| 140 | Maria S | EM | 5 | 10 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0.467 | 0.200 | 0.200 | 0 | 0.000 |
| 141 | Shafak K | TO | 5 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.235 | 0.188 | 0.188 | 0 | 0.167 |
| 142 | Urooj V | EM | 6 | 15 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 11 | 0 | 0.278 | 0.133 | 0.133 | 0 | 0.222 |
| 143 | Asma N | JA | 5 | 16 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0.176 | 0.125 | 0.125 | 0 | 0.091 |
| 144 | Sabeen M | RU | 5 | 12 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0.267 | 0.083 | 0.083 | 0 | 0.000 |
| 145 | Reem A | AMB | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0.176 | 0.000 | 0.000 | 0 | 0.000 |
| 146 | Isra R | RU | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 3 games. (1/2 of Max GP) | |||
