Batting Stats

Sisterhood Softball League - Stats - ALL - 2025 Regular Season

SSL Stats - ALL - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 3 GP)
Batting Avg Home Runs RBI OBP Hits
Hanan O
AVG 0.826
HR 0
RBI 11
HITS 19
Amina M
HR 1
AVG 0.800
RBI 9
HITS 8
Yusra S
RBI 14
HR 1
AVG 0.706
HITS 12
Amal A
OBP 0.850
HR 0
RBI 6
HITS 12
Hanan O
HITS 19
HR 0
RBI 11
AVG 0.826
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Hanan O QU 5 23 6 19 3 0 0 11 1 1 0 0.833 0.957 0.826 3 0.923
2 Fatima Q TO 6 22 13 18 1 0 0 8 4 0 1 0.815 0.864 0.818 1 0.875
3 Amal A JA 6 15 7 12 0 0 0 6 5 2 0 0.850 0.800 0.800 0 0.600
4 Amina M TO 3 10 6 8 2 1 1 9 2 0 0 0.833 1.500 0.800 4 0.750
5 Shazia Hss JA 4 13 6 10 2 1 0 9 1 0 0 0.786 1.077 0.769 3 0.667
6 Mahma H AMT 5 17 6 13 0 0 0 9 3 1 0 0.800 0.765 0.765 0 0.778
7 Aneesa S DI 6 20 14 15 6 0 0 12 4 1 0 0.792 1.050 0.750 6 0.800
8 Nida K DI 5 19 8 14 1 0 0 9 0 1 0 0.737 0.789 0.737 1 0.818
9 Maha I JA 5 11 8 8 1 0 0 7 4 0 0 0.800 0.818 0.727 1 0.571
10 Minahil A EM 6 21 5 15 4 0 0 6 2 1 0 0.739 0.905 0.714 4 0.833
11 Alina S RU 6 14 4 10 2 0 0 4 7 1 0 0.810 0.857 0.714 2 0.833
12 Yusra S AMT 6 17 10 12 2 0 1 14 6 2 0 0.783 1.000 0.706 3 0.800
13 Naveen H ONY 4 10 1 7 0 0 0 5 5 2 0 0.800 0.700 0.700 0 0.714
14 Samreen S JA 4 10 5 7 0 0 0 4 5 3 0 0.800 0.700 0.700 0 1.000
15 Aishah M OPL 4 13 4 9 0 0 0 6 2 1 0 0.733 0.692 0.692 0 0.667
16 Mahnoor L RU 4 13 3 9 1 0 0 4 0 2 0 0.692 0.769 0.692 1 0.571
17 Sumayyah M DI 6 22 9 15 2 0 1 13 2 1 0 0.708 0.909 0.682 3 0.667
18 Mevish H AMB 4 12 4 8 2 0 0 2 1 0 0 0.692 0.833 0.667 2 0.500
19 Shehwar K SA 4 12 5 8 0 0 0 4 2 2 0 0.714 0.667 0.667 0 0.800
20 Komal S AMT 6 18 14 12 1 0 0 7 5 4 0 0.739 0.722 0.667 1 0.583
21 Jessica B QU 5 21 14 14 3 1 0 7 2 1 0 0.696 0.905 0.667 4 0.857
22 Corissa M QU 5 21 8 14 2 1 1 9 1 1 1 0.652 1.000 0.667 4 0.571
23 Nida Sh EM 6 20 7 13 3 0 0 5 0 1 0 0.650 0.800 0.650 3 0.400
24 Aasma M GA 5 14 2 9 1 0 0 4 5 1 0 0.737 0.714 0.643 1 0.750
25 Abeeda S TO 4 11 7 7 1 1 0 4 5 0 0 0.750 0.909 0.636 2 0.400
26 Mehreen K QU 5 22 9 14 2 1 0 12 1 2 0 0.652 0.818 0.636 3 0.600
27 Aasiyah B QU 3 11 8 7 0 0 0 2 4 1 0 0.733 0.636 0.636 0 0.400
28 Nadia B JA 6 19 10 12 1 0 0 10 4 2 0 0.696 0.684 0.632 1 0.600
29 Husna F OPL 6 24 8 15 4 0 0 9 1 2 0 0.640 0.792 0.625 4 0.625
30 Sana T ONY 6 16 8 10 0 0 0 4 6 3 0 0.727 0.625 0.625 0 0.400
31 Amal N AMB 6 21 11 13 2 1 0 6 0 0 0 0.619 0.810 0.619 3 0.444
32 Hina M SA 5 13 7 8 0 0 0 5 7 1 0 0.750 0.615 0.615 0 0.556
33 Ayesha D QU 5 18 8 11 2 0 0 5 2 2 0 0.650 0.722 0.611 2 0.571
34 Samrah S OPL 6 23 8 14 4 0 0 10 2 2 0 0.640 0.783 0.609 4 0.500
35 Rafia S GA 5 15 5 9 0 0 0 8 4 2 0 0.684 0.600 0.600 0 0.625
36 Hajrah G QU 5 20 9 12 1 0 0 5 4 2 0 0.667 0.650 0.600 1 0.700
37 Soha K DI 6 25 13 15 1 0 0 7 0 2 0 0.600 0.640 0.600 1 0.545
38 Hinde J AMB 6 20 2 12 3 0 0 12 1 2 0 0.619 0.750 0.600 3 0.692
39 Asma Q RU 5 15 5 9 0 0 1 7 2 1 0 0.647 0.800 0.600 1 0.667
40 Emaan K RU 6 15 8 9 0 0 0 1 8 4 0 0.739 0.600 0.600 0 1.000
41 Yaminah A ONY 4 10 2 6 0 0 0 3 2 1 0 0.667 0.600 0.600 0 0.667
42 Mona C JA 4 12 3 7 3 0 0 7 1 3 0 0.615 0.833 0.583 3 0.636
43 Zobia A OPL 6 24 3 14 3 0 0 7 0 1 0 0.583 0.708 0.583 3 0.583
44 Farah K(i) TO 6 24 9 14 5 0 0 8 3 1 0 0.630 0.792 0.583 5 0.600
45 Sana U ONY 6 14 3 8 0 0 0 9 8 2 0 0.727 0.571 0.571 0 0.667
46 Abeer H GA 6 16 6 9 0 0 0 2 6 4 0 0.682 0.563 0.563 0 0.400
47 Huda B SA 5 16 8 9 1 0 0 6 3 3 0 0.632 0.625 0.563 1 0.636
48 Nadia Q AMT 5 18 4 10 0 0 0 4 0 3 0 0.556 0.556 0.556 0 0.625
49 Maria F DI 6 18 5 10 0 0 0 3 1 2 0 0.579 0.556 0.556 0 0.625
50 Maya A ONY 6 18 5 10 0 0 0 3 1 5 0 0.579 0.556 0.556 0 0.500
51 Misbah R AMB 5 18 6 10 0 0 0 2 0 1 0 0.556 0.556 0.556 0 0.556
52 Sidra S DI 6 20 6 11 3 1 0 13 3 2 0 0.609 0.800 0.550 4 0.636
53 Maham M RU 6 20 5 11 0 0 0 6 2 7 0 0.591 0.550 0.550 0 0.533
54 Maryam D QU 6 24 13 13 2 1 0 9 5 2 0 0.621 0.708 0.542 3 0.750
55 Katherine A AMT 5 15 8 8 0 0 0 7 3 5 0 0.611 0.533 0.533 0 0.625
56 Sidra F AMT 5 15 5 8 0 0 0 4 4 2 0 0.632 0.533 0.533 0 0.375
57 Muneeba N JA 5 15 4 8 0 0 0 4 1 2 0 0.563 0.533 0.533 0 0.625
58 Mervah C TO 6 17 6 9 0 0 0 5 6 4 0 0.652 0.529 0.529 0 0.375
59 Fatima Sy TO 5 17 3 9 0 0 0 6 5 2 0 0.636 0.529 0.529 0 0.714
60 Saira Q EM 6 19 0 10 1 0 0 9 1 0 0 0.550 0.579 0.526 1 0.571
61 Nur B QU 5 19 4 10 0 0 0 4 2 3 0 0.571 0.526 0.526 0 0.455
62 Rabia B RU 6 21 5 11 0 0 0 6 1 3 0 0.545 0.524 0.524 0 0.364
63 Mashelle S DI 6 23 8 12 1 0 0 8 1 1 0 0.542 0.565 0.522 1 0.583
64 Ashma R JA 3 6 2 3 0 0 0 2 3 2 0 0.667 0.500 0.500 0 0.667
65 Soefie A TO 6 18 5 9 2 0 0 9 4 4 0 0.591 0.611 0.500 2 0.500
66 Maria H QU 4 16 2 8 1 0 0 4 1 1 0 0.529 0.563 0.500 1 0.556
67 Anam K OPL 5 16 5 8 0 0 0 1 1 3 0 0.529 0.500 0.500 0 0.500
68 Amanda S OPL 5 16 2 8 0 0 0 3 4 2 0 0.600 0.500 0.500 0 0.500
69 Marium K RU 4 12 5 6 0 0 0 5 1 3 1 0.500 0.500 0.500 0 0.375
70 Seema A DI 5 12 4 6 1 0 0 4 3 2 0 0.600 0.583 0.500 1 0.600
71 Sana Sy OPL 6 21 6 10 0 0 0 0 2 1 0 0.522 0.476 0.476 0 0.333
72 Farzana V RU 6 21 7 10 0 0 0 6 1 4 0 0.500 0.476 0.476 0 0.500
73 Zaib K RU 6 19 6 9 0 0 0 1 4 5 0 0.565 0.474 0.474 0 0.333
74 Maryam Y JA 6 17 5 8 0 0 0 4 4 5 0 0.571 0.471 0.471 0 0.500
75 Amna D ONY 5 15 3 7 1 0 0 4 1 1 0 0.500 0.533 0.467 1 0.417
76 Faaria S SA 6 15 5 7 0 0 0 4 6 6 0 0.619 0.467 0.467 0 0.400
77 Naila P AMB 4 15 6 7 1 0 0 2 0 4 0 0.467 0.533 0.467 1 0.250
78 Maleeha T AMB 5 15 1 7 0 0 0 4 1 0 0 0.500 0.467 0.467 0 0.667
79 Rufaida A AMB 4 13 2 6 0 0 0 2 2 1 0 0.533 0.462 0.462 0 0.200
80 Nadia M DI 5 13 3 6 0 0 0 3 3 4 0 0.563 0.462 0.462 0 0.556
81 Kunza A DI 6 13 6 6 0 0 0 3 6 5 0 0.632 0.462 0.462 0 0.000
82 Ayesha A GA 4 13 1 6 0 0 0 4 1 1 0 0.500 0.462 0.462 0 0.200
83 Ailya J EM 4 13 2 6 0 0 0 1 0 3 0 0.462 0.462 0.462 0 0.400
84 Hina I QU 6 22 8 10 0 0 0 7 5 3 0 0.556 0.455 0.455 0 0.462
85 Seima B SA 5 11 5 5 0 0 0 2 4 6 0 0.600 0.455 0.455 0 0.429
86 Afshan R JA 6 22 9 10 0 0 0 5 2 4 0 0.500 0.455 0.455 0 0.364
87 Ayzah Z GA 6 11 6 5 1 0 0 10 10 4 0 0.714 0.545 0.455 1 0.600
88 Tanweer G SA 6 20 5 9 0 0 0 5 2 6 0 0.500 0.450 0.450 0 0.400
89 Rizvana K TO 6 20 6 9 0 0 0 6 3 3 0 0.522 0.450 0.450 0 0.429
90 Mariyam A AMB 6 18 1 8 0 0 0 1 0 0 0 0.444 0.444 0.444 0 0.250
91 Juwariah M TO 6 18 6 8 1 0 0 6 7 3 0 0.600 0.500 0.444 1 0.556
92 Nida N OPL 6 21 11 9 0 0 0 8 5 1 0 0.538 0.429 0.429 0 0.308
93 Aneesa K OPL 5 14 3 6 0 0 0 5 4 0 0 0.556 0.429 0.429 0 0.625
94 Ataat M GA 4 14 7 6 0 0 0 3 3 3 0 0.529 0.429 0.429 0 0.455
95 Asma S AMB 5 14 2 6 3 0 0 2 1 5 0 0.467 0.643 0.429 3 0.400
96 Yusra A ONY 5 14 2 6 0 0 0 2 2 4 0 0.500 0.429 0.429 0 0.400
97 Aabya K EM 6 21 3 9 0 0 0 2 0 4 0 0.429 0.429 0.429 0 0.125
98 Rani K OPL 5 19 9 8 1 0 0 5 1 3 0 0.450 0.474 0.421 1 0.429
99 Bushra F AMT 6 17 2 7 0 0 0 6 4 7 0 0.524 0.412 0.412 0 0.429
100 Sameera T AMB 5 17 2 7 0 0 0 2 0 2 0 0.412 0.412 0.412 0 0.375
101 Seher T QU 6 25 3 10 0 0 0 9 2 1 0 0.444 0.400 0.400 0 0.467
102 Sara M EM 6 18 4 7 0 0 0 0 2 8 0 0.450 0.389 0.389 0 0.200
103 Maha K EM 6 18 4 7 3 0 0 2 2 5 0 0.450 0.556 0.389 3 0.333
104 Suraiya H JA 6 13 7 5 0 0 0 3 6 7 0 0.579 0.385 0.385 0 0.375
105 Asma A AMT 5 13 3 5 0 0 0 0 3 8 0 0.500 0.385 0.385 0 0.250
106 Sumaira A GA 4 13 1 5 0 0 0 1 0 1 0 0.385 0.385 0.385 0 0.000
107 Amani A SA 5 13 3 5 0 0 0 5 5 2 0 0.556 0.385 0.385 0 0.714
108 Hafsa W OPL 4 13 5 5 0 0 0 2 1 3 0 0.429 0.385 0.385 0 0.200
109 Isra R SA 5 13 4 5 0 0 0 3 3 4 0 0.500 0.385 0.385 0 0.429
110 Sadiyya A AMB 6 21 2 8 1 0 0 4 0 2 0 0.381 0.429 0.381 1 0.273
111 Aabrah  A RU 5 16 1 6 0 0 0 9 2 4 0 0.444 0.375 0.375 0 0.364
112 Angie H DI 6 19 5 7 1 0 0 3 3 3 0 0.455 0.421 0.368 1 0.333
113 Iman Z AMB 6 22 6 8 1 0 0 2 0 3 0 0.364 0.409 0.364 1 0.500
114 Nimi M TO 5 14 5 5 0 0 0 3 5 2 0 0.526 0.357 0.357 0 0.556
115 Sunbal M OPL 5 14 2 5 0 0 0 0 5 2 0 0.526 0.357 0.357 0 0.125
116 Urooj V GA 6 14 9 5 0 0 0 1 8 5 0 0.591 0.357 0.357 0 0.444
117 Justine L EM 5 17 2 6 0 0 0 1 0 3 0 0.353 0.353 0.353 0 0.000
118 Amber B RU 6 20 2 7 1 0 0 1 0 11 0 0.350 0.400 0.350 1 0.167
119 Maryam B EM 5 12 2 4 0 0 0 1 3 2 0 0.467 0.333 0.333 0 0.000
120 Lobna E AMT 5 15 5 5 0 0 0 4 2 4 0 0.412 0.333 0.333 0 0.200
121 Magda S AMT 6 18 5 6 0 0 0 5 5 3 0 0.478 0.333 0.333 0 0.182
122 Farah Kh ONY 4 9 3 3 0 0 0 2 4 5 0 0.538 0.333 0.333 0 0.333
123 Fatima A SA 4 12 2 4 0 0 0 1 0 3 0 0.333 0.333 0.333 0 0.200
124 Maheen K EM 5 16 1 5 0 0 0 3 0 3 0 0.313 0.313 0.313 0 0.333
125 Hafsa C TO 5 13 6 4 0 0 0 4 4 4 0 0.471 0.308 0.308 0 0.143
126 Shafak K TO 5 13 6 4 1 0 0 4 4 2 0 0.471 0.385 0.308 1 0.444
127 Reem A AMT 4 10 1 3 0 0 0 2 3 5 0 0.462 0.300 0.300 0 0.200
128 Maria S AMT 4 10 3 3 0 0 0 4 6 4 0 0.563 0.300 0.300 0 0.333
129 Manal A SA 6 17 4 5 0 0 0 4 4 7 0 0.429 0.294 0.294 0 0.250
130 Aamna A JA 6 15 5 4 0 0 0 6 4 9 0 0.421 0.267 0.267 0 0.250
131 Iqra S ONY 5 15 4 4 0 0 0 3 2 5 0 0.353 0.267 0.267 0 0.333
132 Maha A SA 5 12 4 3 1 0 0 1 3 4 0 0.400 0.333 0.250 1 0.333
133 Arooj N GA 5 13 3 3 0 0 0 2 3 10 0 0.375 0.231 0.231 0 0.167
134 Saamiyah S DI 6 15 4 3 0 0 0 1 4 1 0 0.368 0.200 0.200 0 0.222
135 Amina R ONY 6 15 5 3 0 0 0 1 4 10 0 0.368 0.200 0.200 0 0.250
136 Sadaf A SA 4 11 0 2 0 0 0 1 1 8 0 0.250 0.182 0.182 0 0.200
137 Sabeen M RU 6 18 1 3 0 0 0 0 1 11 0 0.211 0.167 0.167 0 0.182
138 Mehreen S EM 2 6 0 1 0 0 0 0 0 1 0 0.167 0.167 0.167 0 0.000
139 Sumble N GA 6 16 2 2 0 0 0 2 5 11 0 0.333 0.125 0.125 0 0.000
140 Sonia H ONY 5 9 2 0 0 0 0 1 6 7 0 0.400 0.000 0.000 0 0.000
141 Mariam H GA 4 11 0 0 0 0 0 0 1 9 0 0.083 0.000 0.000 0 0.000
142 Eman N GA 1 2 0 0 0 0 0 0 1 2 0 0.333 0.000 0.000 0 0.000
143 Mahnoor I GA 2 5 0 0 0 0 0 2 3 5 0 0.375 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 3 games. (1/2 of Max GP)
Click here to learn how stats are calculated.