Batting Stats

Sisterhood Softball League - Stats - ALL - 2025 Regular Season

SSL Stats - ALL - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 2 GP)
Batting Avg Home Runs RBI OBP Hits
Maha I
AVG 1.000
HR 0
RBI 2
HITS 5
Corissa M
HR 1
AVG 0.706
RBI 9
HITS 12
Sidra S
RBI 11
HR 0
AVG 0.600
HITS 9
Maha I
OBP 1.000
HR 0
RBI 2
HITS 5
Nida K
HITS 12
HR 0
RBI 8
AVG 0.750
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Amina M TO 1 3 3 3 0 0 1 4 1 0 0 1.000 2.000 1.000 1 1.000
2 Maha I JA 3 5 4 5 0 0 0 2 4 0 0 1.000 1.000 1.000 0 1.000
3 Hanan O QU 3 14 4 12 3 0 0 8 1 1 0 0.867 1.071 0.857 3 0.900
4 Mevish H AMB 2 6 3 5 1 0 0 0 0 0 0 0.833 1.000 0.833 1 0.000
5 Sumayyah M DI 4 14 6 11 2 0 1 10 2 0 0 0.813 1.143 0.786 3 0.778
6 Fatima Q TO 4 14 8 11 0 0 0 6 4 0 1 0.789 0.786 0.786 0 0.857
7 Aasma M GA 3 9 1 7 1 0 0 3 3 1 0 0.833 0.889 0.778 1 1.000
8 Minahil A EM 4 13 2 10 3 0 0 4 1 1 0 0.786 1.000 0.769 3 0.750
9 Aneesa S DI 4 13 11 10 5 0 0 9 3 1 0 0.813 1.154 0.769 5 0.833
10 Abeer H GA 4 12 6 9 0 0 0 1 4 2 0 0.813 0.750 0.750 0 0.667
11 Jessica B QU 3 12 9 9 2 0 0 3 2 1 0 0.786 0.917 0.750 2 1.000
12 Soha K DI 4 16 10 12 1 0 0 4 0 2 0 0.750 0.813 0.750 1 0.714
13 Nida K DI 4 16 7 12 1 0 0 8 0 0 0 0.750 0.813 0.750 1 0.800
14 Mahma H AMT 4 15 6 11 0 0 0 7 2 1 0 0.765 0.733 0.733 0 0.714
15 Aishah M OPL 2 7 1 5 0 0 0 3 0 1 0 0.714 0.714 0.714 0 0.750
16 Alina S RU 4 7 2 5 0 0 0 3 7 0 0 0.857 0.714 0.714 0 0.667
17 Hinde J AMB 4 14 2 10 3 0 0 9 0 1 0 0.714 0.929 0.714 3 0.778
18 Corissa M QU 4 17 7 12 2 1 1 9 1 1 1 0.684 1.118 0.706 4 0.538
19 Shazia Hss JA 3 10 3 7 2 1 0 8 1 0 0 0.727 1.100 0.700 3 0.571
20 Mahnoor L RU 3 10 1 7 1 0 0 3 0 1 0 0.700 0.800 0.700 1 0.600
21 Yusra S AMT 4 12 5 8 2 0 0 9 3 2 0 0.733 0.833 0.667 2 0.875
22 Yusra A ONY 3 9 2 6 0 0 0 2 0 1 0 0.667 0.667 0.667 0 0.667
23 Misbah R AMB 4 15 5 10 0 0 0 1 0 1 0 0.667 0.667 0.667 0 0.625
24 Abeeda S TO 3 9 6 6 1 1 0 4 3 0 0 0.750 1.000 0.667 2 0.400
25 Rabia B RU 4 14 5 9 0 0 0 5 1 2 0 0.667 0.643 0.643 0 0.571
26 Samrah S OPL 4 14 4 9 2 0 0 5 2 1 0 0.688 0.786 0.643 2 0.571
27 Farzana V RU 4 14 6 9 0 0 0 5 1 2 0 0.667 0.643 0.643 0 0.600
28 Ayesha D QU 3 11 6 7 2 0 0 4 2 1 0 0.692 0.818 0.636 2 0.667
29 Hajrah G QU 3 11 4 7 0 0 0 5 4 0 0 0.733 0.636 0.636 0 0.778
30 Aasiyah B QU 3 11 8 7 0 0 0 2 4 1 0 0.733 0.636 0.636 0 0.400
31 Zobia A OPL 4 16 2 10 2 0 0 4 0 0 0 0.625 0.750 0.625 2 0.625
32 Amal A JA 4 8 3 5 0 0 0 2 5 2 0 0.769 0.625 0.625 0 0.333
33 Yaminah A ONY 3 8 0 5 0 0 0 3 1 1 0 0.667 0.625 0.625 0 0.667
34 Rufaida A AMB 2 8 0 5 0 0 0 0 0 1 0 0.625 0.625 0.625 0 0.000
35 Sidra F AMT 3 8 5 5 0 0 0 2 3 0 0 0.727 0.625 0.625 0 0.500
36 Hina M SA 3 8 5 5 0 0 0 2 4 1 0 0.750 0.625 0.625 0 0.600
37 Nida Sh EM 4 13 5 8 2 0 0 3 0 0 0 0.615 0.769 0.615 2 0.333
38 Mehreen K QU 4 18 8 11 2 1 0 9 1 2 0 0.632 0.833 0.611 3 0.538
39 Sidra S DI 4 15 5 9 3 1 0 11 1 2 0 0.625 0.933 0.600 4 0.667
40 Huda B SA 3 10 5 6 1 0 0 3 2 2 0 0.667 0.700 0.600 1 0.667
41 Emaan K RU 4 10 7 6 0 0 0 1 6 2 0 0.750 0.600 0.600 0 0.000
42 Rafia S GA 4 12 4 7 0 0 0 6 4 2 0 0.688 0.583 0.583 0 0.667
43 Nadia B JA 4 12 6 7 0 0 0 4 4 1 0 0.688 0.583 0.583 0 0.400
44 Saira Q EM 4 12 0 7 1 0 0 4 1 0 0 0.615 0.667 0.583 1 0.625
45 Mervah C TO 4 12 5 7 0 0 0 4 5 3 0 0.706 0.583 0.583 0 0.333
46 Nur B QU 3 12 4 7 0 0 0 3 2 3 0 0.643 0.583 0.583 0 0.571
47 Shehwar K SA 2 7 1 4 0 0 0 3 0 2 0 0.571 0.571 0.571 0 0.667
48 Hina I QU 4 14 7 8 0 0 0 5 5 2 0 0.684 0.571 0.571 0 0.444
49 Samreen S JA 3 7 3 4 0 0 0 3 4 3 0 0.727 0.571 0.571 0 1.000
50 Amal N AMB 4 14 7 8 1 1 0 5 0 0 0 0.571 0.786 0.571 2 0.429
51 Hafsa W OPL 2 7 2 4 0 0 0 1 0 1 0 0.571 0.571 0.571 0 0.500
52 Mona C JA 2 7 1 4 2 0 0 4 0 1 0 0.571 0.857 0.571 2 0.667
53 Hafsa C TO 3 7 5 4 0 0 0 4 4 2 0 0.727 0.571 0.571 0 0.250
54 Husna F OPL 4 16 4 9 2 0 0 7 1 2 0 0.588 0.688 0.563 2 0.556
55 Maria F DI 4 11 5 6 0 0 0 1 1 1 0 0.583 0.545 0.545 0 0.750
56 Soefie A TO 4 11 3 6 2 0 0 7 4 2 0 0.667 0.727 0.545 2 0.600
57 Komal S AMT 4 11 8 6 1 0 0 4 4 3 0 0.667 0.636 0.545 1 0.500
58 Sana T ONY 4 13 5 7 0 0 0 1 2 3 0 0.600 0.538 0.538 0 0.250
59 Zaib K RU 4 13 4 7 0 0 0 0 3 4 0 0.625 0.538 0.538 0 0.500
60 Maham M RU 4 15 3 8 0 0 0 4 0 5 0 0.533 0.533 0.533 0 0.500
61 Mashelle S DI 4 15 5 8 1 0 0 5 1 0 0 0.563 0.600 0.533 1 0.625
62 Fatima Sy TO 3 10 2 5 0 0 0 4 5 1 0 0.667 0.500 0.500 0 0.800
63 Faaria S SA 4 10 3 5 0 0 0 2 4 4 0 0.643 0.500 0.500 0 0.667
64 Sana U ONY 4 10 2 5 0 0 0 6 5 1 0 0.667 0.500 0.500 0 0.500
65 Maryam D QU 4 16 9 8 1 1 0 6 4 1 0 0.600 0.688 0.500 2 0.750
66 Sumaira A GA 2 6 1 3 0 0 0 0 0 1 0 0.500 0.500 0.500 0 0.000
67 Farah K(i) TO 4 16 7 8 3 0 0 8 3 1 0 0.579 0.688 0.500 3 0.667
68 Asma Q RU 4 12 3 6 0 0 0 4 2 1 0 0.571 0.500 0.500 0 0.571
69 Maya A ONY 4 12 3 6 0 0 0 3 1 4 0 0.538 0.500 0.500 0 0.500
70 Rizvana K TO 4 14 6 7 0 0 0 5 2 2 0 0.563 0.500 0.500 0 0.600
71 Afshan R JA 4 15 6 7 0 0 0 3 1 2 0 0.500 0.467 0.467 0 0.429
72 Tanweer G SA 4 15 2 7 0 0 0 4 0 4 0 0.467 0.467 0.467 0 0.500
73 Nida N OPL 4 13 8 6 0 0 0 6 4 1 0 0.588 0.462 0.462 0 0.375
74 Juwariah M TO 4 13 5 6 1 0 0 5 5 2 0 0.611 0.538 0.462 1 0.571
75 Maryam Y JA 4 11 3 5 0 0 0 3 4 3 0 0.600 0.455 0.455 0 0.500
76 Naila P AMB 3 11 3 5 1 0 0 0 0 3 0 0.455 0.545 0.455 1 0.000
77 Nimi M TO 4 11 5 5 0 0 0 3 5 2 0 0.625 0.455 0.455 0 0.625
78 Seher T QU 4 18 2 8 0 0 0 8 1 0 0 0.474 0.444 0.444 0 0.545
79 Marium K RU 3 9 3 4 0 0 0 5 1 3 1 0.455 0.444 0.444 0 0.429
80 Ailya J EM 3 9 1 4 0 0 0 1 0 2 0 0.444 0.444 0.444 0 0.500
81 Asma S AMB 3 9 1 4 2 0 0 2 0 4 0 0.444 0.667 0.444 2 1.000
82 Rani K OPL 4 16 7 7 1 0 0 4 1 3 0 0.471 0.500 0.438 1 0.455
83 Isra R SA 3 7 2 3 0 0 0 1 2 3 0 0.556 0.429 0.429 0 0.500
84 Ayzah Z GA 4 7 4 3 1 0 0 9 8 3 0 0.733 0.571 0.429 1 0.667
85 Mariyam A AMB 4 12 1 5 0 0 0 1 0 0 0 0.417 0.417 0.417 0 0.500
86 Aneesa K OPL 4 12 2 5 0 0 0 5 3 0 0 0.533 0.417 0.417 0 0.625
87 Magda S AMT 4 12 3 5 0 0 0 4 3 2 0 0.533 0.417 0.417 0 0.286
88 Amna D ONY 4 12 3 5 1 0 0 1 1 1 0 0.462 0.500 0.417 1 0.333
89 Muneeba N JA 4 12 3 5 0 0 0 3 1 2 0 0.462 0.417 0.417 0 0.500
90 Seima B SA 4 10 3 4 0 0 0 1 3 6 0 0.538 0.400 0.400 0 0.333
91 Maha K EM 4 10 2 4 0 0 0 1 2 2 0 0.500 0.400 0.400 0 0.250
92 Ataat M GA 3 10 6 4 0 0 0 2 3 3 0 0.538 0.400 0.400 0 0.500
93 Urooj V GA 4 10 8 4 0 0 0 1 6 4 0 0.625 0.400 0.400 0 0.500
94 Reem A AMT 2 5 0 2 0 0 0 0 1 2 0 0.500 0.400 0.400 0 0.000
95 Nadia Q AMT 3 10 1 4 0 0 0 3 0 2 0 0.400 0.400 0.400 0 0.667
96 Ayesha A GA 3 10 1 4 0 0 0 2 1 1 0 0.455 0.400 0.400 0 0.000
97 Sameera T AMB 3 10 1 4 0 0 0 0 0 2 0 0.400 0.400 0.400 0 0.333
98 Angie H DI 4 13 2 5 1 0 0 3 2 2 0 0.467 0.462 0.385 1 0.333
99 Aabya K EM 4 13 0 5 0 0 0 0 0 3 0 0.385 0.385 0.385 0 0.000
100 Maria H QU 2 8 1 3 1 0 0 2 1 0 0 0.444 0.500 0.375 1 0.500
101 Amanda S OPL 3 8 2 3 0 0 0 1 4 1 0 0.583 0.375 0.375 0 0.333
102 Anam K OPL 3 8 3 3 0 0 0 0 1 2 0 0.444 0.375 0.375 0 0.250
103 Amani A SA 3 8 3 3 0 0 0 2 3 2 0 0.545 0.375 0.375 0 0.600
104 Sara M EM 4 11 2 4 0 0 0 0 2 6 0 0.462 0.364 0.364 0 0.200
105 Sana Sy OPL 4 14 4 5 0 0 0 0 1 1 0 0.400 0.357 0.357 0 0.143
106 Maryam B EM 4 9 1 3 0 0 0 1 3 2 0 0.500 0.333 0.333 0 0.000
107 Ashma R JA 1 3 0 1 0 0 0 2 0 1 0 0.333 0.333 0.333 0 1.000
108 Aabrah  A RU 3 9 0 3 0 0 0 6 2 3 0 0.455 0.333 0.333 0 0.333
109 Justine L EM 3 9 1 3 0 0 0 0 0 2 0 0.333 0.333 0.333 0 0.000
110 Iman Z AMB 4 15 4 5 1 0 0 1 0 3 0 0.333 0.400 0.333 1 0.400
111 Seema A DI 4 9 4 3 0 0 0 3 3 2 0 0.500 0.333 0.333 0 0.500
112 Sunbal M OPL 3 9 1 3 0 0 0 0 3 1 0 0.500 0.333 0.333 0 0.000
113 Katherine A AMT 3 9 5 3 0 0 0 1 2 4 0 0.455 0.333 0.333 0 0.250
114 Iqra S ONY 4 12 2 4 0 0 0 1 2 4 0 0.429 0.333 0.333 0 0.500
115 Maria S AMT 3 6 2 2 0 0 0 2 5 2 0 0.636 0.333 0.333 0 0.333
116 Amber B RU 4 13 2 4 0 0 0 1 0 7 0 0.308 0.308 0.308 0 0.333
117 Maleeha T AMB 3 10 0 3 0 0 0 3 0 0 0 0.300 0.300 0.300 0 0.750
118 Asma A AMT 4 10 1 3 0 0 0 0 3 7 0 0.462 0.300 0.300 0 0.333
119 Shafak K TO 3 7 5 2 1 0 0 2 4 2 0 0.545 0.429 0.286 1 0.333
120 Amina R ONY 4 11 3 3 0 0 0 1 2 7 0 0.385 0.273 0.273 0 0.333
121 Lobna E AMT 4 12 3 3 0 0 0 3 2 3 0 0.357 0.250 0.250 0 0.000
122 Naveen H ONY 2 4 1 1 0 0 0 1 4 2 0 0.625 0.250 0.250 0 0.333
123 Manal A SA 4 13 2 3 0 0 0 1 2 6 0 0.333 0.231 0.231 0 0.143
124 Maheen K EM 3 9 1 2 0 0 0 2 0 2 0 0.222 0.222 0.222 0 0.333
125 Suraiya H JA 4 9 5 2 0 0 0 1 4 6 0 0.462 0.222 0.222 0 0.167
126 Aamna A JA 4 9 4 2 0 0 0 5 4 5 0 0.462 0.222 0.222 0 0.286
127 Kunza A DI 4 9 3 2 0 0 0 2 3 5 0 0.417 0.222 0.222 0 0.000
128 Maha A SA 3 9 1 2 1 0 0 1 0 3 0 0.222 0.333 0.222 1 0.333
129 Bushra F AMT 4 10 1 2 0 0 0 4 4 5 0 0.429 0.200 0.200 0 0.250
130 Fatima A SA 2 5 0 1 0 0 0 0 0 2 0 0.200 0.200 0.200 0 0.000
131 Farah Kh ONY 2 5 0 1 0 0 0 0 2 4 0 0.429 0.200 0.200 0 0.000
132 Sadaf A SA 4 11 0 2 0 0 0 1 1 8 0 0.250 0.182 0.182 0 0.200
133 Nadia M DI 3 6 2 1 0 0 0 1 3 4 0 0.444 0.167 0.167 0 0.000
134 Mehreen S EM 2 6 0 1 0 0 0 0 0 1 0 0.167 0.167 0.167 0 0.000
135 Sabeen M RU 4 12 1 2 0 0 0 0 1 6 0 0.231 0.167 0.167 0 0.250
136 Sadiyya A AMB 4 14 1 2 0 0 0 3 0 2 0 0.143 0.143 0.143 0 0.200
137 Arooj N GA 3 9 1 1 0 0 0 2 1 8 0 0.200 0.111 0.111 0 0.200
138 Saamiyah S DI 4 10 2 1 0 0 0 1 2 1 0 0.250 0.100 0.100 0 0.167
139 Sumble N GA 4 12 1 0 0 0 0 2 3 10 0 0.200 0.000 0.000 0 0.000
140 Mariam H GA 3 9 0 0 0 0 0 0 0 7 0 0.000 0.000 0.000 0 0.000
141 Mahnoor I GA 2 5 0 0 0 0 0 2 3 5 0 0.375 0.000 0.000 0 0.000
142 Sonia H ONY 3 7 0 0 0 0 0 1 2 5 0 0.222 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 2 games. (1/2 of Max GP)
Click here to learn how stats are calculated.