Batting Stats

Sisterhood Softball League - Stats - ALL - 2025 Regular Season

SSL Stats - ALL - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 3 GP)
Batting Avg Home Runs RBI OBP Hits
Hanan O
AVG 0.852
HR 0
RBI 13
HITS 23
Amina M
HR 1
AVG 0.846
RBI 10
HITS 11
Mehreen K
RBI 16
HR 0
AVG 0.630
HITS 17
Amina M
OBP 0.867
HR 1
RBI 10
HITS 11
Hanan O
HITS 23
HR 0
RBI 13
AVG 0.852
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Hanan O QU 6 27 6 23 3 0 0 13 1 1 0 0.857 0.963 0.852 3 0.933
2 Amina M TO 4 13 8 11 2 2 1 10 2 0 0 0.867 1.538 0.846 5 0.800
3 Fatima Q TO 6 22 13 18 1 0 0 8 4 0 1 0.815 0.864 0.818 1 0.875
4 Nida K DI 6 22 10 17 2 0 0 9 0 1 0 0.773 0.864 0.773 2 0.818
5 Alina S RU 7 16 5 12 2 0 0 6 8 1 0 0.833 0.875 0.750 2 0.875
6 Aneesa S DI 7 23 14 17 6 0 0 13 4 2 0 0.778 1.000 0.739 6 0.750
7 Mahma H AMT 6 19 9 14 0 0 0 9 4 1 0 0.783 0.737 0.737 0 0.778
8 Amal A JA 7 19 8 14 0 0 0 6 5 3 0 0.792 0.737 0.737 0 0.545
9 Maha I JA 6 15 8 11 1 0 0 10 4 0 0 0.789 0.800 0.733 1 0.700
10 Minahil A EM 7 25 5 18 4 0 0 6 2 1 0 0.741 0.880 0.720 4 0.833
11 Shazia Hss JA 5 17 9 12 2 1 0 9 1 0 0 0.722 0.941 0.706 3 0.583
12 Naveen H ONY 4 10 1 7 0 0 0 5 5 2 0 0.800 0.700 0.700 0 0.714
13 Samreen S JA 4 10 5 7 0 0 0 4 5 3 0 0.800 0.700 0.700 0 1.000
14 Aishah M OPL 5 16 6 11 0 0 0 6 3 1 0 0.737 0.688 0.688 0 0.714
15 Yusra S AMT 7 19 11 13 2 0 1 14 7 3 0 0.769 0.947 0.684 3 0.800
16 Komal S AMT 7 19 15 13 1 0 0 7 7 4 0 0.769 0.737 0.684 1 0.583
17 Jessica B QU 5 21 14 14 3 1 0 7 2 1 0 0.696 0.905 0.667 4 0.857
18 Rafia S GA 6 18 7 12 0 0 0 9 4 2 0 0.727 0.667 0.667 0 0.667
19 Nadia B JA 7 23 10 15 1 0 0 11 4 2 0 0.704 0.696 0.652 1 0.636
20 Nida Sh EM 7 23 8 15 3 0 0 5 1 1 0 0.667 0.783 0.652 3 0.417
21 Emaan K RU 7 17 11 11 0 0 0 1 9 4 0 0.769 0.647 0.647 0 1.000
22 Husna F OPL 7 28 10 18 5 0 0 13 1 2 0 0.655 0.821 0.643 5 0.632
23 Sana T ONY 7 19 8 12 0 0 0 4 6 3 0 0.720 0.632 0.632 0 0.400
24 Mehreen K QU 6 27 11 17 4 1 0 16 1 2 0 0.643 0.852 0.630 5 0.632
25 Hina M SA 6 16 7 10 0 0 0 5 7 2 0 0.739 0.625 0.625 0 0.500
26 Mona C JA 5 16 5 10 3 0 0 9 1 3 0 0.647 0.813 0.625 3 0.667
27 Aasiyah B QU 4 16 10 10 0 0 0 2 4 1 0 0.700 0.625 0.625 0 0.333
28 Mahnoor L RU 5 16 3 10 1 0 0 5 0 4 0 0.625 0.688 0.625 1 0.500
29 Mevish H AMB 5 16 4 10 3 0 0 2 1 1 0 0.647 0.813 0.625 3 0.400
30 Yaminah A ONY 5 13 3 8 1 0 0 6 2 2 0 0.667 0.692 0.615 1 0.714
31 Samrah S OPL 6 23 8 14 4 0 0 10 2 2 0 0.640 0.783 0.609 4 0.500
32 Shehwar K SA 5 15 6 9 0 0 0 4 2 3 0 0.647 0.600 0.600 0 0.667
33 Sumayyah M DI 7 25 9 15 2 0 1 13 2 1 0 0.630 0.800 0.600 3 0.667
34 Amal N AMB 7 25 11 15 2 1 0 6 0 1 0 0.600 0.760 0.600 3 0.500
35 Corissa M QU 6 25 8 15 2 1 1 9 1 1 1 0.593 0.880 0.600 4 0.563
36 Katherine A AMT 6 17 10 10 1 0 0 11 4 5 0 0.667 0.647 0.588 1 0.700
37 Aasma M GA 6 17 2 10 1 0 0 4 5 3 0 0.682 0.647 0.588 1 0.600
38 Hinde J AMB 7 24 2 14 3 0 0 12 1 2 0 0.600 0.708 0.583 3 0.600
39 Huda B SA 6 19 9 11 2 0 0 8 3 3 0 0.636 0.684 0.579 2 0.615
40 Farah K(i) TO 7 28 11 16 6 1 0 8 3 1 0 0.613 0.857 0.571 7 0.500
41 Maria F DI 6 18 5 10 0 0 0 3 1 2 0 0.579 0.556 0.556 0 0.625
42 Nadia Q AMT 5 18 4 10 0 0 0 4 0 3 0 0.556 0.556 0.556 0 0.625
43 Zobia A OPL 7 27 3 15 3 0 0 7 0 1 0 0.556 0.667 0.556 3 0.583
44 Asma Q RU 6 18 5 10 0 0 1 8 2 2 0 0.600 0.722 0.556 1 0.636
45 Soha K DI 7 29 13 16 1 0 0 8 0 4 0 0.552 0.586 0.552 1 0.583
46 Soefie A TO 7 20 5 11 2 0 0 9 5 4 0 0.640 0.650 0.550 2 0.500
47 Ayesha D QU 6 22 9 12 2 0 0 5 2 3 0 0.583 0.636 0.545 2 0.571
48 Marium K RU 5 13 6 7 1 0 0 8 3 3 1 0.588 0.615 0.538 1 0.375
49 Maryam D QU 7 28 16 15 2 1 0 9 6 2 0 0.618 0.679 0.536 3 0.643
50 Maleeha T AMB 6 17 1 9 0 0 0 5 2 0 0 0.579 0.529 0.529 0 0.714
51 Muneeba N JA 6 19 4 10 0 0 0 6 1 3 0 0.550 0.526 0.526 0 0.583
52 Nur B QU 5 19 4 10 0 0 0 4 2 3 0 0.571 0.526 0.526 0 0.455
53 Maya A ONY 7 21 6 11 0 0 0 3 1 5 0 0.545 0.524 0.524 0 0.500
54 Rabia B RU 6 21 5 11 0 0 0 6 1 3 0 0.545 0.524 0.524 0 0.364
55 Saira Q EM 7 23 0 12 1 0 0 10 1 0 0 0.542 0.565 0.522 1 0.563
56 Sidra S DI 7 23 6 12 3 1 0 15 3 2 0 0.577 0.739 0.522 4 0.615
57 Maham M RU 7 23 5 12 0 0 0 6 2 8 0 0.560 0.522 0.522 0 0.529
58 Tanweer G SA 7 23 6 12 0 0 0 5 2 6 0 0.560 0.522 0.522 0 0.455
59 Hajrah G QU 6 25 9 13 1 0 0 5 4 2 0 0.586 0.560 0.520 1 0.615
60 Nida N OPL 7 25 14 13 0 0 0 9 5 1 0 0.600 0.520 0.520 0 0.438
61 Sana U ONY 7 16 4 8 0 0 0 10 9 2 0 0.680 0.500 0.500 0 0.571
62 Abeer H GA 7 18 6 9 0 0 0 3 7 6 0 0.640 0.500 0.500 0 0.333
63 Maria H QU 4 16 2 8 1 0 0 4 1 1 0 0.529 0.563 0.500 1 0.556
64 Seima B SA 6 14 6 7 0 0 0 3 4 6 0 0.611 0.500 0.500 0 0.500
65 Nadia M DI 6 16 4 8 0 0 0 3 3 4 0 0.579 0.500 0.500 0 0.600
66 Ashma R JA 3 6 2 3 0 0 0 2 3 2 0 0.667 0.500 0.500 0 0.667
67 Sidra F AMT 6 18 6 9 0 0 0 6 4 2 0 0.591 0.500 0.500 0 0.300
68 Misbah R AMB 6 22 6 11 1 0 0 2 0 1 0 0.500 0.545 0.500 1 0.455
69 Abeeda S TO 5 14 7 7 1 1 0 4 5 0 0 0.632 0.714 0.500 2 0.333
70 Fatima Sy TO 6 20 3 10 0 0 0 7 5 4 0 0.600 0.500 0.500 0 0.750
71 Mervah C TO 7 20 6 10 0 0 0 5 6 5 0 0.615 0.500 0.500 0 0.333
72 Sana Sy OPL 7 25 6 12 0 0 0 1 2 2 0 0.519 0.480 0.480 0 0.400
73 Afshan R JA 7 25 9 12 0 0 0 6 3 4 0 0.536 0.480 0.480 0 0.333
74 Farzana V RU 7 21 9 10 0 0 0 6 4 4 0 0.560 0.476 0.476 0 0.500
75 Amanda S OPL 6 19 3 9 0 0 0 5 4 2 0 0.565 0.474 0.474 0 0.417
76 Ataat M GA 5 17 8 8 0 0 0 4 3 3 0 0.550 0.471 0.471 0 0.538
77 Maryam Y JA 6 17 5 8 0 0 0 4 4 5 0 0.571 0.471 0.471 0 0.500
78 Faaria S SA 6 15 5 7 0 0 0 4 6 6 0 0.619 0.467 0.467 0 0.400
79 Fatima A SA 5 15 3 7 0 0 0 2 0 3 0 0.467 0.467 0.467 0 0.429
80 Amna D ONY 5 15 3 7 1 0 0 4 1 1 0 0.500 0.533 0.467 1 0.417
81 Rufaida A AMB 4 13 2 6 0 0 0 2 2 1 0 0.533 0.462 0.462 0 0.200
82 Mashelle S DI 7 26 8 12 1 0 0 8 1 2 0 0.481 0.500 0.462 1 0.583
83 Kunza A DI 6 13 6 6 0 0 0 3 6 5 0 0.632 0.462 0.462 0 0.000
84 Ailya J EM 4 13 2 6 0 0 0 1 0 3 0 0.462 0.462 0.462 0 0.400
85 Asma S AMB 6 18 3 8 3 0 0 2 1 5 0 0.474 0.611 0.444 3 0.400
86 Ayesha A GA 5 16 2 7 0 0 0 5 1 2 0 0.471 0.438 0.438 0 0.333
87 Hafsa W OPL 5 16 6 7 0 0 0 2 1 3 0 0.471 0.438 0.438 0 0.167
88 Rizvana K TO 7 23 7 10 0 0 0 7 3 3 0 0.500 0.435 0.435 0 0.444
89 Ayzah Z GA 7 14 7 6 1 0 0 10 10 6 0 0.667 0.500 0.429 1 0.500
90 Zaib K RU 7 21 7 9 0 0 0 1 5 5 0 0.538 0.429 0.429 0 0.286
91 Aabrah  A RU 6 19 3 8 0 0 0 11 2 4 0 0.476 0.421 0.421 0 0.462
92 Juwariah M TO 7 19 7 8 1 0 0 7 8 3 1 0.571 0.474 0.421 1 0.500
93 Anam K OPL 6 19 5 8 0 0 0 2 1 3 0 0.450 0.421 0.421 0 0.444
94 Nimi M TO 6 17 6 7 0 0 0 5 5 3 0 0.545 0.412 0.412 0 0.545
95 Aneesa K OPL 6 17 3 7 0 0 0 5 4 1 0 0.524 0.412 0.412 0 0.667
96 Mariyam A AMB 7 20 1 8 0 0 0 1 1 1 0 0.429 0.400 0.400 0 0.200
97 Asma A AMT 6 15 3 6 0 0 0 0 4 8 0 0.526 0.400 0.400 0 0.250
98 Farah Kh ONY 5 10 5 4 0 0 0 2 6 5 0 0.625 0.400 0.400 0 0.333
99 Seema A DI 6 15 4 6 1 0 0 4 3 2 0 0.500 0.467 0.400 1 0.500
100 Aabya K EM 7 25 3 10 0 0 0 3 0 4 0 0.400 0.400 0.400 0 0.222
101 Sameera T AMB 6 20 2 8 0 0 0 2 0 2 0 0.400 0.400 0.400 0 0.333
102 Seher T QU 6 25 3 10 0 0 0 9 2 1 0 0.444 0.400 0.400 0 0.467
103 Amani A SA 5 13 3 5 0 0 0 5 5 2 0 0.556 0.385 0.385 0 0.714
104 Hina I QU 7 26 8 10 0 0 0 7 5 4 0 0.484 0.385 0.385 0 0.400
105 Justine L EM 6 21 3 8 1 0 0 3 0 3 0 0.381 0.429 0.381 1 0.250
106 Sadiyya A AMB 6 21 2 8 1 0 0 4 0 2 0 0.381 0.429 0.381 1 0.273
107 Magda S AMT 7 21 5 8 0 0 0 6 5 4 0 0.500 0.381 0.381 0 0.250
108 Sara M EM 7 21 5 8 0 0 0 0 2 8 0 0.435 0.381 0.381 0 0.200
109 Sumaira A GA 5 16 1 6 0 0 0 1 0 2 0 0.375 0.375 0.375 0 0.000
110 Maheen K EM 6 19 1 7 0 0 0 3 0 3 0 0.368 0.368 0.368 0 0.429
111 Naila P AMB 5 19 6 7 1 0 0 2 0 6 0 0.368 0.421 0.368 1 0.200
112 Angie H DI 7 22 6 8 2 0 0 3 3 3 0 0.440 0.455 0.364 2 0.286
113 Maha K EM 7 22 6 8 3 0 0 2 2 6 0 0.417 0.500 0.364 3 0.333
114 Rani K OPL 6 22 9 8 1 0 0 5 1 4 0 0.391 0.409 0.364 1 0.400
115 Iman Z AMB 7 25 7 9 1 0 0 2 0 3 0 0.360 0.400 0.360 1 0.500
116 Isra R SA 6 17 4 6 0 0 0 4 3 5 0 0.450 0.353 0.353 0 0.444
117 Sunbal M OPL 6 17 3 6 0 0 0 0 5 2 0 0.500 0.353 0.353 0 0.125
118 Yusra A ONY 6 17 2 6 0 0 0 2 2 6 0 0.421 0.353 0.353 0 0.400
119 Bushra F AMT 7 20 2 7 0 0 0 6 4 10 0 0.458 0.350 0.350 0 0.375
120 Amber B RU 7 21 2 7 1 0 0 1 1 12 0 0.364 0.381 0.333 1 0.167
121 Lobna E AMT 6 18 6 6 0 0 0 4 2 6 0 0.400 0.333 0.333 0 0.200
122 Maryam B EM 5 12 2 4 0 0 0 1 3 2 0 0.467 0.333 0.333 0 0.000
123 Urooj V GA 7 15 11 5 0 0 0 1 10 6 0 0.600 0.333 0.333 0 0.400
124 Maha A SA 6 15 5 5 1 0 0 1 3 5 0 0.444 0.400 0.333 1 0.286
125 Hafsa C TO 6 16 6 5 0 0 0 5 4 5 0 0.450 0.313 0.313 0 0.250
126 Manal A SA 7 20 6 6 0 0 0 4 4 7 0 0.417 0.300 0.300 0 0.300
127 Aamna A JA 7 17 9 5 0 0 0 7 5 10 0 0.455 0.294 0.294 0 0.308
128 Suraiya H JA 7 17 7 5 0 0 0 3 6 10 0 0.478 0.294 0.294 0 0.273
129 Sadaf A SA 5 14 1 4 0 0 0 3 1 8 0 0.333 0.286 0.286 0 0.375
130 Iqra S ONY 6 18 4 5 0 0 0 3 2 5 0 0.350 0.278 0.278 0 0.300
131 Maria S AMT 5 11 3 3 0 0 0 4 8 5 0 0.579 0.273 0.273 0 0.333
132 Arooj N GA 6 15 3 4 0 0 0 3 4 11 0 0.421 0.267 0.267 0 0.167
133 Shafak K TO 6 16 6 4 1 0 0 4 4 2 0 0.400 0.313 0.250 1 0.444
134 Saamiyah S DI 7 17 4 4 0 0 0 1 5 1 0 0.409 0.235 0.235 0 0.222
135 Reem A AMT 5 13 1 3 0 0 0 2 3 7 0 0.375 0.231 0.231 0 0.167
136 Mehreen S EM 3 9 0 2 0 0 0 1 0 2 0 0.222 0.222 0.222 0 0.333
137 Amina R ONY 7 17 6 3 0 0 0 2 4 10 0 0.333 0.176 0.176 0 0.222
138 Sabeen M RU 7 20 1 3 0 0 0 0 1 12 0 0.190 0.150 0.150 0 0.182
139 Sumble N GA 7 16 2 2 0 0 0 3 8 11 0 0.417 0.125 0.125 0 0.000
140 Mariam H GA 5 14 0 1 0 0 0 0 1 11 0 0.133 0.071 0.071 0 0.000
141 Mahnoor I GA 2 5 0 0 0 0 0 2 3 5 0 0.375 0.000 0.000 0 0.000
142 Sonia H ONY 5 9 2 0 0 0 0 1 6 7 0 0.400 0.000 0.000 0 0.000
143 Eman N GA 2 4 0 0 0 0 0 0 2 3 0 0.333 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 3 games. (1/2 of Max GP)
Click here to learn how stats are calculated.