Batting Stats
SSL Stats - Division 2 - 2026 Regular Season
|
|
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Afshan R | JA | 7 | 25 | 13 | 20 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.821 | 0.800 | 0.800 | 0 | 0.625 |
| 2 | Alina S | AMT | 5 | 18 | 7 | 14 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.778 | 1.000 | 0.778 | 3 | 0.692 |
| 3 | Komal S | OPL | 4 | 11 | 7 | 8 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0.786 | 1.091 | 0.727 | 2 | 0.750 |
| 4 | Naveen H | AMB | 6 | 18 | 8 | 13 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0.762 | 0.778 | 0.722 | 1 | 0.429 |
| 5 | Mahnoor L | EM | 5 | 18 | 6 | 13 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0.737 | 0.889 | 0.722 | 1 | 0.667 |
| 6 | Zaib K | EM | 5 | 14 | 7 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0.722 | 0.714 | 0.714 | 0 | 0.500 |
| 7 | Nausheen S | EM | 7 | 21 | 3 | 15 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0.739 | 0.762 | 0.714 | 1 | 0.727 |
| 8 | Aabrah A | RU | 6 | 17 | 6 | 12 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0.737 | 0.706 | 0.706 | 0 | 0.636 |
| 9 | Muneeba N | AMT | 7 | 18 | 3 | 12 | 1 | 0 | 0 | 7 | 2 | 4 | 0 | 0.700 | 0.722 | 0.667 | 1 | 0.615 |
| 10 | Sana T | RU | 7 | 18 | 14 | 12 | 2 | 0 | 0 | 9 | 6 | 1 | 0 | 0.750 | 0.778 | 0.667 | 2 | 0.538 |
| 11 | Shazia Hss | RU | 6 | 18 | 6 | 12 | 1 | 0 | 0 | 13 | 1 | 2 | 0 | 0.684 | 0.722 | 0.667 | 1 | 0.769 |
| 12 | Sadaf A | JA | 6 | 20 | 4 | 13 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.667 | 0.650 | 0.650 | 0 | 0.857 |
| 13 | Amna D | JA | 5 | 17 | 1 | 11 | 1 | 0 | 0 | 8 | 2 | 3 | 0 | 0.684 | 0.706 | 0.647 | 1 | 0.750 |
| 14 | Hana M | RU | 5 | 14 | 6 | 9 | 2 | 0 | 1 | 9 | 1 | 2 | 0 | 0.667 | 1.000 | 0.643 | 3 | 0.556 |
| 15 | Huda B | JA | 7 | 25 | 10 | 16 | 2 | 1 | 1 | 12 | 1 | 3 | 0 | 0.654 | 0.920 | 0.640 | 4 | 0.750 |
| 16 | Emaan K | RU | 7 | 19 | 9 | 12 | 0 | 3 | 0 | 11 | 4 | 3 | 0 | 0.696 | 0.947 | 0.632 | 3 | 0.571 |
| 17 | Faaria S | AMT | 7 | 18 | 3 | 11 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0.650 | 0.611 | 0.611 | 0 | 0.667 |
| 18 | Aliyah D | AMB | 7 | 23 | 5 | 14 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0.625 | 0.609 | 0.609 | 0 | 0.533 |
| 19 | Sana K | OPL | 7 | 25 | 6 | 15 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 0.630 | 0.640 | 0.600 | 1 | 0.500 |
| 20 | Lobna E | AMT | 4 | 10 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0.667 | 0.600 | 0.600 | 0 | 0.667 |
| 21 | Marium K | EM | 6 | 20 | 8 | 12 | 0 | 1 | 1 | 5 | 0 | 6 | 0 | 0.600 | 0.850 | 0.600 | 2 | 0.417 |
| 22 | Abeer H | EM | 7 | 20 | 7 | 12 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.636 | 0.600 | 0.600 | 0 | 0.444 |
| 23 | Maryam B | EM | 7 | 19 | 5 | 11 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 0.636 | 0.579 | 0.579 | 0 | 0.500 |
| 24 | Sana Si | RU | 7 | 19 | 4 | 11 | 0 | 0 | 0 | 5 | 3 | 4 | 0 | 0.636 | 0.579 | 0.579 | 0 | 0.625 |
| 25 | Zara K | RU | 3 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.625 | 0.571 | 0.571 | 0 | 0.750 |
| 26 | Farzana V | RU | 7 | 21 | 11 | 12 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 0.640 | 0.571 | 0.571 | 0 | 0.400 |
| 27 | Maryam Y | JA | 2 | 7 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0.571 | 0.714 | 0.571 | 1 | 0.750 |
| 28 | Ayesha A | EM | 7 | 25 | 11 | 14 | 1 | 0 | 0 | 10 | 1 | 4 | 0 | 0.577 | 0.600 | 0.560 | 1 | 0.444 |
| 29 | Katherine H | JA | 7 | 27 | 9 | 15 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 0.556 | 0.704 | 0.556 | 3 | 0.533 |
| 30 | Kunza A | JA | 5 | 18 | 2 | 10 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0.579 | 0.556 | 0.556 | 0 | 0.538 |
| 31 | Maya A | AMB | 7 | 20 | 6 | 11 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0.625 | 0.550 | 0.550 | 0 | 0.455 |
| 32 | Yusra A | AMT | 5 | 15 | 6 | 8 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0.588 | 0.533 | 0.533 | 0 | 0.500 |
| 33 | Ataat M | JA | 5 | 15 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.533 | 0.533 | 0.533 | 0 | 0.600 |
| 34 | Nadia Q | OPL | 5 | 15 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0.588 | 0.600 | 0.533 | 1 | 0.500 |
| 35 | Mona C | RU | 7 | 17 | 11 | 9 | 1 | 0 | 0 | 4 | 7 | 5 | 0 | 0.667 | 0.588 | 0.529 | 1 | 0.400 |
| 36 | Aamna A | AMT | 7 | 17 | 8 | 9 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0.579 | 0.529 | 0.529 | 0 | 0.556 |
| 37 | Amber B | JA | 6 | 19 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0.550 | 0.526 | 0.526 | 0 | 0.375 |
| 38 | Nadia B | EM | 7 | 21 | 6 | 11 | 0 | 0 | 0 | 10 | 2 | 3 | 0 | 0.565 | 0.524 | 0.524 | 0 | 0.538 |
| 39 | Mahma H | OPL | 7 | 18 | 8 | 9 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 0.654 | 0.500 | 0.500 | 0 | 0.600 |
| 40 | Arshia H | JA | 3 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.556 | 0.625 | 0.500 | 1 | 0.333 |
| 41 | Rabia B | EM | 6 | 18 | 3 | 9 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0.500 | 0.667 | 0.500 | 1 | 0.500 |
| 42 | Amal A | AMT | 7 | 18 | 9 | 9 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0.609 | 0.500 | 0.500 | 0 | 0.462 |
| 43 | Nida Sa | AMT | 7 | 16 | 6 | 8 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 0.619 | 0.500 | 0.500 | 0 | 0.333 |
| 44 | Ayzah Z | RU | 7 | 23 | 9 | 11 | 1 | 0 | 0 | 10 | 1 | 3 | 0 | 0.500 | 0.522 | 0.478 | 1 | 0.333 |
| 45 | Sidra F | AMT | 7 | 21 | 12 | 10 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0.542 | 0.476 | 0.476 | 0 | 0.300 |
| 46 | Yusra S | AMT | 7 | 21 | 7 | 10 | 3 | 0 | 0 | 9 | 4 | 3 | 0 | 0.560 | 0.619 | 0.476 | 3 | 0.417 |
| 47 | Sana U | AMB | 6 | 19 | 2 | 9 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0.524 | 0.526 | 0.474 | 1 | 0.333 |
| 48 | Asma Q | AMB | 5 | 17 | 5 | 8 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0.471 | 0.588 | 0.471 | 1 | 0.286 |
| 49 | Hafsa H | OPL | 7 | 17 | 9 | 8 | 1 | 0 | 0 | 1 | 9 | 5 | 0 | 0.654 | 0.529 | 0.471 | 1 | 0.333 |
| 50 | Sumble N | AMB | 5 | 11 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0.571 | 0.455 | 0.455 | 0 | 0.333 |
| 51 | Suraiya H | AMB | 7 | 20 | 4 | 9 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0.476 | 0.450 | 0.450 | 0 | 0.500 |
| 52 | Hina M | OPL | 7 | 18 | 5 | 8 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0.600 | 0.444 | 0.444 | 0 | 0.364 |
| 53 | Tanweer G | OPL | 6 | 18 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0.444 | 0.444 | 0.444 | 0 | 0.500 |
| 54 | Magda S | JA | 7 | 23 | 2 | 10 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0.500 | 0.478 | 0.435 | 1 | 0.333 |
| 55 | Sara K | EM | 6 | 14 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0.529 | 0.429 | 0.429 | 0 | 0.333 |
| 56 | Shehwar K | AMT | 7 | 17 | 3 | 7 | 0 | 0 | 0 | 7 | 3 | 5 | 0 | 0.500 | 0.412 | 0.412 | 0 | 0.400 |
| 57 | Sumaira A | OPL | 4 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0.500 | 0.400 | 0.400 | 0 | 0.250 |
| 58 | Ria M | OPL | 7 | 20 | 6 | 8 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0.455 | 0.400 | 0.400 | 0 | 0.333 |
| 59 | Rafia S | AMB | 5 | 13 | 1 | 5 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0.467 | 0.385 | 0.385 | 0 | 0.429 |
| 60 | Seima B | AMB | 6 | 16 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0.444 | 0.375 | 0.375 | 0 | 0.500 |
| 61 | Eman N | RU | 7 | 17 | 2 | 6 | 0 | 0 | 0 | 4 | 4 | 9 | 0 | 0.476 | 0.353 | 0.353 | 0 | 0.286 |
| 62 | Manal A | OPL | 7 | 21 | 2 | 7 | 0 | 0 | 0 | 3 | 2 | 9 | 0 | 0.391 | 0.333 | 0.333 | 0 | 0.200 |
| 63 | Iqra S | AMB | 7 | 18 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.125 |
| 64 | Arooj N | OPL | 6 | 16 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0.389 | 0.313 | 0.313 | 0 | 0.222 |
| 65 | Fatima A | AMT | 6 | 13 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 6 | 1 | 0.412 | 0.385 | 0.308 | 1 | 0.200 |
| 66 | Bushra F | OPL | 6 | 13 | 2 | 4 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0.550 | 0.308 | 0.308 | 0 | 0.250 |
| 67 | Asma A | JA | 6 | 15 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0.389 | 0.267 | 0.267 | 0 | 0.143 |
| 68 | Sonia H | AMB | 6 | 14 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0.389 | 0.214 | 0.214 | 0 | 0.000 |
| 69 | Asma N | JA | 6 | 19 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0.250 | 0.211 | 0.211 | 0 | 0.154 |
| 70 | Urooj V | EM | 7 | 19 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 12 | 0 | 0.318 | 0.211 | 0.211 | 0 | 0.364 |
| 71 | Maria S | EM | 5 | 10 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0.467 | 0.200 | 0.200 | 0 | 0.000 |
| 72 | Sabeen M | RU | 5 | 12 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0.267 | 0.083 | 0.083 | 0 | 0.000 |
| 73 | Isra R | RU | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1.000 | 0.000 | 0.000 | 0 | 0.000 |
| 74 | Reem A | AMB | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0.158 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||
