Career Pitching Stats

Sisterhood Softball League - All Time Career Pitching Stats

SSL - All Time Career Pitching Stats - Regular Season


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Maryam D 60 35 22 0 0 335.35 974 547 545 12 218 282 12.126 3.706 0.459 1.253 0.984 2259 3031 5290 2104 0 237 375 1287 800
2 Zobia A 48 29 15 0 0 257.01 721 399 397 6 155 272 11.654 3.781 0.479 1.782 0.589 1311 2336 3598 1601 0 159 287 1013 566
3 Amina M 42 24 14 0 0 243.68 682 308 308 6 41 229 9.327 3.096 0.517 6.006 0.299 741 2076 2817 1402 0 151 293 1003 376
4 Mona C 26 22 3 0 0 135.67 287 151 150 0 115 184 7.551 2.924 0.400 3.242 0.632 687 1048 1735 786 0 49 146 470 292
5 Aabya K 52 19 22 0 1 261.36 844 492 492 15 143 173 13.899 3.965 0.527 1.329 0.578 1352 2428 3780 1713 0 218 323 1124 581
6 Seema A 41 19 19 0 0 225.34 648 407 407 5 184 219 11.925 3.643 0.492 1.510 0.646 1316 1954 3270 1467 0 155 253 872 583
7 Zena C 30 18 9 0 0 144.66 488 268 268 3 76 141 13.922 4.044 0.550 2.304 0.599 906 1457 2363 967 0 94 169 622 340
8 Hafsah M 31 15 15 0 0 151.33 485 299 298 6 111 130 13.557 3.852 0.507 1.226 0.646 950 1478 2428 1022 1 133 158 608 411
9 Rabia B 24 15 9 0 0 123.01 325 198 197 2 144 186 11.517 3.860 0.452 1.624 0.744 813 1066 1879 813 0 24 141 479 325
10 Mevish H 38 14 22 0 0 190.68 532 314 314 7 136 196 11.076 3.513 0.490 1.491 0.637 1093 1724 2817 1207 0 130 200 751 448
11 Hinde J 31 13 12 0 0 161.67 515 291 291 9 76 138 13.290 3.795 0.538 1.858 0.561 806 1516 2322 1024 0 115 180 673 345
12 Huda B 34 12 22 0 0 150.01 468 376 367 5 282 240 18.057 5.180 0.481 0.959 1.024 1374 1438 2812 1176 0 61 123 635 519
13 Zainab P 19 12 4 0 0 115.67 290 156 155 2 57 141 9.342 2.982 0.473 2.389 0.536 479 917 1396 666 1 57 118 455 204
14 Samrah S 22 10 10 0 0 104.66 301 231 231 4 182 90 21.266 5.486 0.558 0.462 1.098 1019 968 1987 767 0 53 141 368 390
15 Naveen H 22 9 10 0 0 106 361 225 225 4 117 140 14.962 4.537 0.517 1.551 0.698 745 1042 1787 772 0 34 116 467 303
16 Sana K 16 8 7 0 0 77.01 237 123 119 3 63 106 11.051 3.913 0.515 1.971 0.588 412 674 1086 511 0 28 79 325 181
17 Anam K 16 8 6 0 0 68.33 190 131 131 2 91 80 13.476 4.153 0.483 0.871 0.986 621 703 1324 470 0 36 73 252 218
18 Yusra S 12 6 5 0 0 48.33 119 85 85 0 59 55 11.850 3.460 0.355 1.092 0.839 315 370 685 317 0 24 59 182 132
19 Fatima Q 11 5 3 0 0 40.67 144 89 89 1 40 50 22.731 5.609 0.485 0.828 1.425 315 483 798 294 0 17 43 176 117
20 Aasma M 15 5 10 0 0 75.33 255 134 134 2 33 123 12.304 3.829 0.525 4.031 0.506 358 724 1082 506 0 13 82 320 184
21 Sumayyah M 17 5 10 0 0 87.67 243 180 180 4 111 112 15.757 4.314 0.498 0.846 0.936 637 735 1372 606 0 38 101 329 272
22 Sana Sy 13 5 6 0 0 60.99 175 123 122 4 78 41 15.758 4.642 0.499 0.628 0.895 513 568 1081 424 0 54 74 211 205
23 Komal S 13 5 3 0 0 47.99 124 79 79 1 47 52 11.653 3.810 0.445 1.367 0.639 293 396 689 307 0 21 62 172 118
24 Angie H 18 4 8 0 0 86.66 255 166 165 5 80 77 14.407 4.191 0.512 1.568 0.802 573 767 1340 582 0 69 100 337 242
25 Aisha Q 7 3 2 0 0 29.67 102 43 43 1 13 32 12.005 3.936 0.489 1.455 0.869 138 296 434 191 0 12 31 146 45
26 Hinnah A 4 3 1 0 0 18.01 49 35 35 0 24 17 13.604 4.053 0.500 0.708 0.983 177 180 357 122 0 15 17 64 58
27 Shafak K 15 3 10 0 0 59.34 201 159 158 2 89 79 18.815 4.916 0.472 0.973 0.928 493 544 1037 456 0 33 53 242 209
28 Farah Kh 11 3 5 0 0 32.33 98 107 107 0 103 55 18.850 5.148 0.423 0.862 1.262 472 326 798 290 0 5 29 116 168
29 Safa K 9 2 4 0 0 31.34 88 73 73 0 62 37 16.305 4.786 0.506 0.597 1.081 414 383 797 236 0 9 40 106 130
30 Hanan O 9 2 6 0 0 41 128 112 111 3 100 41 18.951 5.561 0.557 0.410 1.249 442 354 796 330 0 10 51 143 184
31 Muneeba N 5 2 0 0 0 19.67 37 23 23 0 27 29 12.470 4.092 0.354 0.968 0.975 146 157 303 121 0 6 23 57 62
32 Jessica B 6 2 4 0 0 23.67 90 74 74 3 37 16 21.592 5.599 0.584 0.482 0.885 238 256 494 191 0 11 35 109 82
33 Maha I 3 1 2 0 0 8.67 17 23 23 0 30 10 18.570 5.421 0.447 0.333 2.188 151 69 220 68 0 3 6 32 36
34 Alina S 3 1 0 0 0 10.67 34 28 28 0 18 15 18.369 4.873 0.405 0.833 0.900 99 110 209 84 0 4 13 39 36
35 Aishah M 1 1 0 0 0 5 15 6 6 1 3 3 8.400 3.600 0.536 1.000 0.612 30 49 79 31 0 4 6 22 9
36 Aaysha S 2 1 1 0 0 5.34 15 32 32 0 35 12 41.948 9.363 0.517 0.343 2.365 123 52 175 64 0 0 2 22 42
37 Isra R 2 1 1 0 0 6.83 16 24 24 0 32 12 24.597 7.028 1.778 0.375 2.000 80 40 120 41 0 1 0 18 22
38 Nadia M 5 1 4 0 0 15 47 60 60 0 57 15 28.000 6.933 0.528 0.263 1.667 315 189 504 146 0 10 17 67 79
39 Nida N 3 1 1 0 0 11.99 32 26 26 0 16 11 15.161 3.978 0.465 0.625 0.805 85 101 186 81 0 10 12 46 34
40 Misbah R 3 1 1 0 0 5.33 18 14 14 0 8 4 18.386 4.878 0.429 0.500 0.957 44 46 90 42 0 8 4 22 20
41 Wafa Q 2 1 1 0 0 9 26 13 13 0 4 13 10.111 3.333 0.500 3.250 0.540 54 100 154 56 0 5 8 38 18
42 Mahnoor L 6 1 4 0 0 8.99 39 68 68 0 68 13 50.385 11.660 0.529 0.187 2.071 248 109 357 130 0 0 11 55 73
43 Sarah S 1 1 0 0 0 4.67 18 5 5 0 1 3 7.495 4.069 0.750 3.000 0.681 32 47 79 25 0 2 1 11 14
44 Maha K 1 1 0 0 0 3.67 12 9 9 0 7 2 17.166 5.177 0.545 0.286 0.907 39 43 82 29 0 4 4 19 10
45 Saraa Y 1 0 0 0 0 1 3 3 3 0 4 0 21.000 7.000 0.750 0.000 2.286 16 7 23 8 0 0 1 1 7
46 Fatemah J 2 0 1 0 0 4 30 24 24 0 7 4 42.000 9.250 0.769 0.571 0.723 47 65 112 46 0 4 1 31 15
47 Asma S 2 0 2 0 0 6.33 23 28 28 1 32 7 34.534 9.115 0.608 0.214 2.199 148 68 216 70 0 1 6 30 39
48 Saleha A 4 0 1 0 0 8.34 10 14 14 1 21 12 11.751 3.717 0.286 0.571 1.452 90 62 152 56 0 4 9 28 27
49 Saira Q 2 0 1 0 0 2.67 10 29 29 0 37 2 85.489 20.187 0.592 0.057 4.978 136 27 163 54 0 2 3 20 34
50 Zara K 1 0 1 0 0 3.33 7 11 11 0 17 5 23.123 7.207 0.538 0.294 2.321 65 28 93 30 0 0 1 7 23
51 Amina R 7 0 5 0 0 23.33 72 69 69 0 59 40 27.066 6.858 0.457 0.603 1.513 273 232 505 199 0 8 20 90 106
52 Sadiyya A 1 0 1 0 0 3 19 20 20 0 14 5 46.667 11.000 0.679 0.357 1.465 63 43 106 42 0 0 4 16 25
53 Rizwana B 1 0 1 0 0 3 18 18 18 0 10 3 42.000 9.333 0.750 0.300 1.636 72 44 116 34 0 1 2 14 20
54 Sana T 2 0 1 0 0 5.5 7 21 21 0 33 8 26.727 7.273 0.171 0.242 2.672 155 58 213 74 0 1 5 26 47
55 Ayesha A 4 0 4 0 0 14.66 47 57 57 0 59 20 23.691 6.548 0.338 0.354 1.469 277 166 443 148 0 7 17 47 101
56 Faareeha B 2 0 0 0 0 4 5 4 4 0 8 0 7.000 3.250 0.333 0.000 1.476 31 21 52 23 0 8 2 14 9
57 Justine L 1 0 0 0 0 6.33 22 14 14 0 6 4 15.482 4.423 0.468 0.667 0.733 44 60 104 47 0 7 8 22 24
58 Sidra F 1 0 1 0 0 3.67 7 16 16 0 21 7 30.518 7.629 0.412 0.333 2.531 81 32 113 38 0 0 3 11 27
59 Seima B 4 0 4 0 0 15.66 54 55 55 0 51 22 24.451 6.682 0.362 0.452 1.339 216 162 378 148 0 4 15 71 76
60 Nimi M 2 0 1 0 0 4.34 18 29 29 0 22 5 46.774 9.217 0.581 0.227 1.787 109 61 170 53 0 1 7 24 29
61 Hafsah H 5 0 5 0 0 19.67 70 57 57 1 29 24 20.246 5.007 0.565 1.076 0.901 237 260 497 153 0 16 12 78 74
62 Nida Sa 1 0 0 0 0 1 2 5 5 0 10 1 35.000 12.000 0.167 0.100 1.909 42 22 64 22 0 0 2 9 13
63 Hina I 1 0 1 0 0 3.67 18 25 25 1 19 0 47.684 10.082 0.692 0.000 2.036 114 56 170 45 0 2 6 13 32
64 Sundas A 5 0 4 0 0 13.99 70 57 57 1 26 25 32.244 8.165 0.657 0.793 1.261 218 243 461 134 0 6 6 55 79
65 Manal A 1 0 1 0 0 1.33 9 15 15 0 16 2 78.947 18.797 0.750 0.125 2.320 58 25 83 28 0 1 0 15 13
66 Farah K(i) 1 0 0 0 0 4 11 19 19 0 22 2 33.250 8.250 0.250 0.091 2.515 83 33 116 44 0 2 7 15 29

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against