Batting Stats
SSL Stats - Recreational - 2025 Regular Season
|
|
|
| Batting Leaders (Qualified Players - Minimum of 6 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Mahma H | AMT | 8 | 24 | 12 | 18 | 0 | 0 | 0 | 9 | 6 | 2 | 0 | 0.800 | 0.750 | 0.750 | 0 | 0.800 |
| 2 | Komal S | AMT | 11 | 31 | 22 | 23 | 2 | 0 | 0 | 10 | 9 | 4 | 0 | 0.800 | 0.806 | 0.742 | 2 | 0.706 |
| 3 | Naveen H | ONY | 8 | 23 | 6 | 17 | 2 | 0 | 0 | 13 | 7 | 3 | 0 | 0.800 | 0.826 | 0.739 | 2 | 0.786 |
| 4 | Rafia S | GA | 9 | 29 | 10 | 21 | 0 | 0 | 0 | 11 | 4 | 2 | 0 | 0.758 | 0.724 | 0.724 | 0 | 0.667 |
| 5 | Alina S | RU | 10 | 27 | 9 | 19 | 3 | 0 | 0 | 10 | 9 | 1 | 0 | 0.778 | 0.815 | 0.704 | 3 | 0.769 |
| 6 | Samreen S | JA | 4 | 10 | 5 | 7 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0.800 | 0.700 | 0.700 | 0 | 1.000 |
| 7 | Shazia Hss | JA | 10 | 33 | 19 | 23 | 5 | 2 | 1 | 23 | 3 | 2 | 0 | 0.722 | 1.061 | 0.697 | 8 | 0.652 |
| 8 | Amal A | JA | 12 | 34 | 15 | 23 | 2 | 0 | 0 | 10 | 9 | 5 | 0 | 0.744 | 0.735 | 0.676 | 2 | 0.563 |
| 9 | Marium K | RU | 8 | 24 | 11 | 16 | 1 | 1 | 1 | 15 | 3 | 4 | 1 | 0.679 | 0.917 | 0.667 | 3 | 0.462 |
| 10 | Farah Kh | ONY | 9 | 23 | 11 | 15 | 2 | 1 | 0 | 9 | 7 | 5 | 0 | 0.733 | 0.826 | 0.652 | 3 | 0.600 |
| 11 | Nadia B | JA | 10 | 34 | 14 | 22 | 1 | 0 | 0 | 12 | 4 | 4 | 0 | 0.684 | 0.676 | 0.647 | 1 | 0.625 |
| 12 | Katherine A | AMT | 9 | 25 | 16 | 16 | 1 | 0 | 0 | 15 | 7 | 5 | 0 | 0.719 | 0.680 | 0.640 | 1 | 0.769 |
| 13 | Yusra S | AMT | 8 | 22 | 13 | 14 | 2 | 0 | 1 | 15 | 7 | 4 | 0 | 0.724 | 0.864 | 0.636 | 3 | 0.750 |
| 14 | Huda B | SA | 10 | 30 | 16 | 19 | 3 | 1 | 0 | 12 | 8 | 4 | 0 | 0.711 | 0.800 | 0.633 | 4 | 0.529 |
| 15 | Emaan K | RU | 11 | 32 | 19 | 20 | 1 | 1 | 0 | 7 | 10 | 5 | 0 | 0.714 | 0.719 | 0.625 | 2 | 0.500 |
| 16 | Mona C | JA | 10 | 29 | 10 | 18 | 4 | 0 | 0 | 13 | 4 | 4 | 0 | 0.667 | 0.759 | 0.621 | 4 | 0.636 |
| 17 | Yaminah A | ONY | 7 | 18 | 5 | 11 | 1 | 0 | 0 | 8 | 4 | 4 | 0 | 0.682 | 0.667 | 0.611 | 1 | 0.750 |
| 18 | Shehwar K | SA | 9 | 29 | 14 | 17 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 0.625 | 0.586 | 0.586 | 0 | 0.455 |
| 19 | Nadia Q | AMT | 9 | 29 | 10 | 17 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 0.625 | 0.586 | 0.586 | 0 | 0.714 |
| 20 | Asma Q | RU | 9 | 29 | 6 | 16 | 0 | 0 | 1 | 10 | 2 | 3 | 0 | 0.581 | 0.655 | 0.552 | 1 | 0.556 |
| 21 | Maham M | RU | 11 | 35 | 12 | 19 | 0 | 0 | 0 | 9 | 4 | 10 | 0 | 0.590 | 0.543 | 0.543 | 0 | 0.435 |
| 22 | Rabia B | RU | 10 | 35 | 8 | 19 | 1 | 0 | 0 | 10 | 2 | 5 | 0 | 0.568 | 0.571 | 0.543 | 1 | 0.474 |
| 23 | Aasma M | GA | 8 | 24 | 2 | 13 | 1 | 0 | 0 | 4 | 5 | 6 | 0 | 0.621 | 0.583 | 0.542 | 1 | 0.556 |
| 24 | Mahnoor L | RU | 8 | 26 | 6 | 14 | 3 | 0 | 0 | 9 | 1 | 8 | 0 | 0.556 | 0.654 | 0.538 | 3 | 0.389 |
| 25 | Maya A | ONY | 10 | 28 | 11 | 15 | 0 | 0 | 0 | 4 | 5 | 6 | 0 | 0.606 | 0.536 | 0.536 | 0 | 0.583 |
| 26 | Sidra F | AMT | 10 | 30 | 9 | 16 | 0 | 0 | 0 | 15 | 6 | 4 | 0 | 0.611 | 0.533 | 0.533 | 0 | 0.421 |
| 27 | Aabrah A | RU | 10 | 34 | 6 | 18 | 1 | 0 | 0 | 15 | 2 | 6 | 0 | 0.556 | 0.559 | 0.529 | 1 | 0.500 |
| 28 | Hina M | SA | 11 | 29 | 12 | 15 | 0 | 0 | 0 | 9 | 12 | 5 | 0 | 0.659 | 0.517 | 0.517 | 0 | 0.444 |
| 29 | Sana T | ONY | 11 | 31 | 14 | 16 | 0 | 0 | 0 | 9 | 11 | 6 | 0 | 0.643 | 0.516 | 0.516 | 0 | 0.417 |
| 30 | Farzana V | RU | 10 | 32 | 14 | 16 | 0 | 0 | 0 | 8 | 5 | 4 | 0 | 0.568 | 0.500 | 0.500 | 0 | 0.450 |
| 31 | Sumaira A | GA | 8 | 24 | 2 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.222 |
| 32 | Muneeba N | JA | 11 | 34 | 6 | 17 | 0 | 0 | 0 | 11 | 4 | 6 | 0 | 0.553 | 0.500 | 0.500 | 0 | 0.556 |
| 33 | Ashma R | JA | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.667 |
| 34 | Zaib K | RU | 9 | 28 | 8 | 14 | 0 | 0 | 0 | 4 | 5 | 5 | 0 | 0.576 | 0.500 | 0.500 | 0 | 0.455 |
| 35 | Amna D | ONY | 9 | 29 | 6 | 14 | 1 | 0 | 0 | 7 | 2 | 5 | 0 | 0.516 | 0.517 | 0.483 | 1 | 0.444 |
| 36 | Abeer H | GA | 10 | 27 | 7 | 13 | 0 | 0 | 0 | 3 | 8 | 6 | 0 | 0.600 | 0.481 | 0.481 | 0 | 0.300 |
| 37 | Faaria S | SA | 10 | 23 | 10 | 11 | 0 | 0 | 0 | 8 | 11 | 8 | 0 | 0.647 | 0.478 | 0.478 | 0 | 0.400 |
| 38 | Ayesha A | GA | 9 | 30 | 3 | 14 | 1 | 0 | 0 | 10 | 1 | 5 | 0 | 0.484 | 0.500 | 0.467 | 1 | 0.385 |
| 39 | Maha I | JA | 11 | 30 | 10 | 14 | 1 | 0 | 0 | 15 | 6 | 7 | 0 | 0.556 | 0.500 | 0.467 | 1 | 0.556 |
| 40 | Magda S | AMT | 10 | 30 | 7 | 14 | 0 | 0 | 0 | 10 | 6 | 5 | 0 | 0.556 | 0.467 | 0.467 | 0 | 0.353 |
| 41 | Tanweer G | SA | 12 | 37 | 11 | 17 | 0 | 0 | 0 | 11 | 6 | 10 | 0 | 0.535 | 0.459 | 0.459 | 0 | 0.474 |
| 42 | Ataat M | GA | 9 | 31 | 9 | 14 | 0 | 0 | 0 | 5 | 3 | 6 | 0 | 0.500 | 0.452 | 0.452 | 0 | 0.455 |
| 43 | Amani A | SA | 9 | 20 | 5 | 9 | 0 | 0 | 0 | 9 | 11 | 4 | 0 | 0.645 | 0.450 | 0.450 | 0 | 0.727 |
| 44 | Maryam Y | JA | 11 | 27 | 9 | 12 | 0 | 0 | 0 | 6 | 8 | 7 | 0 | 0.571 | 0.444 | 0.444 | 0 | 0.467 |
| 45 | Afshan R | JA | 11 | 39 | 13 | 17 | 0 | 0 | 0 | 7 | 4 | 6 | 0 | 0.488 | 0.436 | 0.436 | 0 | 0.263 |
| 46 | Hafsa H | JA | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0.556 | 0.429 | 0.429 | 0 | 0.500 |
| 47 | Sana U | ONY | 11 | 28 | 6 | 12 | 0 | 0 | 0 | 15 | 12 | 4 | 0 | 0.600 | 0.429 | 0.429 | 0 | 0.462 |
| 48 | Seima B | SA | 11 | 26 | 12 | 11 | 0 | 0 | 0 | 8 | 9 | 8 | 0 | 0.571 | 0.423 | 0.423 | 0 | 0.389 |
| 49 | Isra R | SA | 9 | 24 | 5 | 10 | 0 | 0 | 0 | 6 | 5 | 6 | 0 | 0.517 | 0.417 | 0.417 | 0 | 0.462 |
| 50 | Fatima A | SA | 10 | 29 | 7 | 12 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0.500 | 0.414 | 0.414 | 0 | 0.353 |
| 51 | Urooj V | GA | 9 | 22 | 13 | 9 | 0 | 0 | 0 | 2 | 10 | 8 | 0 | 0.594 | 0.409 | 0.409 | 0 | 0.385 |
| 52 | Iqra S | ONY | 9 | 27 | 7 | 11 | 0 | 0 | 0 | 6 | 3 | 7 | 0 | 0.467 | 0.407 | 0.407 | 0 | 0.400 |
| 53 | Sana Si | JA | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0.500 | 0.400 | 0.400 | 0 | 0.333 |
| 54 | Manal A | SA | 12 | 33 | 7 | 13 | 0 | 0 | 0 | 9 | 8 | 11 | 0 | 0.512 | 0.394 | 0.394 | 0 | 0.500 |
| 55 | Sonia H | ONY | 8 | 18 | 6 | 7 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 0.560 | 0.389 | 0.389 | 0 | 0.167 |
| 56 | Aamna A | JA | 12 | 29 | 13 | 11 | 1 | 0 | 0 | 10 | 7 | 12 | 0 | 0.500 | 0.414 | 0.379 | 1 | 0.474 |
| 57 | Yusra A | ONY | 9 | 27 | 5 | 10 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0.433 | 0.370 | 0.370 | 0 | 0.400 |
| 58 | Lobna E | AMT | 9 | 28 | 8 | 10 | 0 | 0 | 0 | 4 | 3 | 11 | 0 | 0.419 | 0.357 | 0.357 | 0 | 0.200 |
| 59 | Amber B | RU | 10 | 31 | 5 | 11 | 1 | 0 | 0 | 1 | 1 | 16 | 0 | 0.375 | 0.387 | 0.355 | 1 | 0.250 |
| 60 | Asma A | AMT | 9 | 23 | 4 | 8 | 0 | 0 | 0 | 3 | 6 | 11 | 0 | 0.483 | 0.348 | 0.348 | 0 | 0.333 |
| 61 | Suraiya H | JA | 11 | 23 | 10 | 8 | 0 | 0 | 0 | 7 | 11 | 11 | 0 | 0.559 | 0.348 | 0.348 | 0 | 0.357 |
| 62 | Maria S | AMT | 9 | 23 | 5 | 8 | 0 | 0 | 0 | 5 | 10 | 12 | 0 | 0.545 | 0.348 | 0.348 | 0 | 0.364 |
| 63 | Sadaf A | SA | 10 | 24 | 3 | 8 | 1 | 0 | 0 | 6 | 7 | 10 | 0 | 0.484 | 0.375 | 0.333 | 1 | 0.308 |
| 64 | Maha A | SA | 9 | 22 | 7 | 7 | 1 | 0 | 0 | 3 | 5 | 9 | 0 | 0.444 | 0.364 | 0.318 | 1 | 0.250 |
| 65 | Arooj N | GA | 9 | 24 | 5 | 7 | 0 | 0 | 0 | 4 | 5 | 17 | 0 | 0.414 | 0.292 | 0.292 | 0 | 0.182 |
| 66 | Eman N | GA | 6 | 14 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0.412 | 0.286 | 0.286 | 0 | 0.333 |
| 67 | Sabeen M | RU | 11 | 32 | 3 | 9 | 0 | 0 | 0 | 2 | 2 | 18 | 0 | 0.324 | 0.281 | 0.281 | 0 | 0.300 |
| 68 | Ayzah Z | GA | 11 | 26 | 8 | 7 | 1 | 0 | 0 | 10 | 12 | 14 | 0 | 0.500 | 0.308 | 0.269 | 1 | 0.250 |
| 69 | Reem A | AMT | 9 | 23 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | 12 | 0 | 0.414 | 0.261 | 0.261 | 0 | 0.273 |
| 70 | Bushra F | AMT | 11 | 29 | 3 | 7 | 0 | 0 | 0 | 8 | 9 | 15 | 0 | 0.421 | 0.241 | 0.241 | 0 | 0.316 |
| 71 | Sumble N | GA | 9 | 22 | 2 | 5 | 0 | 0 | 0 | 3 | 8 | 14 | 0 | 0.433 | 0.227 | 0.227 | 0 | 0.100 |
| 72 | Amina R | ONY | 10 | 23 | 12 | 5 | 0 | 0 | 0 | 3 | 8 | 12 | 0 | 0.419 | 0.217 | 0.217 | 0 | 0.250 |
| 73 | Mariam H | GA | 9 | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 0.269 | 0.136 | 0.136 | 0 | 0.077 |
| 74 | Mahnoor I | GA | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0.375 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 6 games. (1/2 of Max GP) | |||
