Batting Stats
SSL Stats - Division 2 - 2026 Regular Season
|
|
|
| Batting Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Afshan R | JA | 5 | 19 | 11 | 17 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.905 | 0.895 | 0.895 | 0 | 1.000 |
| 2 | Amna D | JA | 3 | 12 | 1 | 10 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0.846 | 0.833 | 0.833 | 0 | 0.857 |
| 3 | Mahnoor L | EM | 3 | 10 | 3 | 8 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0.818 | 1.100 | 0.800 | 1 | 0.714 |
| 4 | Naveen H | AMB | 5 | 15 | 7 | 12 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.833 | 0.800 | 0.800 | 0 | 0.500 |
| 5 | Abeer H | EM | 5 | 13 | 6 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.800 | 0.769 | 0.769 | 0 | 0.600 |
| 6 | Alina S | AMT | 3 | 11 | 3 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.727 | 1.000 | 0.727 | 2 | 0.571 |
| 7 | Faaria S | AMT | 5 | 13 | 2 | 9 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0.714 | 0.692 | 0.692 | 0 | 0.778 |
| 8 | Huda B | JA | 5 | 19 | 9 | 13 | 2 | 1 | 1 | 12 | 1 | 2 | 0 | 0.700 | 1.053 | 0.684 | 4 | 0.700 |
| 9 | Shazia Hss | RU | 4 | 12 | 3 | 8 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0.692 | 0.667 | 0.667 | 0 | 0.778 |
| 10 | Komal S | OPL | 3 | 9 | 3 | 6 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0.700 | 1.111 | 0.667 | 2 | 0.750 |
| 11 | Arshia H | JA | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.000 |
| 12 | Maryam B | EM | 5 | 14 | 3 | 9 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0.667 | 0.643 | 0.643 | 0 | 0.750 |
| 13 | Nausheen S | EM | 5 | 14 | 2 | 9 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0.688 | 0.714 | 0.643 | 1 | 0.750 |
| 14 | Aabrah A | RU | 4 | 11 | 4 | 7 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0.692 | 0.636 | 0.636 | 0 | 0.500 |
| 15 | Zaib K | EM | 3 | 8 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.600 | 0.625 | 0.625 | 0 | 0.500 |
| 16 | Sana T | RU | 5 | 13 | 10 | 8 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0.722 | 0.692 | 0.615 | 1 | 0.556 |
| 17 | Hafsa H | OPL | 5 | 13 | 6 | 8 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 0.722 | 0.692 | 0.615 | 1 | 0.333 |
| 18 | Emaan K | RU | 5 | 15 | 6 | 9 | 0 | 3 | 0 | 9 | 2 | 2 | 0 | 0.647 | 1.000 | 0.600 | 3 | 0.500 |
| 19 | Ataat M | JA | 3 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0.600 | 0.600 | 0 | 1.000 |
| 20 | Kunza A | JA | 4 | 15 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.625 | 0.600 | 0.600 | 0 | 0.545 |
| 21 | Sadaf A | JA | 5 | 17 | 2 | 10 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.611 | 0.588 | 0.588 | 0 | 0.857 |
| 22 | Aliyah D | AMB | 5 | 17 | 5 | 10 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0.611 | 0.588 | 0.588 | 0 | 0.538 |
| 23 | Maryam Y | JA | 2 | 7 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0.571 | 0.714 | 0.571 | 1 | 0.750 |
| 24 | Katherine H | JA | 5 | 21 | 7 | 12 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 0.571 | 0.762 | 0.571 | 3 | 0.571 |
| 25 | Mahma H | OPL | 5 | 14 | 5 | 8 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0.667 | 0.571 | 0.571 | 0 | 0.714 |
| 26 | Nadia B | EM | 5 | 14 | 4 | 8 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0.625 | 0.571 | 0.571 | 0 | 0.625 |
| 27 | Farzana V | RU | 5 | 14 | 9 | 8 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0.647 | 0.571 | 0.571 | 0 | 0.167 |
| 28 | Sana U | AMB | 5 | 16 | 2 | 9 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0.611 | 0.625 | 0.563 | 1 | 0.500 |
| 29 | Muneeba N | AMT | 5 | 13 | 2 | 7 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0.571 | 0.615 | 0.538 | 1 | 0.500 |
| 30 | Marium K | EM | 4 | 13 | 5 | 7 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0.538 | 0.923 | 0.538 | 2 | 0.286 |
| 31 | Nida Sa | AMT | 5 | 13 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0.571 | 0.538 | 0.538 | 0 | 0.400 |
| 32 | Yusra A | AMT | 5 | 15 | 6 | 8 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0.588 | 0.533 | 0.533 | 0 | 0.500 |
| 33 | Maya A | AMB | 5 | 15 | 4 | 8 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0.611 | 0.533 | 0.533 | 0 | 0.500 |
| 34 | Ayesha A | EM | 5 | 17 | 8 | 9 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 0.556 | 0.588 | 0.529 | 1 | 0.500 |
| 35 | Sana K | OPL | 5 | 17 | 3 | 9 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0.579 | 0.588 | 0.529 | 1 | 0.333 |
| 36 | Asma Q | AMB | 4 | 14 | 3 | 7 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0.500 | 0.643 | 0.500 | 1 | 0.333 |
| 37 | Yusra S | AMT | 5 | 16 | 6 | 8 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0.556 | 0.625 | 0.500 | 2 | 0.400 |
| 38 | Sumble N | AMB | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.625 | 0.500 | 0.500 | 0 | 0.333 |
| 39 | Zara K | RU | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| 40 | Aamna A | AMT | 5 | 14 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| 41 | Amber B | JA | 4 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 |
| 42 | Mona C | RU | 5 | 12 | 7 | 6 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 0.647 | 0.500 | 0.500 | 0 | 0.571 |
| 43 | Sidra F | AMT | 5 | 16 | 7 | 8 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0.529 | 0.500 | 0.500 | 0 | 0.375 |
| 44 | Eman N | RU | 5 | 12 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0.600 | 0.500 | 0.500 | 0 | 0.500 |
| 45 | Magda S | JA | 5 | 18 | 1 | 9 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0.550 | 0.556 | 0.500 | 1 | 0.400 |
| 46 | Lobna E | AMT | 3 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.556 | 0.500 | 0.500 | 0 | 0.500 |
| 47 | Hana M | RU | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0.556 | 0.500 | 0.500 | 0 | 0.400 |
| 48 | Rabia B | EM | 5 | 15 | 3 | 7 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0.467 | 0.667 | 0.467 | 1 | 0.500 |
| 49 | Tanweer G | OPL | 5 | 15 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0.467 | 0.467 | 0.467 | 0 | 0.500 |
| 50 | Shehwar K | AMT | 5 | 13 | 3 | 6 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0.500 | 0.462 | 0.462 | 0 | 0.571 |
| 51 | Nadia Q | OPL | 4 | 13 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.462 | 0.538 | 0.462 | 1 | 0.333 |
| 52 | Sana Si | RU | 5 | 13 | 2 | 6 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0.563 | 0.462 | 0.462 | 0 | 0.600 |
| 53 | Rafia S | AMB | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0.556 | 0.429 | 0.429 | 0 | 0.500 |
| 54 | Amal A | AMT | 5 | 14 | 5 | 6 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0.500 | 0.429 | 0.429 | 0 | 0.333 |
| 55 | Ayzah Z | RU | 5 | 17 | 5 | 7 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0.444 | 0.412 | 0.412 | 0 | 0.250 |
| 56 | Manal A | OPL | 5 | 15 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0.438 | 0.400 | 0.400 | 0 | 0.222 |
| 57 | Hina M | OPL | 5 | 13 | 4 | 5 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0.529 | 0.385 | 0.385 | 0 | 0.286 |
| 58 | Fatima A | AMT | 4 | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 0.455 | 0.500 | 0.375 | 1 | 0.000 |
| 59 | Seima B | AMB | 4 | 11 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0.462 | 0.364 | 0.364 | 0 | 0.500 |
| 60 | Sara K | EM | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0.455 | 0.333 | 0.333 | 0 | 0.000 |
| 61 | Suraiya H | AMB | 5 | 15 | 3 | 5 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0.375 | 0.333 | 0.333 | 0 | 0.333 |
| 62 | Bushra F | OPL | 4 | 9 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0.538 | 0.333 | 0.333 | 0 | 0.200 |
| 63 | Iqra S | AMB | 5 | 15 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0.375 | 0.333 | 0.333 | 0 | 0.167 |
| 64 | Ria M | OPL | 5 | 14 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0.333 | 0.286 | 0.286 | 0 | 0.222 |
| 65 | Sumaira A | OPL | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0.444 | 0.286 | 0.286 | 0 | 0.333 |
| 66 | Arooj N | OPL | 5 | 13 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0.333 | 0.231 | 0.231 | 0 | 0.250 |
| 67 | Sonia H | AMB | 4 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0.429 | 0.200 | 0.200 | 0 | 0.000 |
| 68 | Asma A | JA | 4 | 11 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0.250 | 0.182 | 0.182 | 0 | 0.000 |
| 69 | Asma N | JA | 4 | 13 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0.214 | 0.154 | 0.154 | 0 | 0.125 |
| 70 | Maria S | EM | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0.417 | 0.125 | 0.125 | 0 | 0.000 |
| 71 | Sabeen M | RU | 5 | 12 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0.267 | 0.083 | 0.083 | 0 | 0.000 |
| 72 | Urooj V | EM | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0.200 | 0.000 | 0.000 | 0 | 0.000 |
| 73 | Isra R | RU | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1.000 | 0.000 | 0.000 | 0 | 0.000 |
| 74 | Reem A | AMB | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0.133 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 3 games. (1/2 of Max GP) | |||
