Career Pitching Stats

Sisterhood Softball League - All Time Career Pitching Stats

SSL - All Time Career Pitching Stats - Regular Season


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Maryam D 59 35 22 0 0 333.35 971 543 541 11 212 282 11.813 3.573 0.515 1.462 0.815 2237 3020 5257 2089 0 236 371 1281 791
2 Zobia A 47 29 14 0 0 253.34 707 388 388 5 148 267 10.551 3.392 0.499 1.995 0.550 1282 2299 3532 1569 0 154 286 994 553
3 Amina M 36 20 13 0 0 207.34 587 263 263 6 37 201 9.459 3.170 0.529 5.807 0.285 641 1803 2444 1197 0 123 245 860 318
4 Aabya K 47 18 22 0 1 240.02 780 458 458 14 130 156 14.449 4.037 0.546 1.333 0.585 1258 2255 3513 1576 0 199 299 1032 537
5 Zena C 25 16 6 0 0 126.33 402 215 215 2 70 127 11.815 3.719 0.534 2.294 0.652 826 1275 2101 823 0 75 150 525 294
6 Seema A 34 16 16 0 0 182.35 532 345 345 4 157 185 12.291 3.706 0.511 1.561 0.668 1135 1615 2750 1201 0 116 205 685 505
7 Mona C 19 15 3 0 0 96.34 202 124 124 0 109 141 9.013 3.229 0.428 1.280 0.740 571 770 1341 581 0 30 98 342 224
8 Mevish H 38 14 22 0 0 190.68 532 314 314 7 136 196 11.076 3.513 0.496 1.491 0.637 1093 1724 2817 1207 0 130 200 751 448
9 Hinde J 31 13 12 0 0 161.67 515 291 291 9 76 138 13.290 3.795 0.549 1.858 0.561 806 1516 2322 1024 0 115 180 673 345
10 Zainab P 19 12 4 0 0 115.67 290 156 155 2 57 141 9.342 2.982 0.473 2.389 0.536 479 917 1396 666 1 57 118 455 204
11 Rabia B 19 11 8 0 0 96.34 245 152 151 2 120 154 11.239 3.840 0.479 1.769 0.801 657 818 1475 632 0 16 105 364 260
12 Hafsah M 25 10 15 0 0 111.33 367 238 237 6 95 105 14.517 4.019 0.518 1.114 0.677 777 1167 1944 773 1 91 111 446 325
13 Samrah S 22 10 10 0 0 104.66 301 231 231 4 182 90 21.266 5.486 0.558 0.462 1.098 1019 968 1987 767 0 53 141 368 390
14 Huda B 27 9 18 0 0 112.35 366 305 296 3 240 191 19.677 5.633 0.532 0.890 1.113 1135 1121 2256 927 0 44 85 489 419
15 Naveen H 17 8 6 0 0 79.66 263 173 173 3 104 98 15.343 4.644 0.552 0.991 0.811 660 805 1465 584 0 26 90 325 258
16 Anam K 16 8 6 0 0 68.33 190 131 131 2 91 80 13.476 4.153 0.483 0.871 0.986 621 703 1324 470 0 36 73 252 218
17 Sana K 10 6 3 0 0 45.33 123 67 63 1 50 74 9.729 3.816 0.502 1.480 0.747 289 387 676 295 0 12 37 172 120
18 Aasma M 15 5 10 0 0 75.33 255 134 134 2 33 123 12.304 3.829 0.538 4.031 0.506 358 724 1082 506 0 13 82 320 184
19 Sumayyah M 17 5 10 0 0 87.67 243 180 180 4 111 112 15.757 4.314 0.498 0.846 0.936 637 735 1372 606 0 38 101 329 272
20 Fatima Q 11 5 3 0 0 40.67 144 89 89 1 40 50 22.731 5.609 0.512 0.828 1.425 315 483 798 294 0 17 43 176 117
21 Angie H 11 4 4 0 0 47.99 135 98 97 1 64 46 14.932 4.360 0.522 1.475 0.878 411 444 855 334 0 32 56 177 157
22 Komal S 11 4 3 0 0 42.66 105 70 70 1 44 47 11.486 3.493 0.467 1.068 0.778 266 342 608 269 0 18 54 150 103
23 Sana Sy 7 3 2 0 0 24.33 71 53 53 3 37 25 16.619 4.871 0.540 0.707 0.919 274 277 551 175 0 19 24 75 99
24 Aisha Q 7 3 2 0 0 29.67 102 43 43 1 13 32 12.005 3.936 0.489 1.455 0.869 138 296 434 191 0 12 31 146 45
25 Hinnah A 4 3 1 0 0 18.01 49 35 35 0 24 17 13.604 4.053 0.500 0.708 0.983 177 180 357 122 0 15 17 64 58
26 Yusra S 5 3 1 0 0 17 29 25 25 0 17 25 10.294 2.706 0.367 1.471 0.802 101 126 227 96 0 5 20 56 40
27 Shafak K 15 3 10 0 0 59.34 201 159 158 2 89 79 18.815 4.916 0.524 0.973 0.928 493 544 1037 456 0 33 53 242 209
28 Farah Kh 11 3 5 0 0 32.33 98 107 107 0 103 55 18.850 5.148 0.472 0.862 1.262 472 326 798 290 0 5 29 116 168
29 Safa K 9 2 4 0 0 31.34 88 73 73 0 62 37 16.305 4.786 0.506 0.597 1.081 414 383 797 236 0 9 40 106 130
30 Jessica B 6 2 4 0 0 23.67 90 74 74 3 37 16 21.592 5.599 0.609 0.482 0.885 238 256 494 191 0 11 35 109 82
31 Hanan O 9 2 6 0 0 41 128 112 111 3 100 41 18.951 5.561 0.557 0.410 1.249 442 354 796 330 0 10 51 143 184
32 Muneeba N 4 2 0 0 0 17 28 16 16 0 22 25 6.588 2.941 0.359 1.136 0.909 120 132 252 100 0 6 20 47 51
33 Alina S 3 1 0 0 0 10.67 34 28 28 0 18 15 18.369 4.873 0.515 0.833 0.900 99 110 209 84 0 4 13 39 36
34 Aishah M 1 1 0 0 0 5 15 6 6 1 3 3 8.400 3.600 0.536 1.000 0.612 30 49 79 31 0 4 6 22 9
35 Aaysha S 2 1 1 0 0 5.34 15 32 32 0 35 12 41.948 9.363 0.517 0.343 2.365 123 52 175 64 0 0 2 22 42
36 Isra R 2 1 1 0 0 6.83 16 24 24 0 32 12 24.597 7.028 1.778 0.375 2.000 80 40 120 41 0 1 0 18 22
37 Nida N 1 1 0 0 0 6.33 16 14 14 0 12 9 15.482 4.423 0.485 0.750 1.088 62 57 119 45 0 6 2 17 27
38 Maha I 3 1 2 0 0 8.67 17 23 23 0 30 10 18.570 5.421 0.447 0.333 2.188 151 69 220 68 0 3 6 32 36
39 Sarah S 1 1 0 0 0 4.67 18 5 5 0 1 3 7.495 4.069 0.750 3.000 0.681 32 47 79 25 0 2 1 11 14
40 Mahnoor L 5 1 3 0 0 6.66 24 53 53 0 57 11 55.706 12.162 0.558 0.193 2.476 203 82 285 100 0 0 8 43 55
41 Wafa Q 2 1 1 0 0 9 26 13 13 0 4 13 10.111 3.333 0.500 3.250 0.540 54 100 154 56 0 5 8 38 18
42 Nadia M 5 1 4 0 0 15 47 60 60 0 57 15 28.000 6.933 0.528 0.263 1.667 315 189 504 146 0 10 17 67 79
43 Maha K 1 1 0 0 0 3.67 12 9 9 0 7 2 17.166 5.177 0.545 0.286 0.907 39 43 82 29 0 4 4 19 10
44 Sadiyya A 1 0 1 0 0 3 19 20 20 0 14 5 46.667 11.000 0.679 0.357 1.465 63 43 106 42 0 0 4 16 25
45 Saira Q 2 0 1 0 0 2.67 10 29 29 0 37 2 85.489 20.187 0.592 0.057 4.978 136 27 163 54 0 2 3 20 34
46 Amina R 7 0 5 0 0 23.33 72 69 69 0 59 40 27.066 6.858 0.517 0.603 1.513 273 232 505 199 0 8 20 90 106
47 Zara K 1 0 1 0 0 3.33 7 11 11 0 17 5 23.123 7.207 0.538 0.294 2.321 65 28 93 30 0 0 1 7 23
48 Asma S 2 0 2 0 0 6.33 23 28 28 1 32 7 34.534 9.115 0.608 0.214 2.199 148 68 216 70 0 1 6 30 39
49 Sana T 2 0 1 0 0 5.5 7 21 21 0 33 8 26.727 7.273 0.171 0.242 2.672 155 58 213 74 0 1 5 26 47
50 Rizwana B 1 0 1 0 0 3 18 18 18 0 10 3 42.000 9.333 0.750 0.300 1.636 72 44 116 34 0 1 2 14 20
51 Saraa Y 1 0 0 0 0 1 3 3 3 0 4 0 21.000 7.000 0.750 0.000 2.286 16 7 23 8 0 0 1 1 7
52 Seima B 2 0 2 0 0 8 32 35 35 0 30 10 30.625 7.750 0.615 0.333 1.289 116 90 206 82 0 1 7 45 36
53 Saleha A 4 0 1 0 0 8.34 10 14 14 1 21 12 11.751 3.717 0.286 0.571 1.452 90 62 152 56 0 4 9 28 27
54 Ayesha A 3 0 3 0 0 9.66 33 48 48 0 51 17 34.783 8.696 0.550 0.333 1.829 236 129 365 111 0 5 7 30 81
55 Farah K(i) 1 0 0 0 0 4 11 19 19 0 22 2 33.250 8.250 0.500 0.091 2.515 83 33 116 44 0 2 7 15 29
56 Fatemah J 2 0 1 0 0 4 30 24 24 0 7 4 42.000 9.250 0.769 0.571 0.723 47 65 112 46 0 4 1 31 15
57 Nimi M 2 0 1 0 0 4.34 18 29 29 0 22 5 46.774 9.217 0.581 0.227 1.787 109 61 170 53 0 1 7 24 29
58 Hafsah H 5 0 5 0 0 19.67 70 57 57 1 29 24 20.246 5.007 0.565 1.076 0.901 237 260 497 153 0 16 12 78 74
59 Nida Sa 1 0 0 0 0 1 2 5 5 0 10 1 35.000 12.000 0.167 0.100 1.909 42 22 64 22 0 0 2 9 13
60 Hina I 1 0 1 0 0 3.67 18 25 25 1 19 0 47.684 10.082 0.692 0.000 2.036 114 56 170 45 0 2 6 13 32
61 Sundas A 5 0 4 0 0 13.99 70 57 57 1 26 25 32.244 8.165 0.657 0.793 1.261 218 243 461 134 0 6 6 55 79
62 Sidra F 1 0 1 0 0 3.67 7 16 16 0 21 7 30.518 7.629 0.412 0.333 2.531 81 32 113 38 0 0 3 11 27
63 Manal A 1 0 1 0 0 1.33 9 15 15 0 16 2 78.947 18.797 0.750 0.125 2.320 58 25 83 28 0 1 0 15 13
64 Faareha B 2 0 0 0 0 4 5 4 4 0 8 0 7.000 3.250 0.333 0.000 1.476 31 21 52 23 0 8 2 14 9

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against