Batting Stats
SSL Stats - ALL - 2023 Playoffs
|
|
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Aaysha S | EM | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 2 | Shazia Hss | ONY | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| 3 | Nausheen S | TO | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 4 | Mervah C | AMB | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.500 | 1.000 | 1 | 1.000 |
| 5 | Kunza A | ONY | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| 6 | Iman Z | JA | 2 | 6 | 3 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 2 | 1.000 |
| 7 | Hanadi G | GA | 3 | 11 | 1 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.909 | 0.909 | 0.909 | 0 | 0.800 |
| 8 | Mehreen K | DI | 2 | 6 | 3 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.833 | 1.167 | 0.833 | 2 | 1.000 |
| 9 | Noor M | JA | 2 | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.833 | 0.833 | 0.833 | 0 | 0.667 |
| 10 | Sumayyah M | RU | 2 | 6 | 5 | 5 | 1 | 2 | 1 | 7 | 1 | 0 | 0 | 0.857 | 2.167 | 0.833 | 4 | 1.000 |
| 11 | Rani K | TO | 2 | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.857 | 1.000 | 0.800 | 1 | 1.000 |
| 12 | Fatima Sy | DI | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.833 | 1.000 | 0.800 | 1 | 0.500 |
| 13 | Amal N | RU | 2 | 5 | 4 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0.833 | 1.200 | 0.800 | 1 | 0.750 |
| 14 | Asma S | GA | 4 | 10 | 15 | 8 | 2 | 0 | 0 | 6 | 6 | 2 | 0 | 0.875 | 1.000 | 0.800 | 2 | 0.750 |
| 15 | Nadia B | AMB | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.000 |
| 16 | Maleeha N | AMB | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 1 | 0.500 |
| 17 | Angie H | JA | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.833 | 0.750 | 0.750 | 0 | 0.000 |
| 18 | Samrah S | EM | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.750 | 1.000 | 0.750 | 1 | 0.500 |
| 19 | Hinde J | OPL | 4 | 12 | 7 | 9 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0.750 | 1.167 | 0.750 | 5 | 0.800 |
| 20 | Mevish H | OPL | 4 | 12 | 8 | 9 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.750 | 1.417 | 0.750 | 3 | 1.000 |
| 21 | Amina M | AMT | 3 | 7 | 7 | 5 | 2 | 1 | 1 | 5 | 5 | 0 | 0 | 0.833 | 1.714 | 0.714 | 4 | 1.000 |
| 22 | Nida N | TO | 2 | 7 | 4 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.714 | 1.000 | 0.714 | 2 | 1.000 |
| 23 | Saleha A | TO | 2 | 7 | 4 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.714 | 1.286 | 0.714 | 2 | 0.667 |
| 24 | Jessica B | DI | 2 | 7 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0.714 | 1.000 | 0.714 | 2 | 0.500 |
| 25 | Tasneem G | AMT | 3 | 13 | 6 | 9 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0.714 | 0.923 | 0.692 | 3 | 0.600 |
| 26 | Maleeha T | SA | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| 27 | Yaminah A | TO | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.833 | 0.667 | 0.667 | 0 | 0.500 |
| 28 | Sumble N | EM | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.750 | 0.667 | 0.667 | 0 | 0.500 |
| 29 | Abeeda S | AMT | 3 | 12 | 2 | 8 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.667 | 0.833 | 0.667 | 2 | 1.000 |
| 30 | Maryam D | DI | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| 31 | Rabia B | AMT | 3 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.429 |
| 32 | Hina M | AMB | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.667 |
| 33 | Sadiyya A | AMB | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| 34 | Zena C | JA | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.667 |
| 35 | Natasha L | DI | 2 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.714 | 0.833 | 0.667 | 1 | 0.667 |
| 36 | Saira Q | SA | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| 37 | Mahnoor L | QU | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.667 |
| 38 | Naveen H | QU | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 | 0 | 0.500 |
| 39 | Farnaz S | QU | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| 40 | Fatimah S | JA | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0.667 | 1.000 | 0.600 | 1 | 1.000 |
| 41 | Maheen K | JA | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.600 | 0.600 | 0 | 0.000 |
| 42 | Tanweer G | JA | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.667 | 0.600 | 0.600 | 0 | 0.500 |
| 43 | Loloa T | GA | 3 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.333 |
| 44 | Soefie A | RU | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.667 | 0.600 | 0.600 | 0 | 0.333 |
| 45 | Teresa J | TO | 2 | 7 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.571 | 0.714 | 0.571 | 1 | 1.000 |
| 46 | Nida K | GA | 4 | 16 | 6 | 9 | 1 | 2 | 2 | 15 | 0 | 4 | 0 | 0.563 | 1.250 | 0.563 | 5 | 0.600 |
| 47 | Zobia A | GA | 4 | 16 | 0 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.563 | 0.813 | 0.563 | 2 | 0.400 |
| 48 | Mehreen S | OPL | 4 | 11 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.545 | 0.545 | 0.545 | 0 | 0.571 |
| 49 | Hajrah G | OPL | 4 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.615 | 0.545 | 0.545 | 0 | 0.000 |
| 50 | Aneesa K | AMT | 3 | 11 | 0 | 6 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0.583 | 0.636 | 0.545 | 1 | 0.667 |
| 51 | Zaib K | OPL | 4 | 13 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0.538 | 0.538 | 0.538 | 0 | 0.429 |
| 52 | Maria H | ONY | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 53 | Shafak K | QU | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.500 | 0.500 | 0 | 0.500 |
| 54 | Sidra S | ONY | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.500 | 2.000 | 0.500 | 1 | 0.000 |
| 55 | Hafsah M | TO | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.571 | 0.500 | 0.500 | 0 | 1.000 |
| 56 | Nida Sh | QU | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| 57 | Aiysha L | GA | 4 | 12 | 3 | 6 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0.625 | 0.583 | 0.500 | 1 | 0.500 |
| 58 | Aliyah H | ONY | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 59 | Shinasa K | EM | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.000 |
| 60 | Sarah M | EM | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 61 | Zeena A | QU | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.000 |
| 62 | Seher T | EM | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1 | 1.000 |
| 63 | Nida M | GA | 4 | 14 | 2 | 7 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0.563 | 0.571 | 0.500 | 1 | 0.500 |
| 64 | Mariyam A | JA | 2 | 6 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0.833 | 0.500 | 1 | 0.000 |
| 65 | Rizvana K | QU | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.500 |
| 66 | Sameera T | JA | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.667 |
| 67 | Maryam B | OPL | 4 | 12 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.400 |
| 68 | Sana Si | SA | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| 69 | Mona C | EM | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.000 |
| 70 | Nur B | RU | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.571 | 0.500 | 0.500 | 0 | 1.000 |
| 71 | Aliyah D | RU | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| 72 | Noor A | RU | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| 73 | Naila P | OPL | 4 | 13 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0.500 | 0.462 | 0.462 | 0 | 0.500 |
| 74 | Mahma H | OPL | 4 | 9 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.545 | 0.444 | 0.444 | 0 | 0.600 |
| 75 | Farah K(i) | AMT | 3 | 14 | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0.429 | 0.714 | 0.429 | 2 | 0.000 |
| 76 | Maha I | OPL | 4 | 12 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.417 | 0.417 | 0.417 | 0 | 0.400 |
| 77 | Sara M | DI | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.400 | 0.400 | 0 | 0.333 |
| 78 | Saba K | RU | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.400 | 0.400 | 0 | 0.000 |
| 79 | Arshia H | RU | 2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 | 0 | 1.000 |
| 80 | Soha K | OPL | 4 | 11 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0.333 | 0.364 | 0.364 | 0 | 0.200 |
| 81 | Sabina M | SA | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 82 | Mashelle S | SA | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 83 | Zainab P | AMB | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.000 |
| 84 | Magda S | JA | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.250 |
| 85 | Saraa Y | EM | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.500 | 0.333 | 0.333 | 0 | 1.000 |
| 86 | Afifa S | AMB | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 87 | Sumaira A | DI | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.667 | 0.333 | 0.333 | 0 | 0.000 |
| 88 | Maryam Y | QU | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| 89 | Amina R | QU | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 90 | Urooj V | AMB | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.333 |
| 91 | Sammer H | AMB | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.333 |
| 92 | Falak I | TO | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.333 |
| 93 | Haifa O | SA | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 94 | Sara K | EM | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 95 | Hanan O | SA | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 96 | Aasiyah B | EM | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.000 |
| 97 | Maham M | SA | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 98 | Misbah R | DI | 2 | 6 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0.333 | 1.000 | 0.333 | 2 | 0.000 |
| 99 | Sana T | SA | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 100 | Khojestah Y | AMB | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 101 | Farzana V | GA | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0.385 | 0.273 | 0.273 | 0 | 0.111 |
| 102 | Shafaq G | AMT | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.455 | 0.250 | 0.250 | 0 | 1.000 |
| 103 | Huda B | TO | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.400 | 0.500 | 0.250 | 1 | 0.500 |
| 104 | Fatima A | DI | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.500 | 0.250 | 0.250 | 0 | 1.000 |
| 105 | Sunbal M | AMT | 3 | 9 | 5 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0.417 | 0.222 | 0.222 | 0 | 0.333 |
| 106 | Amna D | RU | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.333 | 0.200 | 0.200 | 0 | 0.333 |
| 107 | Sana U | DI | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.333 | 0.200 | 0.200 | 0 | 0.250 |
| 108 | Nadia Q | AMT | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.273 | 0.200 | 0.200 | 0 | 0.000 |
| 109 | Aroma A | TO | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.333 | 0.200 | 0.200 | 0 | 0.250 |
| 110 | Abeer H | DI | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.400 | 0.200 | 1 | 0.000 |
| 111 | Isra R | GA | 4 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.167 | 0.167 | 0.167 | 0 | 0.000 |
| 112 | Amara H | TO | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.286 | 0.167 | 0.167 | 0 | 1.000 |
| 113 | Nadia M | AMT | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0.500 | 0.143 | 0.143 | 0 | 0.200 |
| 114 | Nimi M | GA | 4 | 8 | 8 | 1 | 0 | 0 | 0 | 2 | 8 | 3 | 0 | 0.563 | 0.125 | 0.125 | 0 | 0.000 |
| 115 | Maria S | GA | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0.417 | 0.125 | 0.125 | 0 | 0.000 |
| 116 | Reem A | OPL | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0.273 | 0.111 | 0.111 | 0 | 0.200 |
| 117 | Hadia S | AMB | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 118 | Manal A | ONY | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 119 | Sabeen M | AMT | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 120 | Hiba A | ONY | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 121 | Maha A | SA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 122 | Saudah C | QU | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| 123 | Anaum A | TO | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 124 | Amanda S | SA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 125 | Afshan R | ONY | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 126 | Maaida M | RU | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.167 | 0.000 | 0.000 | 0 | 0.000 |
| 127 | Lobna E | ONY | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 128 | Maheen A | ONY | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 129 | Faaria S | OPL | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0.273 | 0.000 | 0.000 | 0 | 0.000 |
| 130 | Seema A | ONY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.000 | 0.000 | 0 | 0.000 |
| 131 | Amna F | JA | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 132 | Arooj N | EM | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| 133 | Rizwana B | QU | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| 134 | Ayesha A | DI | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
