Career Stats

Sisterhood Softball League - All Time Career Stats

SSL - All Time Career Batting Stats - Regular Season


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Nida Sh 70 233 115 173 40 13 11 112 17 15 0 0.760 1.167 0.742 64 0.697
2 Sumayyah M 72 237 142 159 32 8 22 131 35 7 0 0.713 1.152 0.671 62 0.647
3 Amal N 60 211 95 156 40 11 4 91 13 9 0 0.754 1.090 0.739 55 0.787
4 Samrah S 66 209 113 140 31 2 1 63 34 11 1 0.713 0.852 0.670 34 0.611
5 Maryam D 69 230 115 138 26 7 2 76 29 19 0 0.645 0.800 0.600 35 0.589
6 Hinde J 66 208 86 134 30 8 4 112 26 17 2 0.678 0.923 0.644 42 0.694
7 Nida K 47 174 89 129 40 13 10 125 3 6 1 0.742 1.293 0.741 63 0.735
8 Zobia A 56 195 31 126 18 0 1 108 5 5 1 0.652 0.754 0.646 19 0.672
9 Hanan O 56 187 37 124 15 3 0 83 12 13 0 0.683 0.775 0.663 18 0.651
10 Sameera T 68 216 56 120 15 1 0 73 25 19 2 0.597 0.634 0.556 16 0.571
11 Saraa Y 54 173 69 120 22 8 1 85 13 11 2 0.707 0.931 0.694 31 0.685
12 Amina M 53 156 82 118 23 15 9 114 26 3 3 0.778 1.269 0.756 47 0.781
13 Saira Q 51 183 42 117 14 2 0 78 3 11 1 0.642 0.738 0.639 16 0.627
14 Aabya K 57 196 60 116 12 3 1 65 10 7 1 0.609 0.699 0.592 16 0.594
15 Misbah R 57 198 83 114 22 3 0 43 8 12 2 0.587 0.717 0.576 25 0.565
16 Rani K 60 207 87 114 15 1 0 51 13 16 0 0.577 0.633 0.551 16 0.505
17 Sadiyya A 66 206 47 112 11 2 1 77 26 20 1 0.592 0.631 0.544 14 0.535
18 Rizvana K 64 201 63 110 16 3 0 68 22 27 0 0.592 0.657 0.547 19 0.500
19 Mehreen K 41 154 76 107 36 12 5 103 6 8 0 0.706 1.182 0.695 53 0.692
20 Abeeda S 57 186 75 106 20 5 3 68 19 14 1 0.607 0.780 0.570 28 0.582
21 Nausheen S 65 189 31 104 2 0 0 58 22 19 0 0.597 0.561 0.550 2 0.566
22 Afshan R 61 183 75 102 1 0 0 39 34 22 0 0.627 0.563 0.557 1 0.494
23 Mashelle S 55 182 56 102 10 0 0 65 11 17 2 0.579 0.615 0.560 10 0.574
24 Farah K(i) 47 177 81 101 21 2 2 49 14 17 1 0.599 0.746 0.571 25 0.532
25 Seema A 69 215 75 101 12 0 0 49 33 37 0 0.540 0.526 0.470 12 0.446
26 Aasiyah B 59 194 78 100 9 0 0 40 26 22 1 0.570 0.562 0.515 9 0.449
27 Hafsa C 55 166 63 98 7 1 0 46 27 23 0 0.648 0.645 0.590 8 0.526
28 Juwariah M 45 139 70 96 23 8 4 68 26 6 3 0.726 1.058 0.691 35 0.714
29 Zaib K 54 166 62 95 6 1 0 46 19 16 1 0.613 0.620 0.572 7 0.620
30 Amna D 56 169 28 94 12 0 0 53 9 22 0 0.579 0.627 0.556 12 0.541
31 Sidra S 53 158 55 91 9 2 1 65 26 11 0 0.636 0.677 0.576 12 0.584
32 Fatima Q 40 133 63 91 11 4 1 60 12 7 2 0.701 0.850 0.684 16 0.768
33 Mevish H 45 152 56 91 19 5 3 52 11 7 0 0.626 0.849 0.599 27 0.571
34 Shazia Hss 55 160 61 89 9 2 1 77 28 25 0 0.622 0.656 0.556 12 0.617
35 Seher T 59 178 23 89 4 0 1 58 12 14 3 0.523 0.539 0.500 5 0.424
36 Hina M 64 170 75 89 3 0 0 50 54 20 0 0.638 0.541 0.524 3 0.430
37 Ayesha A 55 161 46 89 3 0 0 47 18 28 0 0.598 0.571 0.553 3 0.548
38 Anam K 51 151 63 87 3 1 0 27 25 23 0 0.636 0.609 0.576 4 0.486
39 Iman Z 49 158 59 87 9 1 1 44 16 14 0 0.592 0.639 0.551 11 0.616
40 Jessica B 45 148 83 85 11 2 1 34 18 21 0 0.620 0.696 0.574 14 0.533
41 Nimi M 57 154 83 84 19 1 0 44 49 26 1 0.652 0.682 0.545 20 0.478
42 Angie H 55 176 58 84 11 2 1 42 23 28 2 0.532 0.580 0.477 14 0.494
43 Hajrah G 56 163 51 82 4 0 0 28 29 24 0 0.578 0.528 0.503 4 0.467
44 Soha K 39 140 68 82 12 3 1 57 16 18 0 0.628 0.736 0.586 16 0.579
45 Sana Sy 43 143 46 81 24 3 0 60 9 18 1 0.588 0.776 0.566 27 0.551
46 Maria H 47 147 43 80 13 4 0 50 13 14 0 0.581 0.687 0.544 17 0.581
47 Sana T 50 136 64 80 6 0 0 43 39 25 0 0.680 0.632 0.588 6 0.533
48 Naila P 33 128 54 80 10 1 0 21 7 22 0 0.644 0.719 0.625 11 0.578
49 Rizwana B 46 142 59 79 12 2 0 45 23 27 0 0.618 0.669 0.556 14 0.500
50 Husna F 31 116 49 78 34 6 3 69 8 8 2 0.683 1.147 0.672 43 0.622
51 Saleha A 32 105 42 78 13 6 1 53 7 2 1 0.752 1.010 0.743 20 0.769
52 Aliyah H 48 142 75 77 10 3 1 41 24 28 0 0.608 0.676 0.542 14 0.482
53 Hafsa W 54 150 59 77 6 0 0 39 35 25 0 0.605 0.553 0.513 6 0.475
54 Nida N 39 127 73 76 9 3 1 45 30 3 0 0.675 0.740 0.598 13 0.587
55 Nadia B 54 148 43 75 4 0 0 49 34 33 0 0.599 0.534 0.507 4 0.500
56 Soefie A 37 122 22 75 6 0 0 47 14 16 1 0.650 0.664 0.615 6 0.593
57 Rufaida A 39 124 30 74 5 1 0 54 16 16 0 0.643 0.653 0.597 6 0.623
58 Amanda S 65 180 39 74 3 0 0 36 35 38 0 0.507 0.428 0.411 3 0.394
59 Nadia M 58 159 58 74 5 0 0 36 38 27 0 0.569 0.497 0.465 5 0.487
60 Mahma H 58 149 44 73 1 0 0 36 40 40 0 0.598 0.497 0.490 1 0.494
61 Zena C 36 117 28 73 10 4 2 68 15 6 1 0.662 0.829 0.624 16 0.643
62 Asma S 49 140 53 71 17 1 0 40 26 21 0 0.584 0.643 0.507 18 0.547
63 Fatima Sy 48 149 36 70 6 3 0 52 22 32 1 0.535 0.550 0.470 9 0.537
64 Nida M 55 160 40 69 2 0 0 31 25 20 0 0.508 0.444 0.431 2 0.417
65 Maheen K 48 144 39 68 1 0 0 32 17 18 0 0.528 0.479 0.472 1 0.472
66 Shafak K 60 170 69 68 4 0 0 36 36 29 1 0.502 0.424 0.400 4 0.436
67 Nur B 44 141 50 66 6 0 0 25 19 27 0 0.531 0.511 0.468 6 0.433
68 Sara M 55 151 51 66 2 0 0 19 40 35 0 0.555 0.450 0.437 2 0.404
69 Huda B 39 116 50 66 8 2 3 44 26 27 0 0.648 0.750 0.569 13 0.561
70 Corissa M 24 96 40 66 10 3 3 54 5 5 1 0.696 0.948 0.688 16 0.697
71 Aiysha L 56 148 54 65 2 0 0 27 36 20 0 0.549 0.453 0.439 2 0.413
72 Naveen H 33 103 28 65 8 0 0 45 18 14 0 0.686 0.709 0.631 8 0.594
73 Aishah M 46 129 62 63 2 0 0 30 31 24 0 0.588 0.504 0.488 2 0.426
74 Maleeha T 41 114 32 63 1 1 0 20 14 16 0 0.602 0.579 0.553 2 0.565
75 Manal A 70 161 36 63 4 0 0 36 63 54 0 0.563 0.416 0.391 4 0.345
76 Maha K 34 102 52 63 19 4 3 35 11 13 0 0.655 0.971 0.618 26 0.500
77 Mervah C 35 110 22 62 2 0 1 33 22 17 0 0.636 0.609 0.564 3 0.600
78 Mehreen S 39 128 26 62 13 0 0 35 9 17 0 0.518 0.586 0.484 13 0.491
79 Abeer H 59 141 38 61 1 0 0 25 36 48 0 0.548 0.440 0.433 1 0.418
80 Rabia B 39 116 32 61 5 0 1 42 24 24 0 0.607 0.595 0.526 6 0.514
81 Hina I 35 110 36 61 12 2 1 46 14 12 0 0.605 0.727 0.555 15 0.597
82 Farzana V 41 116 55 58 3 0 0 39 33 21 0 0.611 0.526 0.500 3 0.462
83 Maha I 43 121 34 58 2 1 0 44 15 16 0 0.537 0.512 0.479 3 0.606
84 Mona C 39 108 49 56 5 0 0 31 30 26 0 0.623 0.565 0.519 5 0.493
85 Teresa J 39 123 39 55 5 1 0 21 10 19 0 0.489 0.504 0.447 6 0.400
86 Minahil A 30 102 17 54 7 0 0 23 12 7 1 0.574 0.598 0.529 7 0.575
87 Maleeha N 36 98 41 53 4 0 2 37 21 11 0 0.622 0.643 0.541 6 0.556
88 Katherine H 27 84 42 53 6 2 0 38 13 13 0 0.680 0.750 0.631 8 0.721
89 Kunza A 47 122 32 53 4 0 0 32 31 32 0 0.549 0.467 0.434 4 0.417
90 Fatimah S 38 101 37 50 3 1 0 33 26 19 0 0.598 0.545 0.495 4 0.469
91 Fatima A 57 142 27 50 2 0 0 40 31 45 1 0.466 0.366 0.352 2 0.366
92 Sidra F 28 89 45 50 2 0 0 29 15 10 0 0.625 0.584 0.562 2 0.478
93 Tasneem G 34 86 36 50 4 0 0 19 26 21 0 0.679 0.628 0.581 4 0.462
94 Marium K 22 69 35 49 4 3 2 35 11 12 1 0.741 0.942 0.710 9 0.605
95 Saamiyah S 37 104 49 48 4 0 0 18 29 16 0 0.579 0.500 0.462 4 0.378
96 Sana U 52 111 35 48 2 0 0 37 55 25 0 0.620 0.450 0.432 2 0.434
97 Faareeha B 37 113 38 48 3 2 1 26 16 16 1 0.492 0.513 0.425 6 0.412
98 Maryam B 50 128 19 47 1 0 0 30 27 33 0 0.477 0.375 0.367 1 0.394
99 Nadia Q 27 85 21 47 2 0 0 19 12 14 0 0.608 0.576 0.553 2 0.604
100 Tanweer G 41 113 28 47 0 0 0 27 25 43 0 0.522 0.416 0.416 0 0.379
101 Sunbal M 36 109 29 47 5 0 0 20 23 17 0 0.530 0.477 0.431 5 0.344
102 Farah Kh 36 100 44 46 2 1 0 30 25 23 0 0.568 0.500 0.460 3 0.472
103 Sabeeha K 25 72 28 46 7 3 0 26 11 8 0 0.687 0.819 0.639 10 0.655
104 Mahnoor L 28 78 28 46 5 1 1 32 19 18 0 0.670 0.718 0.590 7 0.522
105 Faaria S 54 119 35 46 0 0 0 29 41 43 0 0.544 0.387 0.387 0 0.383
106 Emaan K 29 81 39 46 4 5 0 32 27 19 0 0.676 0.741 0.568 9 0.489
107 Magda S 38 103 16 44 1 0 0 31 23 26 0 0.532 0.437 0.427 1 0.400
108 Maham M 45 115 39 44 1 0 0 22 30 42 0 0.510 0.391 0.383 1 0.292
109 Aneesa K 31 98 21 43 4 0 0 23 11 18 0 0.495 0.480 0.439 4 0.545
110 Sabina M 36 98 18 43 1 0 0 19 16 14 0 0.518 0.449 0.439 1 0.339
111 Aliyah D 29 89 33 43 1 0 0 13 21 13 0 0.582 0.494 0.483 1 0.385
112 Hafsah M 37 98 39 42 4 0 0 19 22 21 0 0.533 0.469 0.429 4 0.447
113 Rafia S 35 89 27 41 0 0 0 27 25 16 0 0.579 0.461 0.461 0 0.469
114 Asma Q 22 72 23 41 0 1 1 27 7 10 0 0.608 0.639 0.569 2 0.524
115 Amna F 37 92 26 40 0 0 0 29 29 15 0 0.570 0.435 0.435 0 0.442
116 Urooj V 54 123 40 40 0 0 0 28 44 60 0 0.503 0.325 0.325 0 0.277
117 Amal A 24 65 27 40 2 2 0 24 15 16 0 0.688 0.708 0.615 4 0.541
118 Mariyam A 31 89 20 40 1 0 0 20 17 11 0 0.538 0.461 0.449 1 0.395
119 Hiba A 37 90 20 39 3 0 0 16 16 23 0 0.519 0.467 0.433 3 0.364
120 Maria F 28 85 20 39 3 1 0 29 10 12 0 0.516 0.518 0.459 4 0.500
121 Yusra S 26 74 30 39 9 0 2 37 14 19 0 0.602 0.730 0.527 11 0.568
122 Ataat M 23 77 29 38 0 0 0 13 6 19 0 0.530 0.494 0.494 0 0.432
123 Riley T 14 45 26 38 12 3 2 35 3 1 0 0.854 1.378 0.844 17 0.793
124 Lobna E 35 92 26 37 0 0 0 19 19 31 0 0.505 0.402 0.402 0 0.308
125 Komal S 17 48 33 36 4 1 1 18 13 5 0 0.803 0.938 0.750 6 0.750
126 Ailya J 19 63 17 36 6 4 0 21 0 7 1 0.563 0.794 0.571 10 0.543
127 Sana Si 31 77 22 35 0 0 0 20 21 15 0 0.571 0.455 0.455 0 0.486
128 Zara K 23 65 11 35 1 0 0 27 12 15 0 0.610 0.554 0.538 1 0.585
129 Alina S 17 48 18 35 5 2 0 23 11 2 0 0.780 0.917 0.729 7 0.714
130 Justine L 19 67 24 35 4 1 1 21 3 8 2 0.528 0.657 0.522 6 0.640
131 Maya A 30 76 33 34 0 0 0 18 23 16 0 0.576 0.447 0.447 0 0.385
132 Samreen S 39 89 26 34 1 0 0 29 38 30 0 0.567 0.393 0.382 1 0.302
133 Aabrah  A 18 60 16 34 2 0 0 23 4 8 0 0.594 0.600 0.567 2 0.512
134 Shehwar K 27 70 23 34 0 0 0 17 10 20 0 0.550 0.486 0.486 0 0.438
135 Sumaira A 34 76 22 34 0 0 0 22 30 19 0 0.604 0.447 0.447 0 0.324
136 Sana K 19 56 24 34 1 1 0 20 10 12 0 0.667 0.661 0.607 2 0.559
137 Khojestah Y 36 77 20 32 1 0 0 15 25 27 0 0.559 0.429 0.416 1 0.282
138 Muneeba N 20 58 10 32 1 0 0 21 6 10 0 0.594 0.569 0.552 1 0.600
139 Hafsah H 22 52 15 31 4 1 0 15 11 10 0 0.667 0.712 0.596 5 0.577
140 Zainab P 19 60 30 30 3 1 0 18 17 13 0 0.610 0.583 0.500 4 0.652
141 Noor A 24 64 15 30 0 0 0 8 12 13 0 0.553 0.469 0.469 0 0.433
142 Amara H 17 50 24 28 1 0 0 14 13 9 0 0.651 0.580 0.560 1 0.571
143 Sarah S 16 45 23 27 5 1 0 19 6 4 0 0.647 0.756 0.600 6 0.625
144 Shaza M 30 78 24 27 1 0 0 11 20 18 0 0.480 0.359 0.346 1 0.270
145 Isra R 27 68 21 27 0 0 0 21 21 22 0 0.539 0.397 0.397 0 0.472
146 Ria M 20 53 13 27 0 0 0 20 10 12 0 0.587 0.509 0.509 0 0.600
147 Reem A 60 141 15 26 0 0 0 17 28 69 0 0.320 0.184 0.184 0 0.197
148 Sabeen M 37 94 26 26 0 0 0 15 23 44 1 0.415 0.277 0.277 0 0.296
149 Arshia H 16 54 14 26 1 0 0 13 4 8 0 0.517 0.500 0.481 1 0.462
150 Haifa O 27 64 8 26 1 0 0 15 11 16 0 0.493 0.422 0.406 1 0.366
151 Safa K 17 42 12 26 6 2 0 21 3 5 0 0.644 0.857 0.619 8 0.615
152 Amani A 17 48 14 25 0 0 0 25 15 12 0 0.635 0.521 0.521 0 0.656
153 Maryam Y 22 58 14 25 1 0 0 14 12 15 0 0.529 0.448 0.431 1 0.469
154 Maha A 26 65 19 25 1 0 0 12 16 23 0 0.506 0.400 0.385 1 0.382
155 Aneesa S 11 37 18 24 6 0 0 16 6 3 0 0.698 0.811 0.649 6 0.650
156 Sadaf A 18 52 8 24 1 0 0 11 8 15 0 0.533 0.481 0.462 1 0.500
157 Misha Z 21 62 16 24 1 0 0 14 15 19 0 0.506 0.403 0.387 1 0.400
158 Arooj N 38 97 21 24 0 0 0 16 20 54 0 0.376 0.247 0.247 0 0.163
159 Sara K 39 82 19 24 1 0 0 22 28 27 0 0.473 0.305 0.293 1 0.244
160 Shazia Hs 20 49 15 24 0 0 0 13 8 7 0 0.561 0.490 0.490 0 0.423
161 Marryum K 9 33 16 23 10 1 1 23 3 4 1 0.703 1.152 0.697 12 0.737
162 Loloa T 30 62 14 23 1 0 0 12 24 26 0 0.547 0.387 0.371 1 0.314
163 Suraiya H 20 51 14 23 0 0 0 17 12 13 0 0.556 0.451 0.451 0 0.484
164 Seima B 29 67 21 23 0 0 0 22 31 26 0 0.551 0.343 0.343 0 0.341
165 Yusra A 16 48 12 22 0 0 0 7 5 9 0 0.509 0.458 0.458 0 0.438
166 Hanadi G 15 42 11 22 1 0 0 18 8 11 0 0.600 0.548 0.524 1 0.583
167 Sumble N 31 72 17 22 0 0 0 10 27 34 0 0.495 0.306 0.306 0 0.265
168 Amber B 16 50 6 21 1 0 0 2 2 23 0 0.442 0.440 0.420 1 0.300
169 Aaysha S 16 45 14 21 0 0 0 7 8 8 0 0.547 0.467 0.467 0 0.500
170 Fatemah J 11 30 11 21 3 4 0 21 6 3 0 0.750 1.067 0.700 7 0.600
171 Aamna A 21 49 23 21 1 0 0 16 11 17 0 0.533 0.449 0.429 1 0.517
172 Zartaj B 10 30 16 21 6 1 4 20 1 2 0 0.710 1.367 0.700 11 0.615
173 Ayzah Z 19 53 19 21 3 0 0 22 13 17 0 0.515 0.453 0.396 3 0.333
174 Asma A 24 55 21 20 0 0 0 13 24 24 0 0.557 0.364 0.364 0 0.250
175 Yaminah A 17 45 8 20 1 0 0 18 8 17 0 0.528 0.467 0.444 1 0.583
176 Maria S 30 60 19 20 0 0 0 14 33 25 0 0.570 0.333 0.333 0 0.308
177 Aisha Q 14 38 7 19 4 0 0 5 6 3 0 0.568 0.605 0.500 4 0.438
178 Asna K 17 36 12 19 0 0 0 5 6 8 0 0.595 0.528 0.528 0 0.500
179 Aasma M 15 41 9 18 1 0 0 7 13 15 0 0.574 0.463 0.439 1 0.381
180 Sidra H 14 32 10 18 2 0 0 14 9 6 0 0.659 0.625 0.563 2 0.647
181 Noor M 17 40 10 18 0 0 0 6 12 14 0 0.577 0.450 0.450 0 0.300
182 Sundas A 14 30 4 18 0 0 0 7 3 5 0 0.636 0.600 0.600 0 0.571
183 Nida Sa 18 45 14 17 0 0 0 11 15 17 0 0.533 0.378 0.378 0 0.190
184 Sarah M 16 43 6 17 0 0 0 11 10 14 0 0.509 0.395 0.395 0 0.296
185 Wafa Q 9 27 13 17 5 2 0 17 5 2 0 0.688 0.963 0.630 7 0.706
186 Irene J 9 26 13 17 1 0 0 6 2 1 0 0.679 0.692 0.654 1 0.625
187 Maaida M 19 49 7 17 0 0 0 7 9 17 0 0.448 0.347 0.347 0 0.391
188 Maha J 10 27 7 17 2 0 0 13 2 6 0 0.655 0.704 0.630 2 0.688
189 Iqra S 16 45 7 17 0 0 0 8 5 15 0 0.440 0.378 0.378 0 0.304
190 Saadia A 8 20 9 16 4 2 0 16 4 0 0 0.833 1.200 0.800 6 0.769
191 Eva D 25 60 6 16 0 0 0 5 3 20 0 0.302 0.267 0.267 0 0.206
192 Sumayya K 15 37 7 16 5 1 0 14 7 15 0 0.523 0.622 0.432 6 0.474
193 Asma N 15 48 5 16 0 0 0 9 3 15 0 0.373 0.333 0.333 0 0.346
194 Abeer F 14 35 8 16 0 0 0 9 4 10 0 0.513 0.457 0.457 0 0.375
195 Sammer H 18 41 12 15 3 0 0 14 14 18 0 0.527 0.439 0.366 3 0.304
196 Amina R 31 65 30 15 0 0 0 15 36 38 1 0.500 0.231 0.231 0 0.265
197 Natasha L 12 37 6 15 2 0 0 14 5 8 0 0.476 0.459 0.405 2 0.480
198 Aisha I 9 26 10 15 4 0 0 8 5 2 0 0.645 0.731 0.577 4 0.615
199 Amna A 7 21 8 15 3 1 1 22 2 2 1 0.708 1.095 0.714 5 0.750
200 Samar E 14 30 6 14 0 0 0 7 10 14 0 0.600 0.467 0.467 0 0.500
201 Doha S 16 33 11 13 2 0 0 11 10 15 0 0.535 0.455 0.394 2 0.250
202 Muqdas S 8 20 11 13 1 0 0 5 7 4 0 0.741 0.700 0.650 1 0.667
203 Humaira S 16 32 6 13 0 0 0 8 7 13 0 0.513 0.406 0.406 0 0.429
204 Nida M(n) 17 36 9 13 0 0 0 7 6 15 0 0.452 0.361 0.361 0 0.409
205 Nilufer H 11 25 9 13 1 0 0 5 7 7 0 0.625 0.560 0.520 1 0.500
206 Sonia H 16 39 9 13 0 0 0 5 12 15 0 0.490 0.333 0.333 0 0.143
207 Saamiyah A 11 30 4 13 0 0 0 4 0 5 0 0.433 0.433 0.433 0 0.500
208 Sarah Aw 8 24 7 13 1 0 0 4 0 6 0 0.542 0.583 0.542 1 0.500
209 Ayesha D 7 26 9 12 2 0 0 5 2 5 0 0.500 0.538 0.462 2 0.444
210 Rawan A 10 28 7 12 0 0 0 3 2 8 0 0.467 0.429 0.429 0 0.429
211 Areeba K 8 21 12 12 0 0 0 6 5 4 0 0.654 0.571 0.571 0 0.533
212 Areej S 6 15 10 12 0 0 0 2 6 1 0 0.857 0.800 0.800 0 0.667
213 Eman N 14 34 4 12 0 0 0 7 7 15 0 0.463 0.353 0.353 0 0.313
214 Hana M 7 21 9 12 3 0 1 11 3 4 0 0.625 0.857 0.571 4 0.600
215 Saba K 12 34 4 12 0 0 0 5 3 13 0 0.405 0.353 0.353 0 0.333
216 Bushra F 19 46 5 12 0 0 0 17 19 19 0 0.477 0.261 0.261 0 0.267
217 Manal M 7 20 4 11 0 0 0 5 4 2 0 0.625 0.550 0.550 0 0.571
218 Efrah Y 6 15 5 11 0 0 0 5 0 0 0 0.733 0.733 0.733 0 0.600
219 Sara Q 7 18 5 11 0 0 0 4 3 3 0 0.667 0.611 0.611 0 0.556
220 Hafsa H 11 26 12 11 1 0 0 5 12 8 0 0.605 0.462 0.423 1 0.375
221 Nazima Q 13 34 6 10 1 0 0 9 1 14 0 0.314 0.324 0.294 1 0.385
222 Farnaz S 12 32 1 10 0 0 0 5 8 10 0 0.450 0.313 0.313 0 0.400
223 Maliha K 8 19 5 10 3 0 0 3 4 4 0 0.609 0.684 0.526 3 0.375
224 Faria K 7 18 14 10 0 0 0 6 9 2 0 0.704 0.556 0.556 0 0.600
225 Aysha A 12 28 7 9 0 0 0 6 5 10 0 0.424 0.321 0.321 0 0.267
226 Zureen Y 7 19 5 9 2 0 0 5 4 4 0 0.565 0.579 0.474 2 0.500
227 Saira  A 3 10 5 9 1 2 1 13 1 1 0 0.909 1.700 0.900 4 0.875
228 Shahina P 5 12 2 9 2 0 0 7 0 1 0 0.750 0.917 0.750 2 0.875
229 Sarah Al 11 24 8 9 2 0 0 10 10 13 0 0.559 0.458 0.375 2 0.357
230 Hinnah A 6 18 2 8 0 0 0 3 0 6 0 0.444 0.444 0.444 0 0.250
231 Maheen A 11 26 8 8 0 0 0 6 7 5 0 0.455 0.308 0.308 0 0.313
232 Aneesa B 8 24 4 8 0 0 0 4 2 7 0 0.385 0.333 0.333 0 0.308
233 Duaa Y 6 11 7 8 0 0 0 6 9 0 0 0.850 0.727 0.727 0 0.667
234 Hina  K 7 19 2 8 0 0 0 5 2 8 0 0.476 0.421 0.421 0 0.250
235 Sadiyah H 10 20 5 7 0 0 0 3 7 7 0 0.519 0.350 0.350 0 0.286
236 Rana F 6 13 4 7 1 0 0 3 3 3 0 0.625 0.615 0.538 1 0.500
237 Nazia C 7 17 5 7 0 0 0 4 2 4 0 0.474 0.412 0.412 0 0.286
238 Khadija B 6 15 9 7 1 0 0 4 6 3 0 0.619 0.533 0.467 1 0.333
239 Maha Ke 8 18 2 7 0 0 0 4 4 4 0 0.500 0.389 0.389 0 0.444
240 Tooba R 4 12 5 7 0 0 0 1 1 0 0 0.615 0.583 0.583 0 0.750
241 Marwa K 5 12 2 7 3 0 0 8 1 2 0 0.615 0.833 0.583 3 0.714
242 Anna M 8 15 5 6 0 0 0 1 5 7 0 0.550 0.400 0.400 0 0.300
243 Amina K 8 17 5 6 0 0 0 1 2 7 0 0.421 0.353 0.353 0 0.333
244 Sumaira S 15 27 7 6 0 0 0 3 9 15 0 0.417 0.222 0.222 0 0.167
245 Hafsa S 6 18 3 6 0 0 0 0 3 6 0 0.429 0.333 0.333 0 0.400
246 Faryal A 6 13 2 6 0 0 0 0 2 5 0 0.533 0.462 0.462 0 0.000
247 Lubna V 6 14 3 6 0 0 0 0 2 4 0 0.500 0.429 0.429 0 0.333
248 Faizah L 5 12 1 6 0 0 0 4 2 1 0 0.571 0.500 0.500 0 0.500
249 Layla K 7 15 3 6 2 0 0 4 4 5 0 0.526 0.533 0.400 2 0.400
250 Yumna A 6 19 3 6 1 0 0 5 0 2 0 0.316 0.368 0.316 1 0.333
251 Farzeen A 5 13 2 6 2 0 0 6 5 3 0 0.611 0.615 0.462 2 0.444
252 Sahra G 10 24 6 6 0 0 0 1 7 12 0 0.419 0.250 0.250 0 0.000
253 Shinasa K 11 28 5 5 0 0 0 2 8 21 0 0.361 0.179 0.179 0 0.000
254 Sadaf J 7 13 4 5 1 0 0 2 4 2 0 0.529 0.462 0.385 1 0.375
255 Hadia S 9 19 4 5 0 0 0 8 8 11 0 0.481 0.263 0.263 0 0.375
256 Shafaq G 11 24 6 5 0 0 0 3 11 13 0 0.457 0.208 0.208 0 0.143
257 Fyeza H 5 11 2 5 0 0 0 2 1 2 0 0.500 0.455 0.455 0 0.429
258 Fatima M 5 11 4 5 0 0 0 0 4 4 0 0.600 0.455 0.455 0 0.200
259 Hanifa V 5 14 2 5 1 0 0 8 2 4 0 0.438 0.429 0.357 1 0.500
260 Saphia G 6 13 4 5 0 0 0 3 4 3 0 0.529 0.385 0.385 0 0.200
261 Alviya V 7 15 4 5 0 0 0 7 7 4 0 0.545 0.333 0.333 0 0.250
262 Afifa S 10 25 3 4 0 0 0 4 6 13 0 0.323 0.160 0.160 0 0.091
263 Maha S 5 18 1 4 1 0 0 3 0 10 0 0.222 0.278 0.222 1 0.222
264 Mahvish A 6 11 3 4 0 0 0 2 2 4 0 0.462 0.364 0.364 0 0.000
265 Annum K 4 6 3 4 0 0 0 1 4 2 0 0.800 0.667 0.667 0 0.500
266 Fatima Sh 8 17 2 4 0 0 0 9 9 7 0 0.500 0.235 0.235 0 0.444
267 Aroma A 11 28 3 4 0 0 0 4 6 13 0 0.294 0.143 0.143 0 0.200
268 Maham A 6 16 3 4 0 0 0 1 3 12 0 0.368 0.250 0.250 0 0.300
269 Kanika A 7 15 6 4 0 0 0 7 9 8 0 0.542 0.267 0.267 0 0.500
270 Dalia E 4 10 3 4 0 0 0 4 1 2 0 0.455 0.400 0.400 0 0.500
271 Aisha K 8 16 5 3 0 0 0 8 9 8 0 0.480 0.188 0.188 0 0.111
272 Sababa K 8 15 4 3 0 0 0 2 2 10 1 0.278 0.200 0.200 0 0.250
273 Falak I 4 12 0 3 0 0 0 1 0 7 0 0.250 0.250 0.250 0 0.200
274 Zainab Baig 6 8 2 3 0 0 0 0 4 4 0 0.583 0.375 0.375 0 0.400
275 Ashma R 3 6 2 3 0 0 0 2 3 2 0 0.667 0.500 0.500 0 0.667
276 Summer H 7 15 2 3 0 0 0 2 2 7 0 0.294 0.200 0.200 0 0.167
277 Nawal K 7 18 5 3 0 0 0 2 6 14 0 0.375 0.167 0.167 0 0.200
278 SUB1  1 4 1 3 0 0 0 0 0 0 0 0.750 0.750 0.750 0 1.000
279 Zainab H 7 10 10 3 0 0 0 3 8 4 0 0.611 0.300 0.300 0 0.667
280 Mariam H 9 22 2 3 0 0 0 0 4 15 0 0.269 0.136 0.136 0 0.077
281 Linda S 3 6 2 3 0 0 0 2 0 2 0 0.500 0.500 0.500 0 0.500
282 Tahia S 6 7 0 3 0 0 0 0 6 1 0 0.692 0.429 0.429 0 0.400
