Batting Stats

Sisterhood Softball League - Stats - ALL - 2024 Regular Season

SSL Stats - ALL - 2024 Regular Season


Batting Leaders (Qualified Players - Minimum of 4 GP)
Batting Avg Home Runs RBI OBP Hits
Marium K
AVG 0.905
HR 0
RBI 14
HITS 19
Nida K
HR 2
AVG 0.800
RBI 24
HITS 24
Nida K
RBI 24
HR 2
AVG 0.800
HITS 24
Marium K
OBP 0.931
HR 0
RBI 14
HITS 19
Saraa Y
HITS 24
HR 0
RBI 12
AVG 0.706
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Marium K TO 7 21 16 19 3 1 0 14 8 2 0 0.931 1.143 0.905 4 0.875
2 Saira  A EM 2 6 3 5 1 1 0 7 1 1 0 0.857 1.333 0.833 2 0.800
3 Maheen K AMT 9 28 14 23 1 0 0 12 2 0 0 0.833 0.857 0.821 1 0.769
4 Ayesha A QU 8 21 13 17 0 0 0 6 7 1 0 0.857 0.810 0.810 0 0.875
5 Nida Sh SA 8 26 13 21 5 2 0 5 2 1 0 0.821 1.154 0.808 7 0.714
6 Sarah M TO 2 5 1 4 0 0 0 4 2 1 0 0.857 0.800 0.800 0 1.000
7 Nida K AMB 8 30 19 24 9 5 2 24 0 1 1 0.774 1.633 0.800 16 0.789
8 Amal N RU 8 29 15 23 11 1 0 15 4 1 0 0.818 1.241 0.793 12 0.813
9 Rabia B DI 8 26 14 20 4 0 0 20 8 4 0 0.824 0.923 0.769 4 0.750
10 Soha K TO 9 30 21 23 6 0 1 23 6 3 0 0.806 1.067 0.767 7 0.762
11 Afshan R TO 9 29 20 22 1 0 0 6 7 3 0 0.806 0.793 0.759 1 0.727
12 Juwariah M RU 6 19 10 14 1 1 0 8 5 2 2 0.731 0.895 0.737 2 0.636
13 Maha A OPL 7 19 9 14 0 0 0 9 6 2 0 0.800 0.737 0.737 0 0.727
14 Shazia Hss DI 8 25 16 18 1 0 0 20 9 1 0 0.794 0.760 0.720 1 0.737
15 Rufaida A GA 5 14 1 10 0 0 0 5 4 3 0 0.778 0.714 0.714 0 0.857
16 Noor A EM 4 7 6 5 0 0 0 3 5 0 0 0.833 0.714 0.714 0 0.667
17 Husna F AMB 9 34 17 24 10 2 1 20 2 3 1 0.703 1.206 0.706 13 0.684
18 Saraa Y JA 9 34 14 24 3 2 0 12 0 2 0 0.706 0.912 0.706 5 0.688
19 Rani K RU 6 20 13 14 1 0 0 2 4 0 0 0.750 0.750 0.700 1 0.400
20 Zobia A RU 8 29 5 20 2 0 0 15 1 2 0 0.700 0.759 0.690 2 0.684
21 Corissa M GA 6 22 8 15 4 0 0 10 2 3 0 0.708 0.864 0.682 4 0.643
22 Soefie A RU 7 25 4 17 0 0 0 7 0 2 0 0.680 0.680 0.680 0 0.667
23 Hajrah G AMB 8 25 8 17 2 0 0 3 4 3 0 0.724 0.760 0.680 2 0.462
24 Hanan O ONY 9 31 5 21 3 0 0 11 3 4 0 0.706 0.774 0.677 3 0.684
25 Nida N AMB 9 30 20 20 0 1 0 12 7 0 0 0.730 0.733 0.667 1 0.583
26 Tooba Reaz AMT 1 3 3 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.000
27 Sumaira A QU 9 12 10 8 0 0 0 14 18 2 0 0.867 0.667 0.667 0 0.625
28 Sidra S ONY 7 21 7 14 0 0 0 6 3 1 0 0.708 0.667 0.667 0 0.556
29 Fatima Sy JA 8 26 11 17 2 0 0 10 4 3 0 0.700 0.731 0.654 2 0.643
30 Mona C TO 8 23 18 15 0 0 0 8 11 6 0 0.765 0.652 0.652 0 0.615
31 Sana K AMT 9 20 11 13 0 1 0 10 7 6 0 0.741 0.750 0.650 1 0.600
32 Sidra F DI 7 25 17 16 1 0 0 7 5 3 0 0.700 0.680 0.640 1 0.538
33 Fatima Q ONY 2 8 4 5 1 0 0 2 1 0 0 0.667 0.750 0.625 1 1.000
34 Hinde J ONY 9 32 13 20 9 1 0 16 2 2 2 0.611 0.969 0.625 10 0.714
35 Magda S AMT 8 16 4 10 0 0 0 11 9 3 0 0.760 0.625 0.625 0 0.636
36 Iman Z RU 6 21 9 13 1 0 0 6 0 1 0 0.619 0.667 0.619 1 0.667
37 Aabya K AMB 9 34 7 21 2 0 0 13 1 1 0 0.629 0.676 0.618 2 0.556
38 Aliyah D OPL 8 20 9 12 0 0 0 6 11 2 0 0.742 0.600 0.600 0 0.429
39 Farah K(i) AMB 9 35 18 21 5 0 0 10 2 3 0 0.622 0.743 0.600 5 0.529
40 Hanadi G QU 5 15 6 9 0 0 0 5 2 5 0 0.647 0.600 0.600 0 0.714
41 Hina I JA 8 25 9 15 3 1 0 7 2 3 0 0.630 0.800 0.600 4 0.727
42 Misha Z DI 8 20 8 12 1 0 0 9 11 5 0 0.742 0.650 0.600 1 0.533
43 Saira Q GA 8 32 4 19 1 0 0 9 0 2 1 0.576 0.625 0.594 1 0.400
44 Sumayyah M SA 8 27 10 16 3 0 0 9 1 0 0 0.607 0.704 0.593 3 0.615
45 Fatima A QU 7 22 5 13 0 0 0 12 2 6 0 0.625 0.591 0.591 0 0.500
46 Mahnoor L EM 9 22 13 13 2 1 0 10 7 5 0 0.690 0.773 0.591 3 0.600
47 Nadia B EM 8 12 10 7 0 0 0 7 12 4 0 0.792 0.583 0.583 0 0.444
48 Manal A TO 8 19 6 11 2 0 0 11 12 4 0 0.742 0.684 0.579 2 0.364
49 Maryam D JA 9 28 9 16 1 0 0 9 5 3 0 0.636 0.607 0.571 1 0.556
50 Samrah S GA 8 28 15 16 5 0 0 6 6 0 0 0.647 0.750 0.571 5 0.615
51 Amal A EM 3 7 1 4 0 0 0 3 1 3 0 0.625 0.571 0.571 0 0.750
52 Amani A TO 8 28 9 16 0 0 0 16 4 8 0 0.625 0.571 0.571 0 0.619
53 Asma Q TO 7 21 10 12 0 0 0 11 5 5 0 0.654 0.571 0.571 0 0.500
54 Naila P RU 6 23 11 13 2 0 0 3 1 2 0 0.583 0.652 0.565 2 0.571
55 Minahil A ONY 7 23 5 13 0 0 0 5 1 2 0 0.583 0.565 0.565 0 0.538
56 Sana Sy SA 8 25 11 14 6 1 0 13 3 3 0 0.607 0.880 0.560 7 0.571
57 Angie H ONY 9 34 11 19 2 0 0 8 2 5 1 0.568 0.618 0.559 2 0.500
58 Aliyah H JA 8 27 11 15 0 0 0 4 4 3 0 0.613 0.556 0.556 0 0.750
59 Sabeeha K JA 6 20 5 11 1 0 0 7 1 4 0 0.571 0.600 0.550 1 0.750
60 Hina M OPL 8 22 11 12 0 0 0 10 8 5 0 0.667 0.545 0.545 0 0.429
61 Fatimah S AMB 8 22 12 12 1 0 0 6 7 3 0 0.655 0.591 0.545 1 0.571
62 Sammer H DI 6 11 5 6 2 0 0 6 7 4 0 0.722 0.727 0.545 2 0.600
63 Abeeda S ONY 7 26 7 14 3 1 0 14 0 2 1 0.519 0.731 0.538 4 0.615
64 Sameera T SA 9 28 8 15 1 0 0 3 6 2 0 0.618 0.571 0.536 1 0.444
65 Sana T OPL 8 17 14 9 0 0 0 2 12 5 0 0.724 0.529 0.529 0 0.333
66 Katherine A AMT 7 19 7 10 1 0 0 5 3 6 0 0.591 0.579 0.526 1 0.750
67 Mahma H DI 7 19 5 10 0 0 0 7 5 4 0 0.625 0.526 0.526 0 0.444
68 Lobna E EM 8 19 7 10 0 0 0 8 5 3 0 0.625 0.526 0.526 0 0.417
69 Mervah C GA 5 19 3 10 0 0 0 3 2 4 0 0.571 0.526 0.526 0 0.625
70 Rizvana K JA 7 21 7 11 2 0 0 5 1 7 0 0.545 0.619 0.524 2 0.385
71 Rizwana B JA 8 25 9 13 4 0 0 10 2 5 0 0.556 0.680 0.520 4 0.500
72 Ataat M TO 7 22 11 11 0 0 0 5 3 7 0 0.560 0.500 0.500 0 0.250
73 Maham M OPL 9 16 10 8 0 0 0 9 14 4 0 0.733 0.500 0.500 0 0.364
74 Isra R OPL 7 16 9 8 0 0 0 10 10 6 0 0.692 0.500 0.500 0 0.500
75 Asma A DI 7 12 10 6 0 0 0 8 14 6 0 0.769 0.500 0.500 0 0.286
76 Zara K OPL 5 12 4 6 1 0 0 10 5 2 0 0.647 0.583 0.500 1 0.444
77 Huda B QU 9 22 17 11 2 0 0 6 12 9 0 0.676 0.591 0.500 2 0.500
78 Seher T JA 8 26 4 13 1 0 0 13 0 2 0 0.500 0.538 0.500 1 0.538
79 Aneesa K ONY 9 27 11 13 1 0 0 2 4 5 0 0.548 0.519 0.481 1 0.583
80 Ria M AMT 9 23 4 11 0 0 0 9 5 7 0 0.571 0.478 0.478 0 0.636
81 Maria H GA 6 23 7 11 3 0 0 4 1 2 0 0.500 0.609 0.478 3 0.333
82 Aishah M AMB 8 19 8 9 0 0 0 9 11 6 0 0.667 0.474 0.474 0 0.556
83 Hiba A SA 6 15 1 7 1 0 0 3 1 5 0 0.500 0.533 0.467 1 0.600
84 Khojestah Y EM 8 15 4 7 0 0 0 8 7 6 0 0.636 0.467 0.467 0 0.375
85 Mehreen K GA 7 28 9 13 4 2 0 15 1 3 0 0.483 0.750 0.464 6 0.526
86 Zaib K SA 5 13 5 6 1 0 0 3 3 3 0 0.563 0.538 0.462 1 0.714
87 Yusra S AMT 8 24 8 11 3 0 1 12 2 11 0 0.500 0.708 0.458 4 0.533
88 Misbah R RU 8 31 8 14 3 0 0 7 1 2 0 0.469 0.548 0.452 3 0.450
89 Farzana V DI 8 20 19 9 3 0 0 6 12 4 0 0.656 0.600 0.450 3 0.417
90 Sadiyya A SA 9 27 2 12 1 0 0 7 3 1 0 0.500 0.481 0.444 1 0.529
91 Aasiyah B GA 7 27 9 12 0 0 0 5 2 2 0 0.483 0.444 0.444 0 0.500
92 Zainab P GA 7 25 6 11 2 0 0 5 4 4 0 0.517 0.520 0.440 2 0.615
93 Sara M GA 8 25 4 11 1 0 0 2 3 5 0 0.500 0.480 0.440 1 0.500
94 Tanweer G TO 8 16 5 7 0 0 0 8 12 8 0 0.679 0.438 0.438 0 0.364
95 Saamiyah S AMT 9 23 14 10 0 0 0 5 7 5 0 0.567 0.435 0.435 0 0.455
96 Emaan K DI 9 23 10 10 1 1 0 12 13 10 0 0.639 0.565 0.435 2 0.400
97 Aaysha S AMT 6 14 6 6 0 0 0 2 6 3 0 0.600 0.429 0.429 0 0.750
98 Amna F OPL 7 21 10 9 0 0 0 8 6 4 0 0.556 0.429 0.429 0 0.417
99 Abeer H AMT 9 21 12 9 0 0 0 7 9 8 0 0.600 0.429 0.429 0 0.600
100 Loloa T TO 5 14 3 6 1 0 0 4 5 6 0 0.579 0.500 0.429 1 0.364
101 Mevish H ONY 7 26 7 11 2 0 0 5 1 1 0 0.444 0.500 0.423 2 0.417
102 Faareha B SA 8 24 9 10 1 0 0 2 6 2 0 0.533 0.458 0.417 1 0.143
103 Mariyam A AMB 7 17 6 7 0 0 0 7 6 2 0 0.565 0.412 0.412 0 0.500
104 Sunbal M AMB 7 20 4 8 1 0 0 6 4 5 0 0.500 0.450 0.400 1 0.429
105 Maria S AMT 5 5 2 2 0 0 0 4 9 3 0 0.786 0.400 0.400 0 0.667
106 Mehreen S ONY 7 23 6 9 1 0 0 5 3 3 0 0.462 0.435 0.391 1 0.385
107 Urooj V QU 9 18 7 7 0 0 0 12 12 8 0 0.633 0.389 0.389 0 0.333
108 Shehwar K AMT 7 13 5 5 0 0 0 0 4 7 0 0.529 0.385 0.385 0 0.250
109 Sabeen M EM 7 13 4 5 0 0 0 4 5 7 0 0.556 0.385 0.385 0 0.800
110 Amna D ONY 5 16 3 6 0 0 0 2 1 4 0 0.412 0.375 0.375 0 0.375
111 Farah Kh EM 9 19 12 7 0 0 0 4 10 6 0 0.586 0.368 0.368 0 0.250
112 Kunza A ONY 9 19 7 7 1 0 0 5 10 5 0 0.586 0.421 0.368 1 0.333
113 Mashelle S SA 9 30 2 11 0 0 0 9 1 2 0 0.387 0.367 0.367 0 0.267
114 Aasma M OPL 5 11 7 4 0 0 0 2 7 5 0 0.611 0.364 0.364 0 0.286
115 Amara H AMB 7 22 7 8 1 0 0 5 6 3 0 0.500 0.409 0.364 1 0.444
116 Seema A AMB 8 25 7 9 2 0 0 5 4 3 0 0.448 0.440 0.360 2 0.313
117 Rafia S QU 7 14 9 5 0 0 0 8 9 7 0 0.609 0.357 0.357 0 0.455
118 Nadia M RU 7 20 5 7 0 0 0 5 2 1 0 0.409 0.350 0.350 0 0.333
119 Anam K RU 7 20 6 7 0 0 0 4 5 6 0 0.480 0.350 0.350 0 0.500
120 Teresa J ONY 1 3 0 1 0 0 0 1 0 1 0 0.333 0.333 0.333 0 0.500
121 Nida M JA 8 24 6 8 0 0 0 2 1 5 0 0.360 0.333 0.333 0 0.364
122 Maham A OPL 5 13 3 4 0 0 0 1 3 9 0 0.438 0.308 0.308 0 0.375
123 Nimi M JA 9 26 10 8 1 0 0 2 7 7 0 0.455 0.346 0.308 1 0.200
124 Reem A AMT 9 23 2 7 0 0 0 9 4 11 0 0.407 0.304 0.304 0 0.471
125 Shafak K GA 5 14 4 4 0 0 0 2 2 6 1 0.353 0.286 0.286 0 0.167
126 Fatima Sh OPL 6 14 1 4 0 0 0 8 6 5 0 0.500 0.286 0.286 0 0.500
127 Samar E EM 4 7 2 2 0 0 0 2 4 5 0 0.545 0.286 0.286 0 0.000
128 Faaria S QU 8 14 6 4 0 0 0 9 12 7 0 0.615 0.286 0.286 0 0.333
129 Maryam B RU 8 25 1 7 1 0 0 5 2 9 0 0.333 0.320 0.280 1 0.143
130 Amanda S SA 9 25 1 7 0 0 0 7 5 7 0 0.400 0.280 0.280 0 0.231
131 Sumble N QU 8 15 6 4 0 0 0 4 9 8 0 0.542 0.267 0.267 0 0.400
132 Kanika A QU 7 15 6 4 0 0 0 7 9 8 0 0.542 0.267 0.267 0 0.500
133 Sarah Al OPL 8 16 7 4 1 0 0 7 9 11 0 0.520 0.313 0.250 1 0.300
134 Amina R QU 8 12 11 3 0 0 0 6 18 7 0 0.700 0.250 0.250 0 0.364
135 Maya A EM 9 16 8 4 0 0 0 7 10 7 0 0.538 0.250 0.250 0 0.125
136 Nausheen S JA 6 21 1 5 0 0 0 3 2 5 0 0.304 0.238 0.238 0 0.250
137 Nida Sa DI 6 18 6 4 0 0 0 5 6 8 0 0.417 0.222 0.222 0 0.100
138 Aiysha L ONY 9 24 6 5 1 0 0 3 6 2 0 0.367 0.250 0.208 1 0.286
139 Samreen S TO 7 10 5 2 0 0 0 7 12 5 0 0.636 0.200 0.200 0 0.143
140 Maha I SA 6 15 1 3 0 0 0 1 2 2 0 0.294 0.200 0.200 0 0.286
141 Hafsah M SA 7 20 2 4 1 0 0 1 2 7 0 0.273 0.250 0.200 1 0.077
142 Nur B RU 5 15 4 3 0 0 0 0 1 5 0 0.250 0.200 0.200 0 0.200
143 Sara K EM 7 10 1 2 0 0 0 8 9 4 0 0.579 0.200 0.200 0 0.286
144 Sana U EM 7 5 7 1 0 0 0 1 14 1 0 0.789 0.200 0.200 0 0.500
145 Arooj N QU 9 20 8 4 0 0 0 6 9 11 0 0.448 0.200 0.200 0 0.071
146 Seima B DI 9 17 7 3 0 0 0 8 17 12 0 0.588 0.176 0.176 0 0.125
147 Nawal K TO 6 16 3 2 0 0 0 1 4 13 0 0.300 0.125 0.125 0 0.125
148 Aisha K DI 6 11 3 1 0 0 0 8 8 8 0 0.474 0.091 0.091 0 0.125
149 Shaza M GA 6 17 2 1 0 0 0 3 4 4 0 0.238 0.059 0.059 0 0.000
150 Rumina R EM 3 3 1 0 0 0 0 2 4 2 0 0.571 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 4 games. (1/2 of Max GP)
Click here to learn how stats are calculated.